Detailed_Origin_Or_Asian

Top metros by representation: Asian Indian

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1San Jose-Sunnyvale-Santa Clara, CA 203,161.710.1103% #1 of 859
#2Trenton-Princeton, NJ 27,866.97.4670% #2 of 859
#3Yuba City, CA 11,105.56.0079% #3 of 859
#4San Francisco-Oakland-Berkeley, CA 256,934.05.5193% #4 of 859
#5Columbus, IN 3,389.54.2686% #5 of 859
#6Stockton, CA 30,619.23.9342% #6 of 859
#7Seattle-Tacoma-Bellevue, WA 147,390.33.6281% #7 of 859
#8Bloomington, IL 6,107.33.5755% #8 of 859
#9New York-Newark-Jersey City, NY-NJ-PA 679,985.93.4485% #9 of 859
#10Dallas-Fort Worth-Arlington, TX 272,808.03.4225% #10 of 859
#11Raleigh-Cary, NC 47,804.33.3793% #11 of 859
#12Austin-Round Rock-Georgetown, TX 73,061.73.0368% #12 of 859
#13Washington-Arlington-Alexandria, DC-VA-MD-WV 187,128.32.9608% #13 of 859
#14Ann Arbor, MI 11,300.22.7403% #14 of 859
#15Hartford-East Hartford-Middletown, CT 31,362.82.7226% #15 of 859
#16Chicago-Naperville-Elgin, IL-IN-WI 241,690.52.5762% #16 of 859
#17Atlanta-Sandy Springs-Alpharetta, GA 155,592.22.4962% #17 of 859
#18Lafayette-West Lafayette, IN 5,708.32.4885% #18 of 859
#19Durham-Chapel Hill, NC 15,707.12.4453% #19 of 859
#20Ithaca, NY 2,508.72.4321% #20 of 859
#21Merced, CA 7,367.52.4096% #21 of 859
#22Sacramento-Roseville-Folsom, CA 58,077.72.3982% #22 of 859
#23Detroit-Warren-Dearborn, MI 96,929.82.2281% #23 of 859
#24Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 138,813.02.2043% #24 of 859
#25Houston-The Woodlands-Sugar Land, TX 161,048.02.1631% #25 of 859
#26Boston-Cambridge-Newton, MA-NH 106,546.62.1516% #26 of 859
#27Fresno, CA 24,788.62.1408% #27 of 859
#28Worcester, MA-CT 17,928.22.0606% #28 of 859
#29Champaign-Urbana, IL 4,886.42.0448% #29 of 859
#30Charlotte-Concord-Gastonia, NC-SC 55,163.51.9946% #30 of 859
#31Harrisburg-Carlisle, PA 11,621.41.9349% #31 of 859
#32Gainesville, FL 6,546.71.8534% #32 of 859
#33Columbus, OH 40,540.41.8527% #33 of 859
#34Modesto, CA 9,884.11.8263% #34 of 859
#35College Station-Bryan, TX 5,118.51.8102% #35 of 859
#36Bridgeport-Stamford-Norwalk, CT 17,297.91.8089% #36 of 859
#37Atlantic City-Hammonton, NJ 6,709.71.7909% #37 of 859
#38Bloomington, IN 2,820.11.7405% #38 of 859
#39Albany-Schenectady-Troy, NY 15,593.41.7169% #39 of 859
#40Manchester-Nashua, NH 7,003.01.6470% #40 of 859
#41Richmond, VA 21,239.71.5780% #41 of 859
#42Baltimore-Columbia-Towson, MD 44,540.51.5648% #42 of 859
#43Bakersfield, CA 13,849.41.5610% #43 of 859
#44Orlando-Kissimmee-Sanford, FL 42,466.31.5010% #44 of 859
#45Fayetteville-Springdale-Rogers, AR 8,604.81.4958% #45 of 859
#46Madison, WI 10,191.41.4715% #46 of 859
#47Charlottesville, VA 3,228.61.4490% #47 of 859
#48San Diego-Chula Vista-Carlsbad, CA 47,875.81.4405% #48 of 859
#49Indianapolis-Carmel-Anderson, IN 30,301.41.4196% #49 of 859
#50Oxnard-Thousand Oaks-Ventura, CA 11,888.81.3678% #50 of 859
#51Tampa-St. Petersburg-Clearwater, FL 45,036.61.3566% #51 of 859
#52Vermillion, SD 216.81.3482% #52 of 859
#53Brookings, SD 408.91.2655% #53 of 859
#54Lansing-East Lansing, MI 5,784.81.2357% #54 of 859
#55Los Angeles-Long Beach-Anaheim, CA 159,588.51.2341% #55 of 859
#56Phoenix-Mesa-Chandler, AZ 61,981.91.2289% #56 of 859
#57Stillwater, OK 903.51.2166% #57 of 859
#58Mountain Home, ID 495.71.2074% #58 of 859
#59Allentown-Bethlehem-Easton, PA-NJ 10,303.21.1862% #59 of 859
#60Vallejo, CA 5,424.21.1843% #60 of 859
#61State College, PA 1,899.91.1712% #61 of 859
#62Springfield, MA 1,839.01.1689% #62 of 859
#63Bellingham, WA 2,668.41.1579% #63 of 859
#64Binghamton, NY 2,805.21.1541% #64 of 859
#65Portland-Vancouver-Hillsboro, OR-WA 28,843.61.1384% #65 of 859
#66Blacksburg-Christiansburg, VA 1,976.31.1113% #66 of 859
#67Boulder, CO 3,663.51.1087% #67 of 859
#68Corvallis, OR 1,043.11.1037% #68 of 859
#69Minneapolis-St. Paul-Bloomington, MN-WI 40,946.01.1010% #69 of 859
#70Cincinnati, OH-KY-IN 24,839.11.0937% #70 of 859
#71Buffalo-Cheektowaga, NY 12,581.71.0919% #71 of 859
#72Ames, IA 1,369.11.0911% #72 of 859
#73Milwaukee-Waukesha, WI 16,612.21.0688% #73 of 859
#74Iowa City, IA 1,942.81.0613% #74 of 859
#75Laramie, WY 4241.0584% #75 of 859
#76Jacksonville, FL 17,751.61.0542% #76 of 859
#77Maryville, MO 2201.0506% #77 of 859
#78Peoria, IL 3,810.71.0413% #78 of 859
#79Macomb, IL 270.41.0069% #79 of 859
#80St. Louis, MO-IL 28,145.21.0018% #80 of 859
#81New Haven-Milford, CT 4,544.50.9979% #81 of 859
#82Pittsburgh, PA 24,138.20.9887% #82 of 859
#83Athens-Clarke County, GA 2,097.20.9827% #83 of 859
#84Houghton, MI 379.30.9518% #84 of 859
#85Des Moines-West Des Moines, IA 6,849.00.9350% #85 of 859
#86Denver-Aurora-Lakewood, CO 27,934.70.9290% #86 of 859
#87New Haven-Milford, CT 5,273.10.9251% #87 of 859
#88Kalamazoo-Portage, MI 2,394.40.9161% #88 of 859
#89Columbia, SC 7,769.00.9120% #89 of 859
#90Norwich-New London, CT 2,491.90.9002% #90 of 859
#91Akron, OH 6,375.20.8968% #91 of 859
#92Reno, NV 4,943.10.8939% #92 of 859
#93Miami-Fort Lauderdale-Pompano Beach, FL 55,220.00.8876% #93 of 859
#94Poughkeepsie-Newburgh-Middletown, NY 6,135.60.8806% #94 of 859
#95Cleveland-Elyria, OH 19,049.60.8774% #95 of 859
#96Savannah, GA 3,645.90.8716% #96 of 859
#97Pullman, WA 412.70.8666% #97 of 859
#98Santa Cruz-Watsonville, CA 2,217.20.8655% #98 of 859
#99Nashville-Davidson--Murfreesboro--Franklin, TN 17,901.10.8606% #99 of 859
#100Ketchikan, AK 102.60.8581% #100 of 859

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page