Detailed_Origin_Or_Asian

Top counties by representation: Asian Indian

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Middlesex County, 34 146,621.616.6912% #1 of 2,324
#2Cherokee County, 13 33,193.312.6166% #2 of 2,324
#3Loudoun County, 51 47,838.110.9590% #3 of 2,324
#4Sutter County, 06 10,748.710.7849% #4 of 2,324
#5Somerset County, 34 37,659.410.6670% #5 of 2,324
#6Santa Clara County, 06 203,012.610.3553% #6 of 2,324
#7Collin County, 48 113,240.19.7418% #7 of 2,324
#8Alameda County, 06 154,909.09.5981% #8 of 2,324
#9Fort Bend County, 48 69,906.17.8370% #9 of 2,324
#10Hudson County, 34 54,0937.5305% #10 of 2,324
#11Mercer County, 34 27,866.97.4670% #11 of 2,324
#12Howard County, 24 21,402.66.2904% #12 of 2,324
#13DuPage County, 17 56,967.16.0301% #13 of 2,324
#14Morris County, 34 29,438.75.6717% #14 of 2,324
#15Chatham County, 37 7,247.95.2594% #15 of 2,324
#16Denton County, 48 49,948.95.1435% #16 of 2,324
#17Queens County, 36 117,929.55.1017% #17 of 2,324
#18Delaware County, 39 11,944.65.0748% #18 of 2,324
#19King County, 53 114,291.25.0117% #19 of 2,324
#20Williamson County, 48 30,497.04.9137% #20 of 2,324
#21Skagway County, 02 604.8232% #21 of 2,324
#22Fairfax County, 51 52,303.64.5241% #22 of 2,324
#23Wake County, 37 47,273.94.3115% #23 of 2,324
#24Bartholomew County, 18 3,389.54.2686% #24 of 2,324
#25Nassau County, 36 58,080.64.2096% #25 of 2,324
#26Oakland County, 26 53,193.04.2012% #26 of 2,324
#27Contra Costa County, 06 50,209.64.1532% #27 of 2,324
#28County 51600 County, 51 917.64.0644% #28 of 2,324
#29Middlesex County, 25 66,216.84.0483% #29 of 2,324
#30San Joaquin County, 06 30,619.23.9342% #30 of 2,324
#31Hanover County, 51 5,241.83.9068% #31 of 2,324
#32Montgomery County, 24 41,655.13.8828% #32 of 2,324
#33Warren County, 39 10,201.73.8588% #33 of 2,324
#34Chester County, 42 20,992.13.8219% #34 of 2,324
#35Cabarrus County, 37 8,904.83.8056% #35 of 2,324
#36Fulton County, 13 38,878.43.6439% #36 of 2,324
#37Lake County, 17 25,744.13.5904% #37 of 2,324
#38McLean County, 17 6,107.33.5755% #38 of 2,324
#39Gwinnett County, 13 32,037.13.4467% #39 of 2,324
#40Bergen County, 34 33,012.93.4306% #40 of 2,324
#41Snohomish County, 53 29,130.63.4268% #41 of 2,324
#42San Mateo County, 06 24,623.63.3869% #42 of 2,324
#43Fayette County, 47 2,310.63.3201% #43 of 2,324
#44Johnson County, 18 5,312.03.2571% #44 of 2,324
#45Henrico County, 51 10,481.73.2123% #45 of 2,324
#46Hamilton County, 18 11,295.23.1721% #46 of 2,324
#47Capitol Planning Region, 09 29,731.33.0511% #47 of 2,324
#48Tippecanoe County, 18 5,514.13.0175% #48 of 2,324
#49Dallas County, 48 78,961.13.0064% #49 of 2,324
#50San Francisco County, 06 24,906.32.9980% #50 of 2,324
#51Washington County, 41 17,062.62.9887% #51 of 2,324
#52Williamson County, 47 7,546.02.9839% #52 of 2,324
#53Travis County, 48 41,089.72.9569% #53 of 2,324
#54Montgomery County, 42 25,579.62.9560% #54 of 2,324
#55Albany County, 36 9,579.12.8776% #55 of 2,324
#56Hunterdon County, 34 3,765.42.8109% #56 of 2,324
#57Cumberland County, 42 7,090.82.7562% #57 of 2,324
#58Washtenaw County, 26 11,300.22.7403% #58 of 2,324
#59Passaic County, 34 14,291.32.7357% #59 of 2,324
#60Arlington County, 51 6,445.52.7334% #60 of 2,324
#61New Castle County, 10 15,824.32.7251% #61 of 2,324
#62Will County, 17 18,737.92.7079% #62 of 2,324
#63Sacramento County, 06 42,242.32.6641% #63 of 2,324
#64Douglas County, 08 9,808.22.6481% #64 of 2,324
#65Benton County, 05 7,982.12.6457% #65 of 2,324
#66Burlington County, 34 12,806.12.6395% #66 of 2,324
#67Cobb County, 13 19,766.02.6137% #67 of 2,324
#68Mecklenburg County, 37 29,967.22.5962% #68 of 2,324
#69Bucks County, 42 16,992.12.5907% #69 of 2,324
#70Norfolk County, 25 18,606.02.5406% #70 of 2,324
#71Arlington County, 51 339.12.5191% #71 of 2,324
#72Tompkins County, 36 2,508.72.4321% #72 of 2,324
#73Union County, 37 6,066.32.4183% #73 of 2,324
#74Rockland County, 36 8,257.02.4153% #74 of 2,324
#75Merced County, 06 7,367.52.4096% #75 of 2,324
#76Yolo County, 06 5,205.52.3954% #76 of 2,324
#77Fresno County, 06 23,814.92.3865% #77 of 2,324
#78Madison County, 39 1,197.62.3845% #78 of 2,324
#79Cook County, 17 121,834.22.3546% #79 of 2,324
#80Champaign County, 17 4,859.82.3368% #80 of 2,324
#81Atlantic County, 34 6,555.62.3352% #81 of 2,324
#82Essex County, 34 19,899.82.3065% #82 of 2,324
#83Dallas County, 19 2,487.72.2851% #83 of 2,324
#84New York County, 36 36,553.42.2536% #84 of 2,324
#85Alachua County, 12 6,362.12.2422% #85 of 2,324
#86Johnson County, 20 13,749.32.2203% #86 of 2,324
#87Union County, 39 1,444.52.2071% #87 of 2,324
#88DeKalb County, 13 16,936.12.1743% #88 of 2,324
#89Albemarle County, 51 134.22.1602% #89 of 2,324
#90Western Connecticut Planning Region, 09 13,382.32.1346% #90 of 2,324
#91Monmouth County, 34 13,598.02.1167% #91 of 2,324
#92Placer County, 06 8,908.42.0929% #92 of 2,324
#93Brazos County, 48 5,046.22.0707% #93 of 2,324
#94Brown County, 18 515.52.0609% #94 of 2,324
#95Worcester County, 25 17,928.22.0606% #95 of 2,324
#96Frederick County, 24 5,951.92.0316% #96 of 2,324
#97Peoria County, 17 3,627.62.0295% #97 of 2,324
#98Monroe County, 18 2,803.71.9894% #98 of 2,324
#99Orange County, 06 61,805.21.9813% #99 of 2,324
#100Albemarle County, 51 3,052.21.9550% #100 of 2,324

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page