Detailed_Origin_Or_Asian

Top counties by population: Asian Indian

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Santa Clara County, 06 203,012.610.3553% #1 of 2,324
#2Alameda County, 06 154,909.09.5981% #2 of 2,324
#3Middlesex County, 34 146,621.616.6912% #3 of 2,324
#4Cook County, 17 121,834.22.3546% #4 of 2,324
#5Queens County, 36 117,929.55.1017% #5 of 2,324
#6King County, 53 114,291.25.0117% #6 of 2,324
#7Collin County, 48 113,240.19.7418% #7 of 2,324
#8Los Angeles County, 06 97,791.30.9967% #8 of 2,324
#9Dallas County, 48 78,961.13.0064% #9 of 2,324
#10Harris County, 48 72,548.91.5153% #10 of 2,324
#11Fort Bend County, 48 69,906.17.8370% #11 of 2,324
#12Middlesex County, 25 66,216.84.0483% #12 of 2,324
#13Orange County, 06 61,805.21.9813% #13 of 2,324
#14Maricopa County, 04 59,714.11.3306% #14 of 2,324
#15Nassau County, 36 58,080.64.2096% #15 of 2,324
#16DuPage County, 17 56,967.16.0301% #16 of 2,324
#17Hudson County, 34 54,0937.5305% #17 of 2,324
#18Oakland County, 26 53,193.04.2012% #18 of 2,324
#19Fairfax County, 51 52,303.64.5241% #19 of 2,324
#20Contra Costa County, 06 50,209.64.1532% #20 of 2,324
#21Denton County, 48 49,948.95.1435% #21 of 2,324
#22San Diego County, 06 47,875.11.4405% #22 of 2,324
#23Loudoun County, 51 47,838.110.9590% #23 of 2,324
#24Wake County, 37 47,273.94.3115% #24 of 2,324
#25Sacramento County, 06 42,242.32.6641% #25 of 2,324
#26Montgomery County, 24 41,655.13.8828% #26 of 2,324
#27Travis County, 48 41,089.72.9569% #27 of 2,324
#28Fulton County, 13 38,878.43.6439% #28 of 2,324
#29Somerset County, 34 37,659.410.6670% #29 of 2,324
#30New York County, 36 36,553.42.2536% #30 of 2,324
#31Cherokee County, 13 33,193.312.6166% #31 of 2,324
#32Bergen County, 34 33,012.93.4306% #32 of 2,324
#33Gwinnett County, 13 32,037.13.4467% #33 of 2,324
#34Broward County, 12 31,1511.5756% #34 of 2,324
#35San Joaquin County, 06 30,619.23.9342% #35 of 2,324
#36Williamson County, 48 30,497.04.9137% #36 of 2,324
#37Hillsborough, 12 30,054.51.9539% #37 of 2,324
#38Mecklenburg County, 37 29,967.22.5962% #38 of 2,324
#39Capitol Planning Region, 09 29,731.33.0511% #39 of 2,324
#40Morris County, 34 29,438.75.6717% #40 of 2,324
#41Snohomish County, 53 29,130.63.4268% #41 of 2,324
#42Kings County, 36 28,890.61.0979% #42 of 2,324
#43Mercer County, 34 27,866.97.4670% #43 of 2,324
#44Wayne County, 26 26,543.81.5265% #44 of 2,324
#45Tarrant County, 48 26,206.51.2527% #45 of 2,324
#46Orange County, 12 26,141.31.7839% #46 of 2,324
#47Lake County, 17 25,744.13.5904% #47 of 2,324
#48Montgomery County, 42 25,579.62.9560% #48 of 2,324
#49San Francisco County, 06 24,906.32.9980% #49 of 2,324
#50San Mateo County, 06 24,623.63.3869% #50 of 2,324
#51Fresno County, 06 23,814.92.3865% #51 of 2,324
#52Philadelphia County, 42 23,598.11.4985% #52 of 2,324
#53Franklin County, 39 22,977.41.7846% #53 of 2,324
#54Hennepin County, 27 22,448.81.7628% #54 of 2,324
#55Howard County, 24 21,402.66.2904% #55 of 2,324
#56Chester County, 42 20,992.13.8219% #56 of 2,324
#57Riverside County, 06 20,075.10.8046% #57 of 2,324
#58Essex County, 34 19,899.82.3065% #58 of 2,324
#59Suffolk County, 36 19,894.11.3614% #59 of 2,324
#60Cobb County, 13 19,766.02.6137% #60 of 2,324
#61Bronx County, 36 19,528.81.3735% #61 of 2,324
#62Allegheny County, 42 19,300.81.5555% #62 of 2,324
#63St. Louis County, 29 18,974.91.9145% #63 of 2,324
#64Will County, 17 18,737.92.7079% #64 of 2,324
#65Westchester County, 36 18,689.71.8701% #65 of 2,324
#66Norfolk County, 25 18,606.02.5406% #66 of 2,324
#67Worcester County, 25 17,928.22.0606% #67 of 2,324
#68Bexar County, 48 17,917.80.8763% #68 of 2,324
#69Washington County, 41 17,062.62.9887% #69 of 2,324
#70Bucks County, 42 16,992.12.5907% #70 of 2,324
#71DeKalb County, 13 16,936.12.1743% #71 of 2,324
#72Macomb County, 26 16,430.51.8647% #72 of 2,324
#73New Castle County, 10 15,824.32.7251% #73 of 2,324
#74San Bernardino County, 06 15,690.80.7248% #74 of 2,324
#75Cuyahoga County, 39 14,408.41.1581% #75 of 2,324
#76Passaic County, 34 14,291.32.7357% #76 of 2,324
#77Clark County, 32 13,9940.6009% #77 of 2,324
#78Kern County, 06 13,849.41.5610% #78 of 2,324
#79Johnson County, 20 13,749.32.2203% #79 of 2,324
#80Monmouth County, 34 13,598.02.1167% #80 of 2,324
#81Western Connecticut Planning Region, 09 13,382.32.1346% #81 of 2,324
#82Burlington County, 34 12,806.12.6395% #82 of 2,324
#83Palm Beach County, 12 12,569.80.8285% #83 of 2,324
#84Duval County, 12 12,515.81.2323% #84 of 2,324
#85Suffolk County, 25 12,287.71.5685% #85 of 2,324
#86Delaware County, 39 11,944.65.0748% #86 of 2,324
#87Erie County, 36 11,942.61.2676% #87 of 2,324
#88Ventura County, 06 11,888.81.3678% #88 of 2,324
#89Baltimore County, 24 11,625.61.3279% #89 of 2,324
#90Miami-Dade County, 12 11,499.20.4217% #90 of 2,324
#91Washtenaw County, 26 11,300.22.7403% #91 of 2,324
#92Hamilton County, 18 11,295.23.1721% #92 of 2,324
#93Delaware County, 42 11,214.21.9445% #93 of 2,324
#94Sutter County, 06 10,748.710.7849% #94 of 2,324
#95Henrico County, 51 10,481.73.2123% #95 of 2,324
#96Union County, 34 10,306.11.7875% #96 of 2,324
#97Warren County, 39 10,201.73.8588% #97 of 2,324
#98Dane County, 55 10,020.21.7407% #98 of 2,324
#99Stanislaus County, 06 9,884.11.8263% #99 of 2,324
#100Douglas County, 08 9,808.22.6481% #100 of 2,324

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page