Detailed_Origin_Or_Asian

Top metros by population: Asian Indian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 679,985.93.4485% #1 of 859
#2Dallas-Fort Worth-Arlington, TX 272,808.03.4225% #2 of 859
#3San Francisco-Oakland-Berkeley, CA 256,934.05.5193% #3 of 859
#4Chicago-Naperville-Elgin, IL-IN-WI 241,690.52.5762% #4 of 859
#5San Jose-Sunnyvale-Santa Clara, CA 203,161.710.1103% #5 of 859
#6Washington-Arlington-Alexandria, DC-VA-MD-WV 187,128.32.9608% #6 of 859
#7Houston-The Woodlands-Sugar Land, TX 161,048.02.1631% #7 of 859
#8Los Angeles-Long Beach-Anaheim, CA 159,588.51.2341% #8 of 859
#9Atlanta-Sandy Springs-Alpharetta, GA 155,592.22.4962% #9 of 859
#10Seattle-Tacoma-Bellevue, WA 147,390.33.6281% #10 of 859
#11Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 138,813.02.2043% #11 of 859
#12Boston-Cambridge-Newton, MA-NH 106,546.62.1516% #12 of 859
#13Detroit-Warren-Dearborn, MI 96,929.82.2281% #13 of 859
#14Austin-Round Rock-Georgetown, TX 73,061.73.0368% #14 of 859
#15Phoenix-Mesa-Chandler, AZ 61,981.91.2289% #15 of 859
#16Sacramento-Roseville-Folsom, CA 58,077.72.3982% #16 of 859
#17Miami-Fort Lauderdale-Pompano Beach, FL 55,220.00.8876% #17 of 859
#18Charlotte-Concord-Gastonia, NC-SC 55,163.51.9946% #18 of 859
#19San Diego-Chula Vista-Carlsbad, CA 47,875.81.4405% #19 of 859
#20Raleigh-Cary, NC 47,804.33.3793% #20 of 859
#21Tampa-St. Petersburg-Clearwater, FL 45,036.61.3566% #21 of 859
#22Baltimore-Columbia-Towson, MD 44,540.51.5648% #22 of 859
#23Orlando-Kissimmee-Sanford, FL 42,466.31.5010% #23 of 859
#24Minneapolis-St. Paul-Bloomington, MN-WI 40,946.01.1010% #24 of 859
#25Columbus, OH 40,540.41.8527% #25 of 859
#26Riverside-San Bernardino-Ontario, CA 35,773.30.7677% #26 of 859
#27Hartford-East Hartford-Middletown, CT 31,362.82.7226% #27 of 859
#28Stockton, CA 30,619.23.9342% #28 of 859
#29Indianapolis-Carmel-Anderson, IN 30,301.41.4196% #29 of 859
#30Portland-Vancouver-Hillsboro, OR-WA 28,843.61.1384% #30 of 859
#31St. Louis, MO-IL 28,145.21.0018% #31 of 859
#32Denver-Aurora-Lakewood, CO 27,934.70.9290% #32 of 859
#33Trenton-Princeton, NJ 27,866.97.4670% #33 of 859
#34Cincinnati, OH-KY-IN 24,839.11.0937% #34 of 859
#35Fresno, CA 24,788.62.1408% #35 of 859
#36Pittsburgh, PA 24,138.20.9887% #36 of 859
#37Richmond, VA 21,239.71.5780% #37 of 859
#38San Antonio-New Braunfels, TX 19,943.90.7451% #38 of 859
#39Cleveland-Elyria, OH 19,049.60.8774% #39 of 859
#40Kansas City, MO-KS 18,521.60.8320% #40 of 859
#41Worcester, MA-CT 17,928.22.0606% #41 of 859
#42Nashville-Davidson--Murfreesboro--Franklin, TN 17,901.10.8606% #42 of 859
#43Jacksonville, FL 17,751.61.0542% #43 of 859
#44Bridgeport-Stamford-Norwalk, CT 17,297.91.8089% #44 of 859
#45Milwaukee-Waukesha, WI 16,612.21.0688% #45 of 859
#46Durham-Chapel Hill, NC 15,707.12.4453% #46 of 859
#47Albany-Schenectady-Troy, NY 15,593.41.7169% #47 of 859
#48Las Vegas-Henderson-Paradise, NV 13,9940.6009% #48 of 859
#49Bakersfield, CA 13,849.41.5610% #49 of 859
#50Providence-Warwick, RI-MA 12,7810.7589% #50 of 859
#51Buffalo-Cheektowaga, NY 12,581.71.0919% #51 of 859
#52Oxnard-Thousand Oaks-Ventura, CA 11,888.81.3678% #52 of 859
#53Harrisburg-Carlisle, PA 11,621.41.9349% #53 of 859
#54Ann Arbor, MI 11,300.22.7403% #54 of 859
#55Yuba City, CA 11,105.56.0079% #55 of 859
#56Memphis, TN-MS-AR 10,944.60.8152% #56 of 859
#57Allentown-Bethlehem-Easton, PA-NJ 10,303.21.1862% #57 of 859
#58Madison, WI 10,191.41.4715% #58 of 859
#59Modesto, CA 9,884.11.8263% #59 of 859
#60Oklahoma City, OK 9,464.80.6424% #60 of 859
#61Salt Lake City, UT 9,386.10.7395% #61 of 859
#62Louisville/Jefferson County, KY-IN 9,068.90.6588% #62 of 859
#63Fayetteville-Springdale-Rogers, AR 8,604.81.4958% #63 of 859
#64Virginia Beach-Norfolk-Newport News, VA-NC 8,026.40.4490% #64 of 859
#65Columbia, SC 7,769.00.9120% #65 of 859
#66Omaha-Council Bluffs, NE-IA 7,509.00.7607% #66 of 859
#67Merced, CA 7,367.52.4096% #67 of 859
#68Manchester-Nashua, NH 7,003.01.6470% #68 of 859
#69Des Moines-West Des Moines, IA 6,849.00.9350% #69 of 859
#70Atlantic City-Hammonton, NJ 6,709.71.7909% #70 of 859
#71Gainesville, FL 6,546.71.8534% #71 of 859
#72Rochester, NY 6,444.30.6098% #72 of 859
#73Greenville-Anderson, SC 6,428.50.6669% #73 of 859
#74Akron, OH 6,375.20.8968% #74 of 859
#75Poughkeepsie-Newburgh-Middletown, NY 6,135.60.8806% #75 of 859
#76Greensboro-High Point, NC 6,128.60.7866% #76 of 859
#77Bloomington, IL 6,107.33.5755% #77 of 859
#78Birmingham-Hoover, AL 6,012.40.5075% #78 of 859
#79Dayton-Kettering, OH 6,006.00.7478% #79 of 859
#80Lansing-East Lansing, MI 5,784.81.2357% #80 of 859
#81Lafayette-West Lafayette, IN 5,708.32.4885% #81 of 859
#82Vallejo, CA 5,424.21.1843% #82 of 859
#83New Haven-Milford, CT 5,273.10.9251% #83 of 859
#84College Station-Bryan, TX 5,118.51.8102% #84 of 859
#85Reno, NV 4,943.10.8939% #85 of 859
#86Champaign-Urbana, IL 4,886.42.0448% #86 of 859
#87Tucson, AZ 4,641.70.4437% #87 of 859
#88New Haven-Milford, CT 4,544.50.9979% #88 of 859
#89Grand Rapids-Kentwood, MI 4,486.90.3962% #89 of 859
#90Lakeland-Winter Haven, FL 4,133.10.5407% #90 of 859
#91Scranton--Wilkes-Barre, PA 4,100.80.7196% #91 of 859
#92Knoxville, TN 4,087.20.4382% #92 of 859
#93Tulsa, OK 4,083.80.3892% #93 of 859
#94Palm Bay-Melbourne-Titusville, FL 3,836.40.6067% #94 of 859
#95Baton Rouge, LA 3,825.50.4318% #95 of 859
#96Peoria, IL 3,810.71.0413% #96 of 859
#97Boulder, CO 3,663.51.1087% #97 of 859
#98Savannah, GA 3,645.90.8716% #98 of 859
#99North Port-Sarasota-Bradenton, FL 3,636.70.4061% #99 of 859
#100Syracuse, NY 3,607.00.5514% #100 of 859

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page