Detailed_Origin_Or_Asian

Top metros by population: Chinese

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 800,354.54.0590% #1 of 889
#2Los Angeles-Long Beach-Anaheim, CA 544,938.54.2141% #2 of 889
#3San Francisco-Oakland-Berkeley, CA 498,481.810.7081% #3 of 889
#4San Jose-Sunnyvale-Santa Clara, CA 217,313.510.8146% #4 of 889
#5Boston-Cambridge-Newton, MA-NH 161,161.03.2545% #5 of 889
#6Seattle-Tacoma-Bellevue, WA 150,858.63.7135% #6 of 889
#7Chicago-Naperville-Elgin, IL-IN-WI 115,102.71.2269% #7 of 889
#8Washington-Arlington-Alexandria, DC-VA-MD-WV 106,874.71.6910% #8 of 889
#9Houston-The Woodlands-Sugar Land, TX 104,707.01.4064% #9 of 889
#10Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 94,834.21.5059% #10 of 889
#11Riverside-San Bernardino-Ontario, CA 78,531.71.6852% #11 of 889
#12Dallas-Fort Worth-Arlington, TX 69,165.90.8677% #12 of 889
#13San Diego-Chula Vista-Carlsbad, CA 64,587.31.9433% #13 of 889
#14Sacramento-Roseville-Folsom, CA 64,573.12.6664% #14 of 889
#15Atlanta-Sandy Springs-Alpharetta, GA 60,651.90.9731% #15 of 889
#16Urban Honolulu, HI 54,2635.4201% #16 of 889
#17Las Vegas-Henderson-Paradise, NV 38,3221.6455% #17 of 889
#18Portland-Vancouver-Hillsboro, OR-WA 36,051.11.4229% #18 of 889
#19Phoenix-Mesa-Chandler, AZ 35,234.50.6986% #19 of 889
#20Miami-Fort Lauderdale-Pompano Beach, FL 34,307.60.5514% #20 of 889
#21Baltimore-Columbia-Towson, MD 30,377.11.0672% #21 of 889
#22Austin-Round Rock-Georgetown, TX 28,241.81.1739% #22 of 889
#23Detroit-Warren-Dearborn, MI 27,227.80.6259% #23 of 889
#24Minneapolis-St. Paul-Bloomington, MN-WI 25,846.20.6950% #24 of 889
#25Denver-Aurora-Lakewood, CO 20,930.10.6960% #25 of 889
#26Orlando-Kissimmee-Sanford, FL 20,907.00.7390% #26 of 889
#27Columbus, OH 18,082.10.8263% #27 of 889
#28St. Louis, MO-IL 17,028.50.6061% #28 of 889
#29Pittsburgh, PA 15,160.10.6209% #29 of 889
#30Tampa-St. Petersburg-Clearwater, FL 14,047.80.4232% #30 of 889
#31Charlotte-Concord-Gastonia, NC-SC 13,543.50.4897% #31 of 889
#32Ann Arbor, MI 13,043.73.1631% #32 of 889
#33Raleigh-Cary, NC 12,324.20.8712% #33 of 889
#34Bridgeport-Stamford-Norwalk, CT 11,898.81.2443% #34 of 889
#35Cincinnati, OH-KY-IN 11,859.70.5222% #35 of 889
#36Indianapolis-Carmel-Anderson, IN 11,122.60.5211% #36 of 889
#37Providence-Warwick, RI-MA 11,113.00.6599% #37 of 889
#38Cleveland-Elyria, OH 10,991.00.5062% #38 of 889
#39Hartford-East Hartford-Middletown, CT 10,932.40.9490% #39 of 889
#40Oxnard-Thousand Oaks-Ventura, CA 10,029.01.1538% #40 of 889
#41Madison, WI 9,990.91.4425% #41 of 889
#42Durham-Chapel Hill, NC 9,943.51.5480% #42 of 889
#43Kansas City, MO-KS 9,412.70.4228% #43 of 889
#44Salt Lake City, UT 9,224.60.7268% #44 of 889
#45Champaign-Urbana, IL 9,0313.7792% #45 of 889
#46Trenton-Princeton, NJ 8,953.42.3991% #46 of 889
#47San Antonio-New Braunfels, TX 8,924.60.3334% #47 of 889
#48Albany-Schenectady-Troy, NY 8,715.50.9596% #48 of 889
#49Stockton, CA 8,532.11.0963% #49 of 889
#50Nashville-Davidson--Murfreesboro--Franklin, TN 8,077.40.3883% #50 of 889
#51Virginia Beach-Norfolk-Newport News, VA-NC 7,965.80.4456% #51 of 889
#52New Haven-Milford, CT 7,882.41.3829% #52 of 889
#53Worcester, MA-CT 7,791.40.8955% #53 of 889
#54Tucson, AZ 7,738.40.7397% #54 of 889
#55Jacksonville, FL 7,730.90.4591% #55 of 889
#56Rochester, NY 7,630.50.7221% #56 of 889
#57Fresno, CA 7,425.40.6413% #57 of 889
#58Poughkeepsie-Newburgh-Middletown, NY 7,300.91.0478% #58 of 889
#59Vallejo, CA 7,153.81.5620% #59 of 889
#60Richmond, VA 7,075.10.5257% #60 of 889
#61Milwaukee-Waukesha, WI 7,058.10.4541% #61 of 889
#62Buffalo-Cheektowaga, NY 6,877.00.5968% #62 of 889
#63Oklahoma City, OK 6,853.00.4651% #63 of 889
#64Syracuse, NY 5,873.30.8979% #64 of 889
#65Santa Maria-Santa Barbara, CA 5,756.11.3454% #65 of 889
#66Allentown-Bethlehem-Easton, PA-NJ 5,207.70.5996% #66 of 889
#67Memphis, TN-MS-AR 4,850.90.3613% #67 of 889
#68Lansing-East Lansing, MI 4,735.01.0115% #68 of 889
#69New Haven-Milford, CT 4,573.31.0042% #69 of 889
#70New Orleans-Metairie, LA 4,5510.4638% #70 of 889
#71Boulder, CO 4,422.91.3385% #71 of 889
#72Birmingham-Hoover, AL 4,417.70.3729% #72 of 889
#73Albuquerque, NM 4,316.70.4659% #73 of 889
#74Grand Rapids-Kentwood, MI 4,291.30.3789% #74 of 889
#75Lafayette-West Lafayette, IN 4,256.51.8556% #75 of 889
#76Reno, NV 4,160.00.7523% #76 of 889
#77Ithaca, NY 4,159.34.0323% #77 of 889
#78Santa Rosa-Petaluma, CA 4,156.60.8892% #78 of 889
#79State College, PA 4,022.42.4797% #79 of 889
#80Salinas, CA 3,969.70.8903% #80 of 889
#81Norwich-New London, CT 3,852.11.3916% #81 of 889
#82North Port-Sarasota-Bradenton, FL 3,838.40.4287% #82 of 889
#83Knoxville, TN 3,836.90.4114% #83 of 889
#84Lexington-Fayette, KY 3,595.20.6826% #84 of 889
#85Bakersfield, CA 3,583.10.4038% #85 of 889
#86Gainesville, FL 3,577.61.0129% #86 of 889
#87Modesto, CA 3,548.20.6556% #87 of 889
#88Greensboro-High Point, NC 3,464.60.4447% #88 of 889
#89Akron, OH 3,449.30.4852% #89 of 889
#90Santa Cruz-Watsonville, CA 3,448.71.3462% #90 of 889
#91Atlantic City-Hammonton, NJ 3,441.20.9185% #91 of 889
#92Baton Rouge, LA 3,335.00.3764% #92 of 889
#93Greenville-Anderson, SC 3,212.70.3333% #93 of 889
#94College Station-Bryan, TX 3,2001.1317% #94 of 889
#95Omaha-Council Bluffs, NE-IA 3,146.50.3187% #95 of 889
#96Cape Coral-Fort Myers, FL 3,132.10.3967% #96 of 889
#97Binghamton, NY 3,128.61.2872% #97 of 889
#98Louisville/Jefferson County, KY-IN 3,092.20.2246% #98 of 889
#99Colorado Springs, CO 3,086.40.4100% #99 of 889
#100Columbia, SC 3,030.30.3557% #100 of 889

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page