Detailed_Origin_Or_Asian

Top counties by representation: Chinese

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1San Francisco County, 06 170,861.920.5668% #1 of 2,494
#2San Mateo County, 06 96,507.513.2742% #2 of 2,494
#3Santa Clara County, 06 217,226.511.0803% #3 of 2,494
#4Alameda County, 06 171,753.810.6418% #4 of 2,494
#5Queens County, 36 244,063.910.5583% #5 of 2,494
#6Richmond County, 36 38,3767.7534% #6 of 2,494
#7Kings County, 36 192,614.57.3194% #7 of 2,494
#8New York County, 36 99,377.66.1268% #8 of 2,494
#9Loving County, 48 26.0606% #9 of 2,494
#10Norfolk County, 25 42,585.35.8149% #10 of 2,494
#11King County, 53 129,745.05.6894% #11 of 2,494
#12Honolulu County, 15 54,2635.4201% #12 of 2,494
#13Middlesex County, 25 75,872.34.6386% #13 of 2,494
#14Contra Costa County, 06 54,747.04.5285% #14 of 2,494
#15Yolo County, 06 9,795.54.5076% #15 of 2,494
#16Los Angeles County, 06 433,515.04.4182% #16 of 2,494
#17Champaign County, 17 9,015.14.3349% #17 of 2,494
#18Fort Bend County, 48 37,278.64.1792% #18 of 2,494
#19Somerset County, 34 14,370.74.0705% #19 of 2,494
#20Tompkins County, 36 4,159.34.0323% #20 of 2,494
#21Suffolk County, 25 31,329.73.9992% #21 of 2,494
#22Montgomery County, 24 41,496.53.8680% #22 of 2,494
#23Howard County, 24 12,943.33.8042% #23 of 2,494
#24County 51600 County, 51 831.43.6825% #24 of 2,494
#25Nassau County, 36 50,249.03.6420% #25 of 2,494
#26Orange County, 06 111,441.93.5725% #26 of 2,494
#27Hudson County, 34 23,4503.2645% #27 of 2,494
#28Washtenaw County, 26 13,043.73.1631% #28 of 2,494
#29Sacramento County, 06 47,564.62.9998% #29 of 2,494
#30Middlesex County, 34 26,316.12.9958% #30 of 2,494
#31Whitman County, 53 1,375.42.8885% #31 of 2,494
#32Fairfax County, 51 32,697.92.8283% #32 of 2,494
#33Philadelphia County, 42 42,168.22.6777% #33 of 2,494
#34Collin County, 48 30,642.32.6361% #34 of 2,494
#35Centre County, 42 4,022.42.4797% #35 of 2,494
#36Orange County, 37 4,110.72.4022% #36 of 2,494
#37Mercer County, 34 8,953.42.3991% #37 of 2,494
#38San Bernardino County, 06 51,401.02.3743% #38 of 2,494
#39Bergen County, 34 22,534.92.3418% #39 of 2,494
#40Arlington County, 51 5,414.32.2961% #40 of 2,494
#41Morris County, 34 11,900.42.2928% #41 of 2,494
#42Clinch County, 13 183.82.2739% #42 of 2,494
#43Tippecanoe County, 18 4,109.92.2491% #43 of 2,494
#44Benton County, 41 2,067.22.1874% #44 of 2,494
#45Albemarle County, 51 131.52.1167% #45 of 2,494
#46Monroe County, 18 2,919.82.0718% #46 of 2,494
#47Gwinnett County, 13 18,666.42.0082% #47 of 2,494
#48Cherokee County, 13 5,139.71.9536% #48 of 2,494
#49Phelps County, 29 771.71.9514% #49 of 2,494
#50San Diego County, 06 64,586.21.9433% #50 of 2,494
#51Hampshire County, 25 2,972.81.8896% #51 of 2,494
#52Snohomish County, 53 15,997.01.8818% #52 of 2,494
#53Multnomah County, 41 15,320.41.8655% #53 of 2,494
#54Arlington County, 51 247.31.8369% #54 of 2,494
#55Montgomery County, 51 1,860.01.8002% #55 of 2,494
#56Calhoun County, 48 321.21.7948% #56 of 2,494
#57Story County, 19 1,436.01.7420% #57 of 2,494
#58Montgomery County, 42 15,056.21.7399% #58 of 2,494
#59Dane County, 55 9,850.21.7112% #59 of 2,494
#60Marin County, 06 4,611.71.6801% #60 of 2,494
#61Clark County, 32 38,3221.6455% #61 of 2,494
#62Fulton County, 13 17,203.41.6124% #62 of 2,494
#63Los Alamos County, 35 186.51.6106% #63 of 2,494
#64Cook County, 17 82,756.41.5994% #64 of 2,494
#65Broome County, 36 2,993.51.5905% #65 of 2,494
#66Douglas County, 20 1,632.81.5873% #66 of 2,494
#67Moore County, 48 319.61.5858% #67 of 2,494
#68Chatham County, 37 2,178.61.5809% #68 of 2,494
#69Johnson County, 19 2,539.81.5670% #69 of 2,494
#70Solano County, 06 7,153.81.5620% #70 of 2,494
#71York County, 51 1,200.41.5278% #71 of 2,494
#72Washington County, 41 8,660.01.5169% #72 of 2,494
#73Westchester County, 36 15,019.81.5029% #73 of 2,494
#74Ingham County, 26 3,707.41.4749% #74 of 2,494
#75Hamilton County, 18 5,147.81.4457% #75 of 2,494
#76Loudoun County, 51 6,295.21.4421% #76 of 2,494
#77Red River County, 22 197.31.4412% #77 of 2,494
#78Boone County, 18 1,120.91.4347% #78 of 2,494
#79Adams County, 08 926.61.4228% #79 of 2,494
#80Delaware County, 42 8,191.31.4203% #80 of 2,494
#81Monmouth County, 34 9,115.31.4189% #81 of 2,494
#82Oakland County, 26 17,855.71.4102% #82 of 2,494
#83Chester County, 42 7,712.01.4041% #83 of 2,494
#84Travis County, 48 19,484.71.4022% #84 of 2,494
#85DuPage County, 17 13,245.41.4021% #85 of 2,494
#86Payne County, 40 1,036.91.3962% #86 of 2,494
#87Southeastern Connecticut Planning Region, 09 3,852.11.3916% #87 of 2,494
#88Albany County, 36 4,605.21.3834% #88 of 2,494
#89South Central Connecticut Planning Region, 09 7,882.41.3829% #89 of 2,494
#90Union County, 34 7,965.51.3816% #90 of 2,494
#91Hawaii County, 15 2,808.01.3646% #91 of 2,494
#92Grafton County, 33 1,2541.3637% #92 of 2,494
#93County 51570 County, 51 111.21.3595% #93 of 2,494
#94Western Connecticut Planning Region, 09 8,513.21.3580% #94 of 2,494
#95Albemarle County, 51 2,106.01.3489% #95 of 2,494
#96Santa Cruz County, 06 3,448.71.3462% #96 of 2,494
#97Santa Barbara County, 06 5,756.11.3454% #97 of 2,494
#98Boulder County, 08 4,422.91.3385% #98 of 2,494
#99Essex County, 34 11,432.01.3251% #99 of 2,494
#100Clackamas County, 41 5,844.41.3113% #100 of 2,494

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page