Birthplace

Top counties by representation: United Kingdom, excluding England and Scotland

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Jeff Davis County, 48 422.2851% #1 of 1,920
#2Laurens County, 13 4510.8758% #2 of 1,920
#3Saguache County, 08 970.8036% #3 of 1,920
#4Marin County, 06 1,904.30.6938% #4 of 1,920
#5New York County, 36 9,409.00.5801% #5 of 1,920
#6Lamoille County, 50 147.70.5742% #6 of 1,920
#7Brewster County, 48 540.5720% #7 of 1,920
#8Shackelford County, 48 52.50.5494% #8 of 1,920
#9Hale County, 01 91.60.5179% #9 of 1,920
#10San Juan County, 53 106.70.5091% #10 of 1,920
#11Fergus County, 30 40.4830% #11 of 1,920
#12Granite County, 30 33.70.4778% #12 of 1,920
#13Fannin County, 13 120.90.4693% #13 of 1,920
#14San Francisco County, 06 3,556.30.4281% #14 of 1,920
#15Western Connecticut Planning Region, 09 2,676.50.4269% #15 of 1,920
#16Jones County, 48 108.10.4238% #16 of 1,920
#17Osceola County, 12 1,795.50.4001% #17 of 1,920
#18Mills County, 48 21.90.3990% #18 of 1,920
#19Bollinger County, 29 45.10.3844% #19 of 1,920
#20Columbia County, 36 231.80.3690% #20 of 1,920
#21Mono County, 06 710.3520% #21 of 1,920
#22Caroline County, 24 113.10.3496% #22 of 1,920
#23Antrim County, 26 91.70.3387% #23 of 1,920
#24Arlington County, 51 783.80.3324% #24 of 1,920
#25Berrien County, 13 71.20.3267% #25 of 1,920
#26San Mateo County, 06 2,360.00.3246% #26 of 1,920
#27Norfolk County, 25 2,358.60.3221% #27 of 1,920
#28Fort Bend County, 48 2,871.00.3219% #28 of 1,920
#29Ontario County, 36 360.00.3187% #29 of 1,920
#30Inyo County, 06 39.80.3170% #30 of 1,920
#31Santa Cruz County, 06 811.10.3166% #31 of 1,920
#32Pitkin County, 08 76.60.3145% #32 of 1,920
#33District of Columbia, 11 2,1290.3125% #33 of 1,920
#34Westchester County, 36 3,077.70.3080% #34 of 1,920
#35Kings County, 36 7,790.10.2960% #35 of 1,920
#36Ouray County, 08 24.80.2942% #36 of 1,920
#37Leavenworth County, 20 277.80.2877% #37 of 1,920
#38Berkshire County, 25 372.00.2873% #38 of 1,920
#39Clarke County, 51 126.90.2843% #39 of 1,920
#40Keith County, 31 19.60.2757% #40 of 1,920
#41Harper County, 20 150.2734% #41 of 1,920
#42Santa Clara County, 06 5,276.00.2691% #42 of 1,920
#43Grafton County, 33 241.30.2624% #43 of 1,920
#44Orange County, 37 446.70.2610% #44 of 1,920
#45Somerset County, 34 917.60.2599% #45 of 1,920
#46Santa Fe County, 35 411.90.2599% #46 of 1,920
#47Boulder County, 08 852.70.2580% #47 of 1,920
#48Moore County, 37 278.20.2552% #48 of 1,920
#49Madison County, 30 28.30.2548% #49 of 1,920
#50Rappahannock County, 51 23.40.2542% #50 of 1,920
#51Gloucester County, 51 1000.2541% #51 of 1,920
#52Sonoma County, 06 1,184.10.2533% #52 of 1,920
#53Calhoun County, 12 39.90.2516% #53 of 1,920
#54Rockingham County, 33 798.00.2493% #54 of 1,920
#55Jefferson County, 53 96.90.2486% #55 of 1,920
#56Chatham County, 37 342.50.2485% #56 of 1,920
#57Goochland County, 51 114.90.2482% #57 of 1,920
#58Hunterdon County, 34 331.70.2476% #58 of 1,920
#59Summit County, 49 126.00.2456% #59 of 1,920
#60Chester County, 42 1,347.40.2453% #60 of 1,920
#61Bennington County, 50 93.30.2445% #61 of 1,920
#62Sumter County, 12 329.90.2438% #62 of 1,920
#63Seminole County, 12 1,167.90.2436% #63 of 1,920
#64Douglas County, 08 901.10.2433% #64 of 1,920
#65Cobb County, 13 461.50.2430% #65 of 1,920
#66Knott County, 21 430.2423% #66 of 1,920
#67Santa Barbara County, 06 1,035.40.2420% #67 of 1,920
#68Montgomery County, 24 2,586.10.2411% #68 of 1,920
#69Alpine County, 06 9.70.2407% #69 of 1,920
#70Elmore County, 16 98.40.2396% #70 of 1,920
#71Lancaster County, 51 240.2395% #71 of 1,920
#72Craven County, 37 222.90.2392% #72 of 1,920
#73Manatee County, 12 1,027.10.2376% #73 of 1,920
#74Knox County, 23 970.2366% #74 of 1,920
#75Mercer County, 34 879.50.2357% #75 of 1,920
#76Ogemaw County, 26 48.00.2350% #76 of 1,920
#77Indian River County, 12 380.00.2297% #77 of 1,920
#78Collier County, 12 897.60.2294% #78 of 1,920
#79McMinn County, 47 30.40.2258% #79 of 1,920
#80Schleicher County, 48 7.70.2247% #80 of 1,920
#81King County, 53 5,124.50.2247% #81 of 1,920
#82Sarasota County, 12 1,038.00.2241% #82 of 1,920
#83Bay County, 12 31.20.2241% #83 of 1,920
#84Summit County, 08 690.2240% #84 of 1,920
#85Hampshire County, 25 352.30.2239% #85 of 1,920
#86Independence County, 05 860.2235% #86 of 1,920
#87Contra Costa County, 06 2,695.60.2230% #87 of 1,920
#88Alexandria County, 51 331.20.2218% #88 of 1,920
#89Lincoln County, 23 800.2216% #89 of 1,920
#90Archuleta County, 08 30.40.2213% #90 of 1,920
#91Morris County, 34 1,142.60.2201% #91 of 1,920
#92Hudson County, 34 1,5790.2198% #92 of 1,920
#93Pike County, 42 137.00.2194% #93 of 1,920
#94Hinsdale County, 08 8.80.2194% #94 of 1,920
#95Addison County, 50 85.30.2188% #95 of 1,920
#96Loudoun County, 51 945.80.2167% #96 of 1,920
#97Fayette County, 47 150.00.2155% #97 of 1,920
#98Whitman County, 53 1010.2121% #98 of 1,920
#99Middlesex County, 25 3,465.20.2119% #99 of 1,920
#100Montgomery County, 48 1,409.20.2118% #100 of 1,920

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page