Detailed_Origin_Or_Asian

Top metros by representation: Two or more Asian

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Urban Honolulu, HI 41,2894.1242% #1 of 621
#2Kapaa, HI 1,6472.2338% #2 of 621
#3Kahului-Wailuku-Lahaina, HI 2,9331.7820% #3 of 621
#4Hilo, HI 3,318.01.6125% #4 of 621
#5Crescent City, CA 3711.3713% #5 of 621
#6San Jose-Sunnyvale-Santa Clara, CA 23,968.51.1928% #6 of 621
#7San Francisco-Oakland-Berkeley, CA 48,940.91.0513% #7 of 621
#8Stockton, CA 6,819.70.8762% #8 of 621
#9Los Angeles-Long Beach-Anaheim, CA 92,879.60.7183% #9 of 621
#10Yuba City, CA 1,256.80.6799% #10 of 621
#11Seattle-Tacoma-Bellevue, WA 25,721.90.6332% #11 of 621
#12Sacramento-Roseville-Folsom, CA 14,231.60.5877% #12 of 621
#13Vallejo, CA 2,420.90.5286% #13 of 621
#14San Diego-Chula Vista-Carlsbad, CA 15,896.00.4783% #14 of 621
#15Napa, CA 597.80.4690% #15 of 621
#16Juneau, AK 136.90.4311% #16 of 621
#17Las Vegas-Henderson-Paradise, NV 8,964.00.3849% #17 of 621
#18Portland-Vancouver-Hillsboro, OR-WA 8,405.30.3317% #18 of 621
#19Anchorage, AK 1,284.60.3279% #19 of 621
#20Oxnard-Thousand Oaks-Ventura, CA 2,836.50.3263% #20 of 621
#21Marshalltown, IA 127.20.3240% #21 of 621
#22Riverside-San Bernardino-Ontario, CA 15,003.60.3220% #22 of 621
#23Olympia-Lacey-Tumwater, WA 921.80.3103% #23 of 621
#24Fresno, CA 3,477.30.3003% #24 of 621
#25Santa Maria-Santa Barbara, CA 1,282.80.2998% #25 of 621
#26Garden City, KS 110.60.2913% #26 of 621
#27Mountain Home, ID 119.50.2911% #27 of 621
#28Trenton-Princeton, NJ 1,033.20.2769% #28 of 621
#29Worthington, MN 55.60.2661% #29 of 621
#30San Luis Obispo-Paso Robles, CA 761.90.2632% #30 of 621
#31Santa Cruz-Watsonville, CA 636.20.2483% #31 of 621
#32Chico, CA 466.80.2423% #32 of 621
#33Washington-Arlington-Alexandria, DC-VA-MD-WV 14,422.80.2282% #33 of 621
#34Ketchikan, AK 26.50.2217% #34 of 621
#35Bremerton-Silverdale-Port Orchard, WA 614.00.2214% #35 of 621
#36Angola, IN 750.2190% #36 of 621
#37Des Moines-West Des Moines, IA 1,583.30.2161% #37 of 621
#38Rockingham, NC 930.2159% #38 of 621
#39Lufkin, TX 1740.2139% #39 of 621
#40Menomonie, WI 102.80.2105% #40 of 621
#41Concord, NH 324.00.2058% #41 of 621
#42Boston-Cambridge-Newton, MA-NH 9,902.60.2000% #42 of 621
#43Bellingham, WA 458.70.1991% #43 of 621
#44New York-Newark-Jersey City, NY-NJ-PA 38,679.30.1962% #44 of 621
#45Iowa City, IA 358.70.1959% #45 of 621
#46Marion, NC 86.90.1947% #46 of 621
#47Ann Arbor, MI 798.10.1935% #47 of 621
#48Harrisburg-Carlisle, PA 1,132.70.1886% #48 of 621
#49Santa Rosa-Petaluma, CA 877.90.1878% #49 of 621
#50Houston-The Woodlands-Sugar Land, TX 13,786.90.1852% #50 of 621
#51Susanville, CA 570.1831% #51 of 621
#52Pullman, WA 85.40.1794% #52 of 621
#53Corvallis, OR 168.70.1785% #53 of 621
#54Modesto, CA 893.70.1651% #54 of 621
#55Austin-Round Rock-Georgetown, TX 3,948.10.1641% #55 of 621
#56Twin Falls, ID 1930.1638% #56 of 621
#57Chicago-Naperville-Elgin, IL-IN-WI 15,0820.1608% #57 of 621
#58Merced, CA 485.10.1586% #58 of 621
#59Minneapolis-St. Paul-Bloomington, MN-WI 5,884.50.1582% #59 of 621
#60Wichita, KS 1,0250.1579% #60 of 621
#61Rockford, IL 525.90.1570% #61 of 621
#62Gainesville, FL 553.00.1566% #62 of 621
#63Sierra Vista-Douglas, AZ 185.80.1550% #63 of 621
#64Dallas-Fort Worth-Arlington, TX 12,335.30.1548% #64 of 621
#65Winona, MN 79.40.1525% #65 of 621
#66Denver-Aurora-Lakewood, CO 4,545.70.1512% #66 of 621
#67Bloomington, IN 241.80.1492% #67 of 621
#68Hattiesburg, MS 225.90.1490% #68 of 621
#69Rochester, MN 334.60.1461% #69 of 621
#70College Station-Bryan, TX 4100.1450% #70 of 621
#71Reno, NV 795.80.1439% #71 of 621
#72Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 8,967.80.1424% #72 of 621
#73Truckee-Grass Valley, CA 136.30.1420% #73 of 621
#74Madison, WI 952.60.1375% #74 of 621
#75Marshall, MN 31.60.1356% #75 of 621
#76Bridgeport-Stamford-Norwalk, CT 1,271.00.1329% #76 of 621
#77Lake of the Woods, VA 55.30.1324% #77 of 621
#78Boulder, CO 434.30.1314% #78 of 621
#79Bakersfield, CA 1,153.40.1300% #79 of 621
#80Worcester, MA-CT 1,124.00.1292% #80 of 621
#81Mount Pleasant, MI 88.30.1287% #81 of 621
#82Fallon, NV 57.20.1287% #82 of 621
#83St. Cloud, MN 250.00.1274% #83 of 621
#84Pahrump, NV 680.1266% #84 of 621
#85Salinas, CA 560.40.1257% #85 of 621
#86Manchester-Nashua, NH 533.40.1255% #86 of 621
#87Paris, TN 39.30.1226% #87 of 621
#88Visalia, CA 630.10.1216% #88 of 621
#89Flagstaff, AZ 1770.1190% #89 of 621
#90Salt Lake City, UT 1,455.80.1147% #90 of 621
#91Spokane-Spokane Valley, WA 676.90.1138% #91 of 621
#92Buffalo-Cheektowaga, NY 1,309.20.1136% #92 of 621
#93Fort Smith, AR-OK 2580.1132% #93 of 621
#94Myrtle Beach-Conway-North Myrtle Beach, SC-NC 4270.1129% #94 of 621
#95Ames, IA 141.60.1129% #95 of 621
#96Indianapolis-Carmel-Anderson, IN 2,408.90.1129% #96 of 621
#97Sidney, OH 59.60.1128% #97 of 621
#98Oklahoma City, OK 1,660.90.1127% #98 of 621
#99Midland, TX 214.00.1121% #99 of 621
#100Phoenix-Mesa-Chandler, AZ 5,6390.1118% #100 of 621

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page