Detailed_Origin_Or_Asian

Top counties by representation: Two or more Asian

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Honolulu County, 15 41,2894.1242% #1 of 1,415
#2Kauai County, 15 1,6472.2338% #2 of 1,415
#3Maui County, 15 2,933.01.7827% #3 of 1,415
#4Hawaii County, 15 3,318.01.6125% #4 of 1,415
#5San Mateo County, 06 10,181.91.4005% #5 of 1,415
#6Del Norte County, 06 3711.3713% #6 of 1,415
#7San Francisco County, 06 11,379.71.3698% #7 of 1,415
#8Greene County, 28 223.01.2836% #8 of 1,415
#9Santa Clara County, 06 23,926.61.2205% #9 of 1,415
#10Sutter County, 06 1,0941.0977% #10 of 1,415
#11Alameda County, 06 17,245.01.0685% #11 of 1,415
#12Yakutat County, 02 50.9488% #12 of 1,415
#13Orange County, 06 28,432.50.9115% #13 of 1,415
#14San Joaquin County, 06 6,819.60.8762% #14 of 1,415
#15King County, 53 18,267.40.8010% #15 of 1,415
#16Contra Costa County, 06 9,377.80.7757% #16 of 1,415
#17Mitchell County, 48 61.80.7094% #17 of 1,415
#18Yolo County, 06 1,519.90.6994% #18 of 1,415
#19Sacramento County, 06 10,977.80.6923% #19 of 1,415
#20Mitchell County, 20 33.70.6806% #20 of 1,415
#21Los Angeles County, 06 64,450.70.6569% #21 of 1,415
#22County 51600 County, 51 144.40.6397% #22 of 1,415
#23Solano County, 06 2,420.90.5286% #23 of 1,415
#24Snohomish County, 53 4,330.60.5094% #24 of 1,415
#25Graham County, 37 82.20.5017% #25 of 1,415
#26San Diego County, 06 15,895.80.4783% #26 of 1,415
#27Gallatin County, 21 370.4771% #27 of 1,415
#28Napa County, 06 597.80.4690% #28 of 1,415
#29Loudoun County, 51 1,982.70.4542% #29 of 1,415
#30Waller County, 48 413.20.4356% #30 of 1,415
#31Anchorage County, 02 1,206.60.4338% #31 of 1,415
#32Juneau County, 02 1370.4311% #32 of 1,415
#33Fairfax County, 51 4,835.20.4182% #33 of 1,415
#34Washington County, 41 2,326.20.4075% #34 of 1,415
#35Queens County, 36 9,407.50.4070% #35 of 1,415
#36Howard County, 24 1,358.00.3991% #36 of 1,415
#37Fort Bend County, 48 3,538.30.3967% #37 of 1,415
#38Clark County, 32 8,964.00.3849% #38 of 1,415
#39Norfolk County, 25 2,790.30.3810% #39 of 1,415
#40Multnomah County, 41 3,051.60.3716% #40 of 1,415
#41Sanpete County, 49 1060.3646% #41 of 1,415
#42Pecos County, 48 520.3522% #42 of 1,415
#43Calaveras County, 06 1510.3448% #43 of 1,415
#44Fresno County, 06 3,423.00.3430% #44 of 1,415
#45Pierce County, 53 3,123.90.3352% #45 of 1,415
#46San Bernardino County, 06 7,078.00.3269% #46 of 1,415
#47Ventura County, 06 2,836.50.3263% #47 of 1,415
#48Marshall County, 19 127.20.3240% #48 of 1,415
#49Fayette County, 19 640.3210% #49 of 1,415
#50Riverside County, 06 7,922.30.3175% #50 of 1,415
#51Bergen County, 34 3,040.00.3159% #51 of 1,415
#52Aleutians East County, 02 110.3151% #52 of 1,415
#53Thurston County, 53 921.80.3103% #53 of 1,415
#54Clackamas County, 41 1,375.50.3086% #54 of 1,415
#55Montgomery County, 24 3,285.10.3062% #55 of 1,415
#56Santa Barbara County, 06 1,282.80.2998% #56 of 1,415
#57Cameron County, 22 57.50.2979% #57 of 1,415
#58Dakota County, 27 1,277.30.2939% #58 of 1,415
#59Placer County, 06 1,250.60.2938% #59 of 1,415
#60Ramsey County, 27 1,557.30.2930% #60 of 1,415
#61Arlington County, 51 39.40.2926% #61 of 1,415
#62Dauphin County, 42 869.50.2923% #62 of 1,415
#63Finney County, 20 110.60.2913% #63 of 1,415
#64Elmore County, 16 119.50.2911% #64 of 1,415
#65Middlesex County, 34 2,551.10.2904% #65 of 1,415
#66Ford County, 17 38.10.2880% #66 of 1,415
#67Collin County, 48 3,314.80.2852% #67 of 1,415
#68Franklin County, 53 282.30.2812% #68 of 1,415
#69Storey County, 32 115.10.2770% #69 of 1,415
#70Mercer County, 34 1,033.20.2769% #70 of 1,415
#71Clark County, 53 1,409.30.2765% #71 of 1,415
#72Marin County, 06 756.50.2756% #72 of 1,415
#73Nobles County, 27 55.60.2661% #73 of 1,415
#74Polk County, 19 1,314.80.2658% #74 of 1,415
#75Arapahoe County, 08 1,728.70.2655% #75 of 1,415
#76San Luis Obispo County, 06 761.90.2632% #76 of 1,415
#77Harrisonburg County, 51 52.10.2626% #77 of 1,415
#78Middlesex County, 25 4,207.70.2572% #78 of 1,415
#79Nassau County, 36 3,529.60.2558% #79 of 1,415
#80El Dorado County, 06 483.30.2502% #80 of 1,415
#81Stevens County, 53 1130.2493% #81 of 1,415
#82Santa Cruz County, 06 636.20.2483% #82 of 1,415
#83Baker County, 12 750.2481% #83 of 1,415
#84Butte County, 06 466.80.2423% #84 of 1,415
#85Gwinnett County, 13 2,238.20.2408% #85 of 1,415
#86Frederick County, 24 699.50.2387% #86 of 1,415
#87Doddridge County, 54 20.10.2386% #87 of 1,415
#88Denton County, 48 2,288.00.2356% #88 of 1,415
#89Richland County, 55 44.70.2320% #89 of 1,415
#90Somerset County, 34 809.20.2292% #90 of 1,415
#91Ketchikan Gateway County, 02 26.50.2252% #91 of 1,415
#92New York County, 36 3,637.00.2242% #92 of 1,415
#93Arlington County, 51 526.10.2231% #93 of 1,415
#94Kitsap County, 53 614.00.2214% #94 of 1,415
#95Johnson County, 19 358.30.2210% #95 of 1,415
#96Cleveland County, 40 627.90.2206% #96 of 1,415
#97Philadelphia County, 42 3,468.60.2203% #97 of 1,415
#98Mariposa County, 06 380.2196% #98 of 1,415
#99Kodiak Island County, 02 280.2192% #99 of 1,415
#100Steuben County, 18 750.2190% #100 of 1,415

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page