Detailed_Origin_Or_Asian

Top metros by population: Two or more Asian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles-Long Beach-Anaheim, CA 92,879.60.7183% #1 of 621
#2San Francisco-Oakland-Berkeley, CA 48,940.91.0513% #2 of 621
#3Urban Honolulu, HI 41,2894.1242% #3 of 621
#4New York-Newark-Jersey City, NY-NJ-PA 38,679.30.1962% #4 of 621
#5Seattle-Tacoma-Bellevue, WA 25,721.90.6332% #5 of 621
#6San Jose-Sunnyvale-Santa Clara, CA 23,968.51.1928% #6 of 621
#7San Diego-Chula Vista-Carlsbad, CA 15,896.00.4783% #7 of 621
#8Chicago-Naperville-Elgin, IL-IN-WI 15,0820.1608% #8 of 621
#9Riverside-San Bernardino-Ontario, CA 15,003.60.3220% #9 of 621
#10Washington-Arlington-Alexandria, DC-VA-MD-WV 14,422.80.2282% #10 of 621
#11Sacramento-Roseville-Folsom, CA 14,231.60.5877% #11 of 621
#12Houston-The Woodlands-Sugar Land, TX 13,786.90.1852% #12 of 621
#13Dallas-Fort Worth-Arlington, TX 12,335.30.1548% #13 of 621
#14Boston-Cambridge-Newton, MA-NH 9,902.60.2000% #14 of 621
#15Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 8,967.80.1424% #15 of 621
#16Las Vegas-Henderson-Paradise, NV 8,964.00.3849% #16 of 621
#17Portland-Vancouver-Hillsboro, OR-WA 8,405.30.3317% #17 of 621
#18Stockton, CA 6,819.70.8762% #18 of 621
#19Atlanta-Sandy Springs-Alpharetta, GA 6,487.00.1041% #19 of 621
#20Minneapolis-St. Paul-Bloomington, MN-WI 5,884.50.1582% #20 of 621
#21Phoenix-Mesa-Chandler, AZ 5,6390.1118% #21 of 621
#22Denver-Aurora-Lakewood, CO 4,545.70.1512% #22 of 621
#23Austin-Round Rock-Georgetown, TX 3,948.10.1641% #23 of 621
#24Fresno, CA 3,477.30.3003% #24 of 621
#25Hilo, HI 3,318.01.6125% #25 of 621
#26Baltimore-Columbia-Towson, MD 2,977.10.1046% #26 of 621
#27Kahului-Wailuku-Lahaina, HI 2,9331.7820% #27 of 621
#28Oxnard-Thousand Oaks-Ventura, CA 2,836.50.3263% #28 of 621
#29Detroit-Warren-Dearborn, MI 2,585.00.0594% #29 of 621
#30Vallejo, CA 2,420.90.5286% #30 of 621
#31Indianapolis-Carmel-Anderson, IN 2,408.90.1129% #31 of 621
#32Columbus, OH 2,3780.1087% #32 of 621
#33Miami-Fort Lauderdale-Pompano Beach, FL 2,334.70.0375% #33 of 621
#34Tampa-St. Petersburg-Clearwater, FL 2,105.80.0634% #34 of 621
#35Orlando-Kissimmee-Sanford, FL 2,032.00.0718% #35 of 621
#36Oklahoma City, OK 1,660.90.1127% #36 of 621
#37Kapaa, HI 1,6472.2338% #37 of 621
#38St. Louis, MO-IL 1,5880.0565% #38 of 621
#39Des Moines-West Des Moines, IA 1,583.30.2161% #39 of 621
#40Jacksonville, FL 1,532.40.0910% #40 of 621
#41Kansas City, MO-KS 1,521.80.0684% #41 of 621
#42Charlotte-Concord-Gastonia, NC-SC 1,473.80.0533% #42 of 621
#43Salt Lake City, UT 1,455.80.1147% #43 of 621
#44Cleveland-Elyria, OH 1,318.00.0607% #44 of 621
#45Buffalo-Cheektowaga, NY 1,309.20.1136% #45 of 621
#46Anchorage, AK 1,284.60.3279% #46 of 621
#47Santa Maria-Santa Barbara, CA 1,282.80.2998% #47 of 621
#48Bridgeport-Stamford-Norwalk, CT 1,271.00.1329% #48 of 621
#49Yuba City, CA 1,256.80.6799% #49 of 621
#50Hartford-East Hartford-Middletown, CT 1,192.00.1035% #50 of 621
#51Bakersfield, CA 1,153.40.1300% #51 of 621
#52Harrisburg-Carlisle, PA 1,132.70.1886% #52 of 621
#53Raleigh-Cary, NC 1,129.70.0799% #53 of 621
#54Worcester, MA-CT 1,124.00.1292% #54 of 621
#55Cincinnati, OH-KY-IN 1,095.20.0482% #55 of 621
#56Richmond, VA 1,081.20.0803% #56 of 621
#57Providence-Warwick, RI-MA 1,0580.0628% #57 of 621
#58San Antonio-New Braunfels, TX 1,034.60.0387% #58 of 621
#59Trenton-Princeton, NJ 1,033.20.2769% #59 of 621
#60Wichita, KS 1,0250.1579% #60 of 621
#61Rochester, NY 1,0240.0969% #61 of 621
#62Madison, WI 952.60.1375% #62 of 621
#63Virginia Beach-Norfolk-Newport News, VA-NC 946.80.0530% #63 of 621
#64Olympia-Lacey-Tumwater, WA 921.80.3103% #64 of 621
#65Modesto, CA 893.70.1651% #65 of 621
#66Santa Rosa-Petaluma, CA 877.90.1878% #66 of 621
#67Milwaukee-Waukesha, WI 840.20.0541% #67 of 621
#68Ann Arbor, MI 798.10.1935% #68 of 621
#69Tucson, AZ 7980.0763% #69 of 621
#70Reno, NV 795.80.1439% #70 of 621
#71San Luis Obispo-Paso Robles, CA 761.90.2632% #71 of 621
#72Pittsburgh, PA 754.70.0309% #72 of 621
#73Nashville-Davidson--Murfreesboro--Franklin, TN 7450.0358% #73 of 621
#74Grand Rapids-Kentwood, MI 740.50.0654% #74 of 621
#75New Orleans-Metairie, LA 7320.0746% #75 of 621
#76Albuquerque, NM 714.40.0771% #76 of 621
#77Durham-Chapel Hill, NC 677.50.1055% #77 of 621
#78Spokane-Spokane Valley, WA 676.90.1138% #78 of 621
#79Palm Bay-Melbourne-Titusville, FL 6420.1015% #79 of 621
#80Santa Cruz-Watsonville, CA 636.20.2483% #80 of 621
#81Visalia, CA 630.10.1216% #81 of 621
#82Bremerton-Silverdale-Port Orchard, WA 614.00.2214% #82 of 621
#83Albany-Schenectady-Troy, NY 605.00.0666% #83 of 621
#84Napa, CA 597.80.4690% #84 of 621
#85Provo-Orem, UT 560.80.0780% #85 of 621
#86Salinas, CA 560.40.1257% #86 of 621
#87New Haven-Milford, CT 559.00.0981% #87 of 621
#88Gainesville, FL 553.00.1566% #88 of 621
#89Omaha-Council Bluffs, NE-IA 547.00.0554% #89 of 621
#90Manchester-Nashua, NH 533.40.1255% #90 of 621
#91Rockford, IL 525.90.1570% #91 of 621
#92Charleston-North Charleston, SC 4970.0595% #92 of 621
#93Merced, CA 485.10.1586% #93 of 621
#94Chico, CA 466.80.2423% #94 of 621
#95Bellingham, WA 458.70.1991% #95 of 621
#96Lancaster, PA 449.80.0815% #96 of 621
#97Boulder, CO 434.30.1314% #97 of 621
#98Myrtle Beach-Conway-North Myrtle Beach, SC-NC 4270.1129% #98 of 621
#99Portland-South Portland, ME 4250.0756% #99 of 621
#100Poughkeepsie-Newburgh-Middletown, NY 424.30.0609% #100 of 621

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page