Ancestry

Top counties by representation: Turkish

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1County 51600 County, 51 362.81.6070% #1 of 1,318
#2Passaic County, 34 4,659.50.8919% #2 of 1,318
#3Burlington County, 34 3,535.90.7288% #3 of 1,318
#4Greenlee County, 04 610.7071% #4 of 1,318
#5Alamosa County, 08 63.20.6938% #5 of 1,318
#6Cumberland County, 21 39.90.6658% #6 of 1,318
#7Cleburne County, 01 116.40.6622% #7 of 1,318
#8Marion County, 19 55.50.6568% #8 of 1,318
#9Bergen County, 34 5,530.00.5747% #9 of 1,318
#10Cherokee County, 13 1,480.70.5628% #10 of 1,318
#11Alpine County, 06 21.00.5215% #11 of 1,318
#12Arlington County, 51 1,145.60.4858% #12 of 1,318
#13Fountain County, 18 68.90.4729% #13 of 1,318
#14Suffolk County, 36 6,603.80.4519% #14 of 1,318
#15Cecil County, 24 4300.4097% #15 of 1,318
#16County 51685 County, 51 27.70.4039% #16 of 1,318
#17Asotin County, 53 73.70.4016% #17 of 1,318
#18Loudoun County, 51 1,724.40.3950% #18 of 1,318
#19Polk County, 27 116.30.3761% #19 of 1,318
#20Jefferson County, 19 580.3701% #20 of 1,318
#21Fairfax County, 51 4,190.90.3625% #21 of 1,318
#22Delaware County, 36 179.40.3565% #22 of 1,318
#23New York County, 36 5,641.10.3478% #23 of 1,318
#24Grand County, 08 540.3353% #24 of 1,318
#25Fort Bend County, 48 2,929.40.3284% #25 of 1,318
#26Richmond County, 36 1,6080.3249% #26 of 1,318
#27Currituck County, 37 960.3112% #27 of 1,318
#28Stewart County, 47 440.3048% #28 of 1,318
#29Twin Falls County, 16 275.90.2982% #29 of 1,318
#30Tompkins County, 36 307.00.2976% #30 of 1,318
#31Conecuh County, 01 42.90.2969% #31 of 1,318
#32Gunnison County, 08 47.20.2968% #32 of 1,318
#33Asotin County, 53 18.30.2886% #33 of 1,318
#34Morris County, 34 1,483.50.2858% #34 of 1,318
#35Winn County, 22 440.2826% #35 of 1,318
#36Mercer County, 34 1,045.50.2801% #36 of 1,318
#37Wayne County, 31 29.00.2790% #37 of 1,318
#38King County, 53 6,273.90.2751% #38 of 1,318
#39Cumberland County, 34 372.80.2678% #39 of 1,318
#40Wicomico County, 24 255.30.2653% #40 of 1,318
#41South Central Connecticut Planning Region, 09 1,503.20.2637% #41 of 1,318
#42Kings County, 36 6,723.10.2555% #42 of 1,318
#43Schuylkill County, 42 3610.2548% #43 of 1,318
#44Camden County, 34 1,342.00.2539% #44 of 1,318
#45Dorchester County, 24 85.50.2477% #45 of 1,318
#46Saguache County, 08 29.80.2466% #46 of 1,318
#47Worcester County, 24 152.70.2462% #47 of 1,318
#48Montgomery County, 24 2,578.90.2404% #48 of 1,318
#49Centre County, 42 3860.2380% #49 of 1,318
#50Sussex County, 34 339.40.2367% #50 of 1,318
#51Clarke County, 51 104.90.2349% #51 of 1,318
#52Albemarle County, 51 14.60.2347% #52 of 1,318
#53Franklin County, 42 3640.2335% #53 of 1,318
#54Cook County, 27 130.2307% #54 of 1,318
#55Winona County, 27 1200.2306% #55 of 1,318
#56Hickman County, 47 20.50.2273% #56 of 1,318
#57Lawrence County, 46 56.80.2266% #57 of 1,318
#58Craven County, 37 208.00.2233% #58 of 1,318
#59Humphreys County, 47 41.90.2221% #59 of 1,318
#60Nassau County, 36 3,062.70.2220% #60 of 1,318
#61Warren County, 18 29.90.2216% #61 of 1,318
#62Virginia Beach County, 51 1,003.00.2198% #62 of 1,318
#63Clarke County, 13 245.90.2186% #63 of 1,318
#64Hampden County, 25 1,0100.2180% #64 of 1,318
#65Henderson County, 17 160.2177% #65 of 1,318
#66Prince William County, 51 82.80.2165% #66 of 1,318
#67Santa Clara County, 06 4,240.20.2163% #67 of 1,318
#68Surry County, 37 152.00.2162% #68 of 1,318
#69Alachua County, 12 6120.2157% #69 of 1,318
#70Orange County, 37 366.80.2144% #70 of 1,318
#71New Castle County, 10 1,236.70.2130% #71 of 1,318
#72District of Columbia, 11 1,4450.2121% #72 of 1,318
#73San Mateo County, 06 1,539.20.2117% #73 of 1,318
#74Howard County, 24 708.00.2081% #74 of 1,318
#75Hopkins County, 48 29.30.2075% #75 of 1,318
#76Monroe County, 42 342.40.2070% #76 of 1,318
#77Wood County, 39 276.20.2068% #77 of 1,318
#78San Francisco County, 06 1,682.60.2025% #78 of 1,318
#79Stevens County, 27 190.1986% #79 of 1,318
#80Anne Arundel County, 24 1,190.70.1973% #80 of 1,318
#81Ingham County, 26 491.70.1956% #81 of 1,318
#82Palm Beach County, 12 2,957.90.1950% #82 of 1,318
#83Chenango County, 36 89.40.1942% #83 of 1,318
#84Butler County, 01 35.90.1926% #84 of 1,318
#85Lynn County, 48 31.50.1910% #85 of 1,318
#86Roosevelt County, 35 37.10.1903% #86 of 1,318
#87Arlington County, 51 25.50.1893% #87 of 1,318
#88Stone County, 05 25.00.1882% #88 of 1,318
#89Clermont County, 39 385.50.1872% #89 of 1,318
#90Socorro County, 35 310.1856% #90 of 1,318
#91Iredell County, 37 3420.1846% #91 of 1,318
#92Kent County, 10 342.80.1830% #92 of 1,318
#93Alexandria County, 51 271.80.1820% #93 of 1,318
#94James City County, 51 141.80.1813% #94 of 1,318
#95Middlesex County, 25 2,964.60.1812% #95 of 1,318
#96Suffolk County, 25 1,415.50.1807% #96 of 1,318
#97Somerset County, 34 637.70.1806% #97 of 1,318
#98Culpeper County, 51 86.20.1801% #98 of 1,318
#99Gloucester County, 34 546.50.1777% #99 of 1,318
#100Chemung County, 36 1480.1769% #100 of 1,318

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page