Detailed_Origin_Or_Asian

Top metros by population: Taiwanese

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles-Long Beach-Anaheim, CA 57,641.20.4458% #1 of 486
#2New York-Newark-Jersey City, NY-NJ-PA 28,276.20.1434% #2 of 486
#3San Francisco-Oakland-Berkeley, CA 21,080.10.4528% #3 of 486
#4San Jose-Sunnyvale-Santa Clara, CA 20,411.41.0158% #4 of 486
#5Seattle-Tacoma-Bellevue, WA 11,953.60.2942% #5 of 486
#6Riverside-San Bernardino-Ontario, CA 8,506.00.1825% #6 of 486
#7Houston-The Woodlands-Sugar Land, TX 8,366.60.1124% #7 of 486
#8Washington-Arlington-Alexandria, DC-VA-MD-WV 7,878.80.1247% #8 of 486
#9Boston-Cambridge-Newton, MA-NH 7,349.90.1484% #9 of 486
#10Chicago-Naperville-Elgin, IL-IN-WI 6,710.00.0715% #10 of 486
#11Dallas-Fort Worth-Arlington, TX 6,491.00.0814% #11 of 486
#12San Diego-Chula Vista-Carlsbad, CA 6,182.30.1860% #12 of 486
#13Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4,030.90.0640% #13 of 486
#14Austin-Round Rock-Georgetown, TX 3,867.60.1608% #14 of 486
#15Atlanta-Sandy Springs-Alpharetta, GA 3,474.70.0557% #15 of 486
#16Portland-Vancouver-Hillsboro, OR-WA 3,356.00.1325% #16 of 486
#17Phoenix-Mesa-Chandler, AZ 2,6340.0522% #17 of 486
#18Las Vegas-Henderson-Paradise, NV 2,1730.0933% #18 of 486
#19Sacramento-Roseville-Folsom, CA 2,075.50.0857% #19 of 486
#20Denver-Aurora-Lakewood, CO 1,552.40.0516% #20 of 486
#21Baltimore-Columbia-Towson, MD 1,5300.0538% #21 of 486
#22Minneapolis-St. Paul-Bloomington, MN-WI 1,444.90.0389% #22 of 486
#23Urban Honolulu, HI 1,4100.1408% #23 of 486
#24Ann Arbor, MI 1,370.40.3323% #24 of 486
#25St. Louis, MO-IL 1,285.30.0458% #25 of 486
#26Miami-Fort Lauderdale-Pompano Beach, FL 1,273.70.0205% #26 of 486
#27Columbus, OH 1,263.40.0577% #27 of 486
#28Detroit-Warren-Dearborn, MI 1,247.00.0287% #28 of 486
#29Oxnard-Thousand Oaks-Ventura, CA 1,093.60.1258% #29 of 486
#30Orlando-Kissimmee-Sanford, FL 1,033.00.0365% #30 of 486
#31Durham-Chapel Hill, NC 944.60.1471% #31 of 486
#32Tampa-St. Petersburg-Clearwater, FL 943.90.0284% #32 of 486
#33Raleigh-Cary, NC 911.10.0644% #33 of 486
#34Cincinnati, OH-KY-IN 851.80.0375% #34 of 486
#35Providence-Warwick, RI-MA 7880.0468% #35 of 486
#36San Antonio-New Braunfels, TX 757.40.0283% #36 of 486
#37Pittsburgh, PA 749.50.0307% #37 of 486
#38Kansas City, MO-KS 733.90.0330% #38 of 486
#39Salt Lake City, UT 694.60.0547% #39 of 486
#40Champaign-Urbana, IL 671.40.2809% #40 of 486
#41Trenton-Princeton, NJ 669.70.1794% #41 of 486
#42Madison, WI 607.80.0877% #42 of 486
#43Virginia Beach-Norfolk-Newport News, VA-NC 565.70.0316% #43 of 486
#44Charlotte-Concord-Gastonia, NC-SC 531.10.0192% #44 of 486
#45Santa Maria-Santa Barbara, CA 522.30.1221% #45 of 486
#46Indianapolis-Carmel-Anderson, IN 521.90.0245% #46 of 486
#47Bridgeport-Stamford-Norwalk, CT 5110.0534% #47 of 486
#48Cleveland-Elyria, OH 502.40.0231% #48 of 486
#49Stockton, CA 498.60.0641% #49 of 486
#50Lansing-East Lansing, MI 471.30.1007% #50 of 486
#51Worcester, MA-CT 471.10.0541% #51 of 486
#52Albany-Schenectady-Troy, NY 4630.0510% #52 of 486
#53Hartford-East Hartford-Middletown, CT 453.90.0394% #53 of 486
#54Oklahoma City, OK 4390.0298% #54 of 486
#55Tucson, AZ 432.40.0413% #55 of 486
#56Richmond, VA 425.40.0316% #56 of 486
#57Greenville-Anderson, SC 4070.0422% #57 of 486
#58Springfield, MA 397.00.2523% #58 of 486
#59Milwaukee-Waukesha, WI 3880.0250% #59 of 486
#60Lexington-Fayette, KY 3740.0710% #60 of 486
#61Jacksonville, FL 3700.0220% #61 of 486
#62Lafayette-West Lafayette, IN 362.40.1580% #62 of 486
#63Boulder, CO 359.30.1087% #63 of 486
#64Poughkeepsie-Newburgh-Middletown, NY 351.90.0505% #64 of 486
#65Buffalo-Cheektowaga, NY 338.50.0294% #65 of 486
#66Nashville-Davidson--Murfreesboro--Franklin, TN 337.10.0162% #66 of 486
#67Santa Rosa-Petaluma, CA 320.00.0685% #67 of 486
#68Birmingham-Hoover, AL 3080.0260% #68 of 486
#69Portland-South Portland, ME 3060.0544% #69 of 486
#70Colorado Springs, CO 305.10.0405% #70 of 486
#71New Haven-Milford, CT 280.90.0493% #71 of 486
#72College Station-Bryan, TX 2710.0958% #72 of 486
#73Salisbury, MD-DE 270.30.2226% #73 of 486
#74Rochester, NY 2700.0256% #74 of 486
#75New Orleans-Metairie, LA 2670.0272% #75 of 486
#76Knoxville, TN 2670.0286% #76 of 486
#77Bloomington, IN 260.10.1605% #77 of 486
#78Columbia, SC 242.90.0285% #78 of 486
#79Provo-Orem, UT 239.70.0333% #79 of 486
#80Corpus Christi, TX 237.40.0549% #80 of 486
#81Palm Bay-Melbourne-Titusville, FL 2360.0373% #81 of 486
#82Manchester-Nashua, NH 2310.0543% #82 of 486
#83San Luis Obispo-Paso Robles, CA 230.70.0797% #83 of 486
#84Allentown-Bethlehem-Easton, PA-NJ 228.80.0263% #84 of 486
#85Winston-Salem, NC 224.60.0320% #85 of 486
#86Modesto, CA 2230.0412% #86 of 486
#87Louisville/Jefferson County, KY-IN 2200.0160% #87 of 486
#88Fresno, CA 215.40.0186% #88 of 486
#89Omaha-Council Bluffs, NE-IA 2130.0216% #89 of 486
#90Santa Cruz-Watsonville, CA 212.60.0830% #90 of 486
#91Memphis, TN-MS-AR 2040.0152% #91 of 486
#92Vallejo, CA 198.50.0433% #92 of 486
#93Barnstable Town, MA 1920.0828% #93 of 486
#94Dayton-Kettering, OH 191.60.0238% #94 of 486
#95Bellingham, WA 184.60.0801% #95 of 486
#96Jefferson City, MO 183.20.1172% #96 of 486
#97Fayetteville-Springdale-Rogers, AR 1820.0316% #97 of 486
#98Grand Rapids-Kentwood, MI 181.50.0160% #98 of 486
#99Charleston-North Charleston, SC 1810.0217% #99 of 486
#100Augusta-Richmond County, GA-SC 1810.0289% #100 of 486

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page