Detailed_Origin_Or_Asian

Top counties by population: Taiwanese

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles County, 06 41,499.60.4229% #1 of 1,009
#2Santa Clara County, 06 20,397.81.0405% #2 of 1,009
#3Orange County, 06 16,144.30.5175% #3 of 1,009
#4King County, 53 10,176.80.4463% #4 of 1,009
#5Alameda County, 06 9,298.60.5761% #5 of 1,009
#6Queens County, 36 7,182.60.3107% #6 of 1,009
#7San Diego County, 06 6,182.20.1860% #7 of 1,009
#8San Bernardino County, 06 5,462.00.2523% #8 of 1,009
#9New York County, 36 5,198.80.3205% #9 of 1,009
#10Harris County, 48 4,613.60.0964% #10 of 1,009
#11San Francisco County, 06 4,217.60.5077% #11 of 1,009
#12Middlesex County, 25 4,208.70.2573% #12 of 1,009
#13Cook County, 17 4,148.60.0802% #13 of 1,009
#14Contra Costa County, 06 3,898.80.3225% #14 of 1,009
#15San Mateo County, 06 3,523.20.4846% #15 of 1,009
#16Montgomery County, 24 3,107.20.2896% #16 of 1,009
#17Riverside County, 06 3,041.40.1219% #17 of 1,009
#18Collin County, 48 2,986.30.2569% #18 of 1,009
#19Fort Bend County, 48 2,983.90.3345% #19 of 1,009
#20Travis County, 48 2,693.30.1938% #20 of 1,009
#21Fairfax County, 51 2,662.60.2303% #21 of 1,009
#22Maricopa County, 04 2,541.80.0566% #22 of 1,009
#23Kings County, 36 2,5060.0952% #23 of 1,009
#24Clark County, 32 2,1730.0933% #24 of 1,009
#25Middlesex County, 34 2,168.80.2469% #25 of 1,009
#26Nassau County, 36 1,922.20.1393% #26 of 1,009
#27Snohomish County, 53 1,622.70.1909% #27 of 1,009
#28Norfolk County, 25 1,466.00.2002% #28 of 1,009
#29Washington County, 41 1,461.00.2559% #29 of 1,009
#30Morris County, 34 1,426.20.2748% #30 of 1,009
#31DuPage County, 17 1,419.20.1502% #31 of 1,009
#32Honolulu County, 15 1,4100.1408% #32 of 1,009
#33Sacramento County, 06 1,404.30.0886% #33 of 1,009
#34Dallas County, 48 1,389.70.0529% #34 of 1,009
#35Bergen County, 34 1,3810.1435% #35 of 1,009
#36Washtenaw County, 26 1,370.40.3323% #36 of 1,009
#37Fulton County, 13 1,341.00.1257% #37 of 1,009
#38Hudson County, 34 1,3000.1810% #38 of 1,009
#39Suffolk County, 25 1,193.20.1523% #39 of 1,009
#40Westchester County, 36 1,174.80.1175% #40 of 1,009
#41Denton County, 48 1,144.90.1179% #41 of 1,009
#42Williamson County, 48 1,129.40.1820% #42 of 1,009
#43Philadelphia County, 42 1,0960.0696% #43 of 1,009
#44Ventura County, 06 1,093.60.1258% #44 of 1,009
#45Franklin County, 39 1,061.20.0824% #45 of 1,009
#46Somerset County, 34 1,012.60.2868% #46 of 1,009
#47Essex County, 34 996.40.1155% #47 of 1,009
#48Gwinnett County, 13 991.50.1067% #48 of 1,009
#49St. Louis County, 29 981.30.0990% #49 of 1,009
#50Wake County, 37 897.80.0819% #50 of 1,009
#51Oakland County, 26 870.80.0688% #51 of 1,009
#52Multnomah County, 41 827.30.1007% #52 of 1,009
#53Hennepin County, 27 824.10.0647% #53 of 1,009
#54Tarrant County, 48 796.60.0381% #54 of 1,009
#55Clark County, 53 727.20.1427% #55 of 1,009
#56Salt Lake County, 49 688.60.0579% #56 of 1,009
#57District of Columbia, 11 6870.1008% #57 of 1,009
#58Montgomery County, 42 671.70.0776% #58 of 1,009
#59Champaign County, 17 6710.3226% #59 of 1,009
#60Mercer County, 34 669.70.1794% #60 of 1,009
#61Allegheny County, 42 647.50.0522% #61 of 1,009
#62Hillsborough, 12 633.90.0412% #62 of 1,009
#63Bexar County, 48 625.80.0306% #63 of 1,009
#64Lake County, 17 612.00.0853% #64 of 1,009
#65Miami-Dade County, 12 6080.0223% #65 of 1,009
#66Dane County, 55 601.90.1046% #66 of 1,009
#67Monmouth County, 34 550.00.0856% #67 of 1,009
#68New Castle County, 10 5250.0904% #68 of 1,009
#69Santa Barbara County, 06 522.30.1221% #69 of 1,009
#70Burlington County, 34 509.00.1049% #70 of 1,009
#71San Joaquin County, 06 498.60.0641% #71 of 1,009
#72Durham County, 37 494.80.1683% #72 of 1,009
#73Western Connecticut Planning Region, 09 4870.0777% #73 of 1,009
#74Yolo County, 06 485.70.2235% #74 of 1,009
#75Seminole County, 12 483.10.1007% #75 of 1,009
#76Orange County, 12 480.90.0328% #76 of 1,009
#77Worcester County, 25 471.10.0541% #77 of 1,009
#78Hamilton County, 39 466.10.0562% #78 of 1,009
#79Baltimore County, 24 462.20.0528% #79 of 1,009
#80DeKalb County, 13 445.30.0572% #80 of 1,009
#81Arapahoe County, 08 439.50.0675% #81 of 1,009
#82Mecklenburg County, 37 435.90.0378% #82 of 1,009
#83Suffolk County, 36 433.80.0297% #83 of 1,009
#84Pima County, 04 432.40.0413% #84 of 1,009
#85Johnson County, 20 416.50.0673% #85 of 1,009
#86Cuyahoga County, 39 416.40.0335% #86 of 1,009
#87Broward County, 12 4000.0202% #87 of 1,009
#88Hampshire County, 25 397.00.2523% #88 of 1,009
#89Orange County, 37 394.30.2304% #89 of 1,009
#90Capitol Planning Region, 09 390.90.0401% #90 of 1,009
#91Brazoria County, 48 385.30.0975% #91 of 1,009
#92Loudoun County, 51 381.40.0874% #92 of 1,009
#93Howard County, 24 376.40.1106% #93 of 1,009
#94Ingham County, 26 370.80.1475% #94 of 1,009
#95Boulder County, 08 359.30.1087% #95 of 1,009
#96Virginia Beach County, 51 359.00.0787% #96 of 1,009
#97Essex County, 25 3560.0438% #97 of 1,009
#98Baltimore County, 24 355.00.0639% #98 of 1,009
#99Tippecanoe County, 18 351.10.1921% #99 of 1,009
#100Bristol County, 25 350.10.0601% #100 of 1,009

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page