Ancestry

Top metros by population: Swiss

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 21,845.40.1108% #1 of 909
#2Lancaster, PA 18,224.63.3013% #2 of 909
#3Los Angeles-Long Beach-Anaheim, CA 17,229.00.1332% #3 of 909
#4Chicago-Naperville-Elgin, IL-IN-WI 15,722.70.1676% #4 of 909
#5Seattle-Tacoma-Bellevue, WA 15,571.20.3833% #5 of 909
#6Madison, WI 15,348.72.2161% #6 of 909
#7Portland-Vancouver-Hillsboro, OR-WA 14,908.70.5884% #7 of 909
#8Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 14,657.30.2328% #8 of 909
#9Minneapolis-St. Paul-Bloomington, MN-WI 13,986.00.3761% #9 of 909
#10San Francisco-Oakland-Berkeley, CA 13,678.20.2938% #10 of 909
#11Washington-Arlington-Alexandria, DC-VA-MD-WV 12,991.80.2056% #11 of 909
#12Phoenix-Mesa-Chandler, AZ 12,402.20.2459% #12 of 909
#13Denver-Aurora-Lakewood, CO 10,833.20.3603% #13 of 909
#14Sacramento-Roseville-Folsom, CA 9,762.60.4031% #14 of 909
#15Dallas-Fort Worth-Arlington, TX 9,488.10.1190% #15 of 909
#16Boston-Cambridge-Newton, MA-NH 8,829.40.1783% #16 of 909
#17St. Louis, MO-IL 8,824.40.3141% #17 of 909
#18Salt Lake City, UT 8,533.00.6723% #18 of 909
#19San Diego-Chula Vista-Carlsbad, CA 8,249.70.2482% #19 of 909
#20Provo-Orem, UT 8,245.91.1463% #20 of 909
#21Houston-The Woodlands-Sugar Land, TX 7,921.50.1064% #21 of 909
#22Cleveland-Elyria, OH 7,560.80.3482% #22 of 909
#23Columbus, OH 7,458.20.3408% #23 of 909
#24Milwaukee-Waukesha, WI 7,051.70.4537% #24 of 909
#25Ogden-Clearfield, UT 6,869.01.0513% #25 of 909
#26Indianapolis-Carmel-Anderson, IN 6,850.20.3209% #26 of 909
#27Miami-Fort Lauderdale-Pompano Beach, FL 6,793.30.1092% #27 of 909
#28Kansas City, MO-KS 6,488.50.2915% #28 of 909
#29Atlanta-Sandy Springs-Alpharetta, GA 6,388.30.1025% #29 of 909
#30Elkhart-Goshen, IN 6,338.03.0833% #30 of 909
#31Austin-Round Rock-Georgetown, TX 6,067.70.2522% #31 of 909
#32Pittsburgh, PA 6,009.90.2462% #32 of 909
#33Wooster, OH 5,891.95.0812% #33 of 909
#34Fort Wayne, IN 5,804.11.2753% #34 of 909
#35Cincinnati, OH-KY-IN 5,669.50.2496% #35 of 909
#36Las Vegas-Henderson-Paradise, NV 5,2970.2274% #36 of 909
#37Tampa-St. Petersburg-Clearwater, FL 5,152.20.1552% #37 of 909
#38San Jose-Sunnyvale-Santa Clara, CA 5,145.10.2560% #38 of 909
#39Riverside-San Bernardino-Ontario, CA 4,958.30.1064% #39 of 909
#40Baltimore-Columbia-Towson, MD 4,642.80.1631% #40 of 909
#41Detroit-Warren-Dearborn, MI 4,534.70.1042% #41 of 909
#42Charlotte-Concord-Gastonia, NC-SC 4,534.30.1639% #42 of 909
#43Canton-Massillon, OH 4,193.71.0886% #43 of 909
#44Orlando-Kissimmee-Sanford, FL 4,051.70.1432% #44 of 909
#45Boise City, ID 3,965.10.4999% #45 of 909
#46St. George, UT 3,941.51.9281% #46 of 909
#47Harrisburg-Carlisle, PA 3,911.90.6513% #47 of 909
#48San Antonio-New Braunfels, TX 3,818.20.1426% #48 of 909
#49Louisville/Jefferson County, KY-IN 3,666.20.2663% #49 of 909
#50Nashville-Davidson--Murfreesboro--Franklin, TN 3,524.90.1695% #50 of 909
#51Akron, OH 3,471.00.4883% #51 of 909
#52North Port-Sarasota-Bradenton, FL 3,391.00.3787% #52 of 909
#53New Philadelphia-Dover, OH 3,380.43.9245% #53 of 909
#54Peoria, IL 3,317.30.9065% #54 of 909
#55Harrisonburg, VA 3,308.92.5210% #55 of 909
#56Janesville-Beloit, WI 3,240.51.9281% #56 of 909
#57Decatur, IN 3,207.98.8640% #57 of 909
#58Tucson, AZ 3,045.70.2911% #58 of 909
#59Reading, PA 2,994.80.6736% #59 of 909
#60Hartford-East Hartford-Middletown, CT 2,968.30.2577% #60 of 909
#61Toledo, OH 2,897.20.4804% #61 of 909
#62Jacksonville, FL 2,819.00.1674% #62 of 909
#63Spokane-Spokane Valley, WA 2,799.80.4707% #63 of 909
#64Logan, UT-ID 2,782.01.7937% #64 of 909
#65Santa Rosa-Petaluma, CA 2,765.10.5915% #65 of 909
#66Rochester, NY 2,715.50.2570% #66 of 909
#67Lebanon, PA 2,701.91.8902% #67 of 909
#68Salem, OR 2,648.00.6204% #68 of 909
#69Grand Rapids-Kentwood, MI 2,644.30.2335% #69 of 909
#70Raleigh-Cary, NC 2,633.30.1862% #70 of 909
#71Virginia Beach-Norfolk-Newport News, VA-NC 2,547.60.1425% #71 of 909
#72Dayton-Kettering, OH 2,546.50.3170% #72 of 909
#73Reno, NV 2,532.80.4580% #73 of 909
#74Omaha-Council Bluffs, NE-IA 2,514.40.2547% #74 of 909
#75Oklahoma City, OK 2,429.50.1649% #75 of 909
#76York-Hanover, PA 2,202.20.4748% #76 of 909
#77Bridgeport-Stamford-Norwalk, CT 2,198.20.2299% #77 of 909
#78Syracuse, NY 2,121.20.3243% #78 of 909
#79Eugene-Springfield, OR 2,116.10.5522% #79 of 909
#80Chambersburg-Waynesboro, PA 2,108.11.3524% #80 of 909
#81Oxnard-Thousand Oaks-Ventura, CA 2,101.00.2417% #81 of 909
#82Fort Collins, CO 2,047.00.5853% #82 of 909
#83Salinas, CA 2,036.30.4567% #83 of 909
#84Des Moines-West Des Moines, IA 2,035.40.2779% #84 of 909
#85Colorado Springs, CO 2,017.10.2680% #85 of 909
#86Wichita, KS 1,998.40.3078% #86 of 909
#87Richmond, VA 1,975.00.1467% #87 of 909
#88Cape Coral-Fort Myers, FL 1,964.40.2488% #88 of 909
#89Knoxville, TN 1,913.50.2051% #89 of 909
#90Springfield, MO 1,875.50.3888% #90 of 909
#91Albuquerque, NM 1,860.70.2008% #91 of 909
#92Santa Maria-Santa Barbara, CA 1,860.10.4348% #92 of 909
#93Columbia, SC 1,853.50.2176% #93 of 909
#94Iowa City, IA 1,785.70.9754% #94 of 909
#95Idaho Falls, ID 1,749.71.0592% #95 of 909
#96Allentown-Bethlehem-Easton, PA-NJ 1,729.80.1991% #96 of 909
#97Modesto, CA 1,728.60.3194% #97 of 909
#98Youngstown-Warren-Boardman, OH-PA 1,694.60.3855% #98 of 909
#99Albany-Schenectady-Troy, NY 1,664.30.1832% #99 of 909
#100Fresno, CA 1,658.40.1432% #100 of 909

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page