Ancestry

Top metros by population: Slovak

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Pittsburgh, PA 70,793.82.8996% #1 of 804
#2Cleveland-Elyria, OH 44,901.62.0681% #2 of 804
#3New York-Newark-Jersey City, NY-NJ-PA 33,657.30.1707% #3 of 804
#4Chicago-Naperville-Elgin, IL-IN-WI 32,078.10.3419% #4 of 804
#5Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 19,652.60.3121% #5 of 804
#6Youngstown-Warren-Boardman, OH-PA 17,348.53.9470% #6 of 804
#7Scranton--Wilkes-Barre, PA 14,420.82.5305% #7 of 804
#8Allentown-Bethlehem-Easton, PA-NJ 13,803.41.5892% #8 of 804
#9Washington-Arlington-Alexandria, DC-VA-MD-WV 13,125.70.2077% #9 of 804
#10Detroit-Warren-Dearborn, MI 10,370.60.2384% #10 of 804
#11Akron, OH 9,534.11.3412% #11 of 804
#12Columbus, OH 8,715.00.3983% #12 of 804
#13Los Angeles-Long Beach-Anaheim, CA 7,067.90.0547% #13 of 804
#14Tampa-St. Petersburg-Clearwater, FL 6,655.60.2005% #14 of 804
#15Phoenix-Mesa-Chandler, AZ 6,322.60.1254% #15 of 804
#16Johnstown, PA 5,683.84.6536% #16 of 804
#17Bridgeport-Stamford-Norwalk, CT 5,666.60.5926% #17 of 804
#18Minneapolis-St. Paul-Bloomington, MN-WI 5,564.50.1496% #18 of 804
#19Milwaukee-Waukesha, WI 5,219.70.3358% #19 of 804
#20Baltimore-Columbia-Towson, MD 5,172.40.1817% #20 of 804
#21Boston-Cambridge-Newton, MA-NH 4,957.80.1001% #21 of 804
#22Atlanta-Sandy Springs-Alpharetta, GA 4,909.60.0788% #22 of 804
#23Denver-Aurora-Lakewood, CO 4,397.40.1462% #23 of 804
#24Miami-Fort Lauderdale-Pompano Beach, FL 4,266.90.0686% #24 of 804
#25Binghamton, NY 4,161.01.7119% #25 of 804
#26Dallas-Fort Worth-Arlington, TX 4,086.40.0513% #26 of 804
#27San Francisco-Oakland-Berkeley, CA 3,757.10.0807% #27 of 804
#28Seattle-Tacoma-Bellevue, WA 3,696.90.0910% #28 of 804
#29Orlando-Kissimmee-Sanford, FL 3,682.10.1301% #29 of 804
#30Cincinnati, OH-KY-IN 3,671.80.1617% #30 of 804
#31Charlotte-Concord-Gastonia, NC-SC 3,670.40.1327% #31 of 804
#32Houston-The Woodlands-Sugar Land, TX 3,486.00.0468% #32 of 804
#33Indianapolis-Carmel-Anderson, IN 3,422.70.1604% #33 of 804
#34St. Louis, MO-IL 3,391.50.1207% #34 of 804
#35Harrisburg-Carlisle, PA 3,074.90.5120% #35 of 804
#36Canton-Massillon, OH 2,843.70.7382% #36 of 804
#37San Diego-Chula Vista-Carlsbad, CA 2,818.80.0848% #37 of 804
#38Pottsville, PA 2,784.31.9652% #38 of 804
#39Indiana, PA 2,672.33.1838% #39 of 804
#40Youngstown-Warren-Boardman, OH-PA 2,602.52.3870% #40 of 804
#41Erie, PA 2,535.00.9568% #41 of 804
#42Reading, PA 2,444.90.5499% #42 of 804
#43New Haven-Milford, CT 2,420.10.5314% #43 of 804
#44North Port-Sarasota-Bradenton, FL 2,405.80.2687% #44 of 804
#45Virginia Beach-Norfolk-Newport News, VA-NC 2,397.60.1341% #45 of 804
#46Raleigh-Cary, NC 2,386.60.1687% #46 of 804
#47Hartford-East Hartford-Middletown, CT 2,357.10.2046% #47 of 804
#48Toledo, OH 2,324.30.3854% #48 of 804
#49New Haven-Milford, CT 2,291.70.4020% #49 of 804
#50Riverside-San Bernardino-Ontario, CA 2,177.50.0467% #50 of 804
#51Cape Coral-Fort Myers, FL 2,027.70.2568% #51 of 804
#52Weirton-Steubenville, WV-OH 2,011.31.7283% #52 of 804
#53Lancaster, PA 2,006.10.3634% #53 of 804
#54Las Vegas-Henderson-Paradise, NV 1,9540.0839% #54 of 804
#55Albany-Schenectady-Troy, NY 1,887.40.2078% #55 of 804
#56Richmond, VA 1,830.00.1360% #56 of 804
#57Trenton-Princeton, NJ 1,798.50.4819% #57 of 804
#58Portland-Vancouver-Hillsboro, OR-WA 1,751.40.0691% #58 of 804
#59State College, PA 1,645.91.0146% #59 of 804
#60Sacramento-Roseville-Folsom, CA 1,640.40.0677% #60 of 804
#61Jacksonville, FL 1,636.50.0972% #61 of 804
#62Austin-Round Rock-Georgetown, TX 1,607.70.0668% #62 of 804
#63Dayton-Kettering, OH 1,602.30.1995% #63 of 804
#64Buffalo-Cheektowaga, NY 1,573.40.1366% #64 of 804
#65DuBois, PA 1,511.91.9600% #65 of 804
#66Ottawa, IL 1,507.21.0613% #66 of 804
#67Somerset, PA 1,504.91.9291% #67 of 804
#68Kansas City, MO-KS 1,453.40.0653% #68 of 804
#69York-Hanover, PA 1,453.30.3133% #69 of 804
#70San Antonio-New Braunfels, TX 1,413.00.0528% #70 of 804
#71San Jose-Sunnyvale-Santa Clara, CA 1,351.40.0673% #71 of 804
#72Sandusky, OH 1,341.51.1529% #72 of 804
#73Wheeling, WV-OH 1,298.80.9673% #73 of 804
#74Grand Rapids-Kentwood, MI 1,283.30.1133% #74 of 804
#75Nashville-Davidson--Murfreesboro--Franklin, TN 1,278.50.0615% #75 of 804
#76Tucson, AZ 1,266.50.1211% #76 of 804
#77Colorado Springs, CO 1,257.90.1671% #77 of 804
#78Poughkeepsie-Newburgh-Middletown, NY 1,236.60.1775% #78 of 804
#79Worcester, MA-CT 1,195.00.1373% #79 of 804
#80Palm Bay-Melbourne-Titusville, FL 1,110.90.1757% #80 of 804
#81Portland-South Portland, ME 1,083.10.1927% #81 of 804
#82Syracuse, NY 1,068.00.1633% #82 of 804
#83Madison, WI 1,060.50.1531% #83 of 804
#84Louisville/Jefferson County, KY-IN 1,058.90.0769% #84 of 804
#85Wilmington, NC 1,026.30.2250% #85 of 804
#86Sunbury, PA 1,016.90.9442% #86 of 804
#87Providence-Warwick, RI-MA 9990.0593% #87 of 804
#88East Stroudsburg, PA 998.70.6040% #88 of 804
#89Charleston-North Charleston, SC 992.60.1189% #89 of 804
#90Deltona-Daytona Beach-Ormond Beach, FL 987.20.1416% #90 of 804
#91Albuquerque, NM 982.80.1061% #91 of 804
#92Greenville-Anderson, SC 971.00.1007% #92 of 804
#93Salem, OH 969.51.0155% #93 of 804
#94Rochester, NY 934.40.0884% #94 of 804
#95Altoona, PA 923.70.7852% #95 of 804
#96Port St. Lucie, FL 918.00.1688% #96 of 804
#97Ann Arbor, MI 889.90.2158% #97 of 804
#98Durham-Chapel Hill, NC 877.40.1366% #98 of 804
#99Asheville, NC 838.20.2049% #99 of 804
#100Hilton Head Island-Bluffton, SC 8320.3652% #100 of 804

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page