Ancestry

Top counties by representation: Portuguese

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Bristol County, 25 130,750.622.4524% #1 of 2,601
#2Bristol County, 44 8,28416.4072% #2 of 2,601
#3Kalawao County, 15 8.011.9339% #3 of 2,601
#4Newport County, 44 10,02211.8384% #4 of 2,601
#5Kent County, 44 13,085.57.6291% #5 of 2,601
#6Providence County, 44 39,975.86.0140% #6 of 2,601
#7Hawaii County, 15 12,371.06.0121% #7 of 2,601
#8Kauai County, 15 3,9315.3315% #8 of 2,601
#9Merced County, 06 14,609.64.7782% #9 of 2,601
#10Washington County, 44 5,6044.2994% #10 of 2,601
#11Maui County, 15 6,879.04.1812% #11 of 2,601
#12Stanislaus County, 06 21,670.54.0040% #12 of 2,601
#13Dukes County, 25 8593.9740% #13 of 2,601
#14Barnstable County, 25 8,257.93.5632% #14 of 2,601
#15Kings County, 06 5,380.03.5505% #15 of 2,601
#16Plymouth County, 25 18,499.13.4623% #16 of 2,601
#17Glenn County, 06 884.93.2235% #17 of 2,601
#18Plumas County, 06 584.33.0545% #18 of 2,601
#19Siskiyou County, 06 1,175.32.7452% #19 of 2,601
#20Union County, 34 15,484.12.6856% #20 of 2,601
#21Costilla County, 08 112.72.5323% #21 of 2,601
#22Tuolumne County, 06 1,368.22.5193% #22 of 2,601
#23Northeastern Connecticut Planning Region, 09 2,532.02.5152% #23 of 2,601
#24Nantucket County, 25 3562.4581% #24 of 2,601
#25Calaveras County, 06 1,029.82.3512% #25 of 2,601
#26Honolulu County, 15 23,2632.3236% #26 of 2,601
#27Humboldt County, 06 2,988.42.2246% #27 of 2,601
#28Essex County, 25 17,886.72.1989% #28 of 2,601
#29El Dorado County, 06 4,192.02.1700% #29 of 2,601
#30Flagler County, 12 2,904.02.0921% #30 of 2,601
#31Middlesex County, 25 34,089.52.0841% #31 of 2,601
#32Amador County, 06 851.22.0746% #32 of 2,601
#33San Joaquin County, 06 16,144.72.0744% #33 of 2,601
#34San Luis Obispo County, 06 5,989.92.0691% #34 of 2,601
#35Naugatuck Valley Planning Region, 09 9,410.02.0663% #35 of 2,601
#36Mariposa County, 06 350.62.0265% #36 of 2,601
#37Piute County, 49 341.9599% #37 of 2,601
#38Tulare County, 06 10,152.21.9586% #38 of 2,601
#39Hampden County, 25 8,798.01.8992% #39 of 2,601
#40Douglas County, 32 919.91.8988% #40 of 2,601
#41Alamosa County, 08 301.51.8640% #41 of 2,601
#42Rockingham County, 33 5,966.51.8639% #42 of 2,601
#43San Benito County, 06 912.71.8636% #43 of 2,601
#44Del Norte County, 06 4751.7557% #44 of 2,601
#45Hillsborough, 33 7,425.31.7464% #45 of 2,601
#46Mendocino County, 06 1,626.91.7406% #46 of 2,601
#47Cheyenne County, 20 481.7272% #47 of 2,601
#48Butte County, 06 3,249.21.6869% #48 of 2,601
#49Placer County, 06 7,026.41.6507% #49 of 2,601
#50Southeastern Connecticut Planning Region, 09 4,364.71.5767% #50 of 2,601
#51Greater Bridgeport Planning Region, 09 5,100.61.5487% #51 of 2,601
#52Lake County, 06 1,053.01.5339% #52 of 2,601
#53Carroll County, 33 789.11.5253% #53 of 2,601
#54Worcester County, 25 13,261.91.5243% #54 of 2,601
#55Grafton County, 33 1,354.91.4734% #55 of 2,601
#56Santa Cruz County, 06 3,766.81.4704% #56 of 2,601
#57Lassen County, 06 451.01.4486% #57 of 2,601
#58Essex County, 34 12,366.51.4334% #58 of 2,601
#59Chautauqua County, 20 541.4237% #59 of 2,601
#60Norfolk County, 25 10,313.11.4082% #60 of 2,601
#61Colusa County, 06 311.51.4047% #61 of 2,601
#62Essex County, 50 82.81.3780% #62 of 2,601
#63Trinity County, 06 212.31.3589% #63 of 2,601
#64Hunterdon County, 34 1,810.01.3512% #64 of 2,601
#65Nevada County, 06 1,293.01.3472% #65 of 2,601
#66Hampshire County, 25 2,091.81.3296% #66 of 2,601
#67Contra Costa County, 06 15,965.21.3206% #67 of 2,601
#68Donley County, 48 36.21.3179% #68 of 2,601
#69Curry County, 41 3051.3020% #69 of 2,601
#70Alameda County, 06 20,991.51.3006% #70 of 2,601
#71Sonoma County, 06 6,060.21.2964% #71 of 2,601
#72Shasta County, 06 2,250.21.2612% #72 of 2,601
#73Tehama County, 06 1,050.21.2465% #73 of 2,601
#74Madera County, 06 1,967.61.2298% #74 of 2,601
#75Belknap County, 33 775.41.2270% #75 of 2,601
#76Lake County, 41 991.2100% #76 of 2,601
#77Solano County, 06 5,332.01.1642% #77 of 2,601
#78Sacramento County, 06 18,221.71.1492% #78 of 2,601
#79Tillamook County, 41 314.91.1457% #79 of 2,601
#80Napa County, 06 1,444.91.1337% #80 of 2,601
#81Gooding County, 16 172.71.1310% #81 of 2,601
#82Capitol Planning Region, 09 11,010.81.1299% #82 of 2,601
#83Madison County, 30 124.41.1183% #83 of 2,601
#84Floyd County, 48 56.61.1111% #84 of 2,601
#85Yuba County, 06 945.81.1104% #85 of 2,601
#86Dolores County, 08 48.11.1056% #86 of 2,601
#87Benewah County, 16 106.01.0858% #87 of 2,601
#88Santa Clara County, 06 20,995.51.0709% #88 of 2,601
#89Hickman County, 47 96.01.0668% #89 of 2,601
#90Los Alamos County, 35 121.91.0531% #90 of 2,601
#91Coos County, 33 327.11.0526% #91 of 2,601
#92Fresno County, 06 10,435.51.0457% #92 of 2,601
#93Yolo County, 06 2,265.31.0424% #93 of 2,601
#94Coos County, 41 653.81.0183% #94 of 2,601
#95Monterey County, 06 4,508.61.0112% #95 of 2,601
#96Pacific County, 53 2541.0068% #96 of 2,601
#97Western Connecticut Planning Region, 09 6,271.11.0003% #97 of 2,601
#98Somerset County, 34 3,522.10.9976% #98 of 2,601
#99Bryan County, 13 476.10.9956% #99 of 2,601
#100Nicholas County, 21 82.40.9660% #100 of 2,601

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page