Ancestry

Top counties by population: Portuguese

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Bristol County, 25 130,750.622.4524% #1 of 2,601
#2Providence County, 44 39,975.86.0140% #2 of 2,601
#3Middlesex County, 25 34,089.52.0841% #3 of 2,601
#4Honolulu County, 15 23,2632.3236% #4 of 2,601
#5Los Angeles County, 06 22,516.60.2295% #5 of 2,601
#6Stanislaus County, 06 21,670.54.0040% #6 of 2,601
#7Santa Clara County, 06 20,995.51.0709% #7 of 2,601
#8Alameda County, 06 20,991.51.3006% #8 of 2,601
#9Plymouth County, 25 18,499.13.4623% #9 of 2,601
#10San Diego County, 06 18,351.00.5521% #10 of 2,601
#11Sacramento County, 06 18,221.71.1492% #11 of 2,601
#12Essex County, 25 17,886.72.1989% #12 of 2,601
#13San Joaquin County, 06 16,144.72.0744% #13 of 2,601
#14Contra Costa County, 06 15,965.21.3206% #14 of 2,601
#15Union County, 34 15,484.12.6856% #15 of 2,601
#16Merced County, 06 14,609.64.7782% #16 of 2,601
#17Worcester County, 25 13,261.91.5243% #17 of 2,601
#18Kent County, 44 13,085.57.6291% #18 of 2,601
#19Hawaii County, 15 12,371.06.0121% #19 of 2,601
#20Essex County, 34 12,366.51.4334% #20 of 2,601
#21Maricopa County, 04 12,095.70.2695% #21 of 2,601
#22Broward County, 12 11,8990.6018% #22 of 2,601
#23Capitol Planning Region, 09 11,010.81.1299% #23 of 2,601
#24Miami-Dade County, 12 10,740.60.3939% #24 of 2,601
#25Orange County, 06 10,671.70.3421% #25 of 2,601
#26Fresno County, 06 10,435.51.0457% #26 of 2,601
#27Norfolk County, 25 10,313.11.4082% #27 of 2,601
#28Tulare County, 06 10,152.21.9586% #28 of 2,601
#29Newport County, 44 10,02211.8384% #29 of 2,601
#30Orange County, 12 9,609.20.6557% #30 of 2,601
#31Clark County, 32 9,597.50.4121% #31 of 2,601
#32Naugatuck Valley Planning Region, 09 9,410.02.0663% #32 of 2,601
#33Westchester County, 36 9,188.00.9194% #33 of 2,601
#34Hampden County, 25 8,798.01.8992% #34 of 2,601
#35King County, 53 8,629.30.3784% #35 of 2,601
#36Bristol County, 44 8,28416.4072% #36 of 2,601
#37Barnstable County, 25 8,257.93.5632% #37 of 2,601
#38Middlesex County, 34 8,134.20.9260% #38 of 2,601
#39Palm Beach County, 12 7,730.40.5095% #39 of 2,601
#40Riverside County, 06 7,598.20.3045% #40 of 2,601
#41Suffolk County, 25 7,446.60.9505% #41 of 2,601
#42Hillsborough, 33 7,425.31.7464% #42 of 2,601
#43Placer County, 06 7,026.41.6507% #43 of 2,601
#44Harris County, 48 7,013.00.1465% #44 of 2,601
#45Maui County, 15 6,879.04.1812% #45 of 2,601
#46Hudson County, 34 6,8140.9486% #46 of 2,601
#47Western Connecticut Planning Region, 09 6,271.11.0003% #47 of 2,601
#48Sonoma County, 06 6,060.21.2964% #48 of 2,601
#49San Luis Obispo County, 06 5,989.92.0691% #49 of 2,601
#50Rockingham County, 33 5,966.51.8639% #50 of 2,601
#51Nassau County, 36 5,916.60.4288% #51 of 2,601
#52San Bernardino County, 06 5,876.10.2714% #52 of 2,601
#53Suffolk County, 36 5,736.60.3926% #53 of 2,601
#54Bexar County, 48 5,699.20.2787% #54 of 2,601
#55Washington County, 44 5,6044.2994% #55 of 2,601
#56San Mateo County, 06 5,501.30.7567% #56 of 2,601
#57Kings County, 06 5,380.03.5505% #57 of 2,601
#58Solano County, 06 5,332.01.1642% #58 of 2,601
#59Monmouth County, 34 5,230.00.8141% #59 of 2,601
#60Bergen County, 34 5,161.90.5364% #60 of 2,601
#61Greater Bridgeport Planning Region, 09 5,100.61.5487% #61 of 2,601
#62South Central Connecticut Planning Region, 09 4,950.00.8684% #62 of 2,601
#63Hillsborough, 12 4,780.80.3108% #63 of 2,601
#64New York County, 36 4,722.30.2911% #64 of 2,601
#65Queens County, 36 4,627.80.2002% #65 of 2,601
#66Pinellas County, 12 4,558.10.4730% #66 of 2,601
#67Monterey County, 06 4,508.61.0112% #67 of 2,601
#68Travis County, 48 4,437.70.3193% #68 of 2,601
#69Southeastern Connecticut Planning Region, 09 4,364.71.5767% #69 of 2,601
#70Cook County, 17 4,341.80.0839% #70 of 2,601
#71Kings County, 36 4,337.20.1648% #71 of 2,601
#72Washoe County, 32 4,269.40.9236% #72 of 2,601
#73El Dorado County, 06 4,192.02.1700% #73 of 2,601
#74San Francisco County, 06 4,109.60.4947% #74 of 2,601
#75Kauai County, 15 3,9315.3315% #75 of 2,601
#76Wake County, 37 3,907.20.3563% #76 of 2,601
#77Montgomery County, 24 3,802.70.3545% #77 of 2,601
#78Ocean County, 34 3,776.50.5893% #78 of 2,601
#79Morris County, 34 3,774.20.7272% #79 of 2,601
#80Santa Cruz County, 06 3,766.81.4704% #80 of 2,601
#81Tarrant County, 48 3,749.70.1792% #81 of 2,601
#82Pasco County, 12 3,702.10.6046% #82 of 2,601
#83Ventura County, 06 3,689.90.4245% #83 of 2,601
#84Osceola County, 12 3,684.00.8210% #84 of 2,601
#85Philadelphia County, 42 3,563.00.2263% #85 of 2,601
#86Somerset County, 34 3,522.10.9976% #86 of 2,601
#87Lee County, 12 3,501.60.4435% #87 of 2,601
#88Pierce County, 53 3,489.70.3745% #88 of 2,601
#89Collin County, 48 3,411.20.2935% #89 of 2,601
#90Kern County, 06 3,290.80.3709% #90 of 2,601
#91Multnomah County, 41 3,279.20.3993% #91 of 2,601
#92Butte County, 06 3,249.21.6869% #92 of 2,601
#93Dallas County, 48 3,241.80.1234% #93 of 2,601
#94Seminole County, 12 3,237.40.6752% #94 of 2,601
#95Fairfax County, 51 3,111.30.2691% #95 of 2,601
#96Santa Barbara County, 06 3,039.70.7104% #96 of 2,601
#97Humboldt County, 06 2,988.42.2246% #97 of 2,601
#98Flagler County, 12 2,904.02.0921% #98 of 2,601
#99Fulton County, 13 2,870.10.2690% #99 of 2,601
#100Pima County, 04 2,861.30.2735% #100 of 2,601

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page