Ancestry

Top metros by representation: Polish

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Stevens Point, WI 20,704.725.5055% #1 of 923
#2Alpena, MI 5,439.819.0762% #2 of 923
#3Bay City, MI 16,074.615.2935% #3 of 923
#4Scranton--Wilkes-Barre, PA 81,954.514.3810% #4 of 923
#5Wausau-Weston, WI 20,283.914.0424% #5 of 923
#6Buffalo-Cheektowaga, NY 158,185.213.7287% #6 of 923
#7Marinette, WI-MI 6,888.610.6558% #7 of 923
#8Wisconsin Rapids-Marshfield, WI 6,021.110.5758% #8 of 923
#9Michigan City-La Porte, IN 11,126.410.4986% #9 of 923
#10Erie, PA 27,015.810.1969% #10 of 923
#11Petoskey, MI 3,233.19.8367% #11 of 923
#12Monroe, MI 15,790.39.7958% #12 of 923
#13Springfield, MA 15,243.59.6892% #13 of 923
#14Milwaukee-Waukesha, WI 147,675.69.5016% #14 of 923
#15Johnstown, PA 11,595.69.4939% #15 of 923
#16Batavia, NY 5,332.49.2404% #16 of 923
#17Springfield, MA 6,621.59.0993% #17 of 923
#18Utica-Rome, NY 25,452.28.8064% #18 of 923
#19Green Bay, WI 28,026.78.7496% #19 of 923
#20Shawano, WI 4,494.48.7191% #20 of 923
#21Winona, MN 4,458.58.5669% #21 of 923
#22Detroit-Warren-Dearborn, MI 372,157.48.5546% #22 of 923
#23Traverse City, MI 13,171.48.4669% #23 of 923
#24Olean, NY 6,608.38.4153% #24 of 923
#25Pottsville, PA 11,892.68.3940% #25 of 923
#26Hartford-East Hartford-Middletown, CT 96,242.28.3548% #26 of 923
#27Whitewater, WI 8,913.08.2806% #27 of 923
#28Ludington, MI 2,562.78.2032% #28 of 923
#29Jamestown-Dunkirk-Fredonia, NY 10,140.78.1851% #29 of 923
#30Manitowoc, WI 6,731.48.1369% #30 of 923
#31Racine, WI 14,578.27.8674% #31 of 923
#32Chicago-Naperville-Elgin, IL-IN-WI 730,307.07.7845% #32 of 923
#33Pittsburgh, PA 184,891.17.5728% #33 of 923
#34Springfield, MA 35,072.07.5709% #34 of 923
#35Iron Mountain, MI-WI 2,267.47.5216% #35 of 923
#36Chicago-Naperville-Elgin, IL-IN-WI 13,330.17.5142% #36 of 923
#37Torrington, CT 8,521.97.5142% #37 of 923
#38Amsterdam, NY 3,015.37.3346% #38 of 923
#39Midland, MI 6,412.37.2660% #39 of 923
#40Sunbury, PA 7,796.97.2395% #40 of 923
#41Toledo, OH 43,271.37.1757% #41 of 923
#42South Bend-Mishawaka, IN-MI 23,947.87.1135% #42 of 923
#43Watertown-Fort Atkinson, WI 6,166.07.0409% #43 of 923
#44Saginaw, MI 12,941.16.9666% #44 of 923
#45Appleton, WI 18,066.96.8008% #45 of 923
#46Oshkosh-Neenah, WI 10,834.06.7980% #46 of 923
#47Jackson, MI 10,793.26.6810% #47 of 923
#48Pittsfield, MA 8,567.36.6175% #48 of 923
#49Cleveland-Elyria, OH 143,203.66.5956% #49 of 923
#50Somerset, PA 5,125.16.5696% #50 of 923
#51Ann Arbor, MI 27,058.76.5618% #51 of 923
#52Beaver Dam, WI 6,289.46.5346% #52 of 923
#53Norwich-New London, CT 18,011.56.5066% #53 of 923
#54Columbus, NE 2,729.86.5016% #54 of 923
#55Marquette, MI 4,306.66.3951% #55 of 923
#56Worcester, MA-CT 6,426.56.3839% #56 of 923
#57Bloomsburg-Berwick, PA 4,029.86.3383% #57 of 923
#58St. Cloud, MN 12,311.16.2758% #58 of 923
#59New Haven-Milford, CT 28,340.96.2233% #59 of 923
#60Ottawa, IL 8,450.55.9507% #60 of 923
#61Wheeling, WV-OH 7,986.85.9485% #61 of 923
#62New York-Newark-Jersey City, NY-NJ-PA 3,712.85.9471% #62 of 923
#63Indiana, PA 4,947.25.8942% #63 of 923
#64Auburn, NY 4,620.55.8085% #64 of 923
#65St. Marys, PA 1,889.15.7879% #65 of 923
#66Grand Rapids-Kentwood, MI 64,190.15.6678% #66 of 923
#67Syracuse, NY 37,017.85.6593% #67 of 923
#68Duluth, MN-WI 15,828.75.6315% #68 of 923
#69Kankakee, IL 5,900.15.6252% #69 of 923
#70Weirton-Steubenville, WV-OH 6,537.95.6180% #70 of 923
#71Sault Ste. Marie, MI 1,895.55.5287% #71 of 923
#72Rutland, VT 3,231.85.4714% #72 of 923
#73Eau Claire, WI 9,247.25.4373% #73 of 923
#74Hutchinson, MN 1,756.45.3823% #74 of 923
#75East Stroudsburg, PA 8,863.05.3598% #75 of 923
#76Hudson, NY 3,363.65.3549% #76 of 923
#77New Haven-Milford, CT 30,281.45.3124% #77 of 923
#78Albany-Schenectady-Troy, NY 48,156.65.3022% #78 of 923
#79Big Rapids, MI 2,005.45.2338% #79 of 923
#80Gloversville, NY 2,806.15.1951% #80 of 923
#81Binghamton, NY 12,345.45.0791% #81 of 923
#82Coldwater, MI 2,329.15.0607% #82 of 923
#83State College, PA 8,089.64.9870% #83 of 923
#84DuBois, PA 3,795.84.9208% #84 of 923
#85Flint, MI 18,815.84.9200% #85 of 923
#86Trenton-Princeton, NJ 18,327.14.9108% #86 of 923
#87Grand Island, NE 3,761.44.8624% #87 of 923
#88Cadillac, MI 2,315.34.8607% #88 of 923
#89Lansing-East Lansing, MI 22,611.04.8300% #89 of 923
#90Madison, WI 33,400.54.8224% #90 of 923
#91Adrian, MI 4,644.54.7869% #91 of 923
#92Worcester, MA-CT 41,532.94.7736% #92 of 923
#93Muskegon, MI 8,354.74.7706% #93 of 923
#94Akron, OH 33,465.84.7078% #94 of 923
#95Mount Pleasant, MI 3,175.84.6323% #95 of 923
#96Fond du Lac, WI 4,812.84.6264% #96 of 923
#97The Villages, FL 6,218.64.5949% #97 of 923
#98Holland, MI 6,854.54.5743% #98 of 923
#99Reading, PA 20,321.34.5709% #99 of 923
#100Elmira, NY 3,822.84.5688% #100 of 923

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page