Ancestry

Top counties by population: Polish

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Cook County, 17 360,865.66.9741% #1 of 3,103
#2Erie County, 36 136,729.814.5126% #2 of 3,103
#3Macomb County, 26 111,254.712.6260% #3 of 3,103
#4Oakland County, 26 107,113.58.4598% #4 of 3,103
#5Wayne County, 26 105,053.96.0414% #5 of 3,103
#6Los Angeles County, 06 103,202.61.0518% #6 of 3,103
#7Maricopa County, 04 100,387.32.2368% #7 of 3,103
#8Allegheny County, 42 94,354.57.6044% #8 of 3,103
#9DuPage County, 17 91,129.19.6462% #9 of 3,103
#10Cuyahoga County, 39 81,038.56.5135% #10 of 3,103
#11Milwaukee County, 55 79,867.18.6264% #11 of 3,103
#12Capitol Planning Region, 09 79,356.98.1438% #12 of 3,103
#13Will County, 17 71,003.010.2611% #13 of 3,103
#14Suffolk County, 36 60,924.14.1691% #14 of 3,103
#15Kings County, 36 56,191.52.1353% #15 of 3,103
#16San Diego County, 06 54,672.21.6450% #16 of 3,103
#17New York County, 36 53,528.53.3001% #17 of 3,103
#18Lake County, 17 53,308.47.4347% #18 of 3,103
#19Middlesex County, 25 51,542.23.1511% #19 of 3,103
#20Luzerne County, 42 50,986.415.6125% #20 of 3,103
#21Palm Beach County, 12 48,909.33.2236% #21 of 3,103
#22Nassau County, 36 48,144.93.4895% #22 of 3,103
#23Montgomery County, 42 47,449.05.4832% #23 of 3,103
#24Bergen County, 34 47,447.64.9306% #24 of 3,103
#25Philadelphia County, 42 47,230.62.9992% #25 of 3,103
#26Hennepin County, 27 46,683.03.6658% #26 of 3,103
#27Waukesha County, 55 46,301.511.5514% #27 of 3,103
#28Queens County, 36 45,808.71.9817% #28 of 3,103
#29Ocean County, 34 45,556.77.1089% #29 of 3,103
#30Lake County, 18 44,528.58.9580% #30 of 3,103
#31Bucks County, 42 42,777.56.5220% #31 of 3,103
#32King County, 53 42,624.91.8691% #32 of 3,103
#33Harris County, 48 42,091.30.8792% #33 of 3,103
#34Middlesex County, 34 41,570.44.7323% #34 of 3,103
#35Worcester County, 25 41,532.94.7736% #35 of 3,103
#36Orange County, 06 41,438.21.3284% #36 of 3,103
#37Kent County, 26 40,335.06.2616% #37 of 3,103
#38Clark County, 32 40,2371.7277% #38 of 3,103
#39Broward County, 12 37,0441.8736% #39 of 3,103
#40Monmouth County, 34 36,448.25.6737% #40 of 3,103
#41Kane County, 17 36,365.17.0937% #41 of 3,103
#42Hampden County, 25 35,072.07.5709% #42 of 3,103
#43Pinellas County, 12 33,789.23.5062% #43 of 3,103
#44Monroe County, 36 33,592.64.4714% #44 of 3,103
#45McHenry County, 17 33,326.610.7333% #45 of 3,103
#46Lucas County, 39 32,157.07.4762% #46 of 3,103
#47Baltimore County, 24 32,146.53.6718% #47 of 3,103
#48South Central Connecticut Planning Region, 09 30,281.45.3124% #48 of 3,103
#49Hillsborough, 12 30,217.41.9645% #49 of 3,103
#50Morris County, 34 30,190.35.8166% #50 of 3,103
#51Westmoreland County, 42 29,195.78.4942% #51 of 3,103
#52Dane County, 55 28,931.95.0261% #52 of 3,103
#53Franklin County, 39 28,693.72.2286% #53 of 3,103
#54Naugatuck Valley Planning Region, 09 28,340.96.2233% #54 of 3,103
#55Lackawanna County, 42 28,338.113.1056% #55 of 3,103
#56Westchester County, 36 27,482.02.7499% #56 of 3,103
#57Onondaga County, 36 27,131.15.7976% #57 of 3,103
#58Washtenaw County, 26 27,058.76.5618% #58 of 3,103
#59Erie County, 42 27,015.810.1969% #59 of 3,103
#60Fairfax County, 51 26,788.02.3171% #60 of 3,103
#61Montgomery County, 24 26,327.82.4541% #61 of 3,103
#62New Castle County, 10 26,318.54.5322% #62 of 3,103
#63Burlington County, 34 26,169.35.3938% #63 of 3,103
#64Camden County, 34 25,130.84.7550% #64 of 3,103
#65Western Connecticut Planning Region, 09 25,023.93.9916% #65 of 3,103
#66Essex County, 25 24,981.83.0711% #66 of 3,103
#67Lee County, 12 24,790.03.1401% #67 of 3,103
#68Travis County, 48 24,090.31.7336% #68 of 3,103
#69Riverside County, 06 23,977.10.9610% #69 of 3,103
#70Chester County, 42 23,950.94.3606% #70 of 3,103
#71Summit County, 39 23,931.44.4207% #71 of 3,103
#72St. Louis County, 29 23,909.02.4124% #72 of 3,103
#73Pima County, 04 23,760.82.2714% #73 of 3,103
#74Lorain County, 39 23,260.17.3382% #74 of 3,103
#75Union County, 34 22,765.83.9486% #75 of 3,103
#76Norfolk County, 25 22,747.23.1061% #76 of 3,103
#77Livingston County, 26 22,640.310.8250% #77 of 3,103
#78Wake County, 37 22,332.12.0367% #78 of 3,103
#79Brown County, 55 22,143.78.5168% #79 of 3,103
#80Orange County, 12 22,096.41.5079% #80 of 3,103
#81Niagara County, 36 21,455.410.2131% #81 of 3,103
#82Bexar County, 48 21,216.11.0377% #82 of 3,103
#83Somerset County, 34 21,062.65.9660% #83 of 3,103
#84St. Joseph County, 18 21,043.67.6224% #84 of 3,103
#85Passaic County, 34 20,967.34.0137% #85 of 3,103
#86Portage County, 55 20,704.725.5055% #86 of 3,103
#87Berks County, 42 20,321.34.5709% #87 of 3,103
#88Marathon County, 55 20,283.914.0424% #88 of 3,103
#89Oneida County, 36 20,045.19.2886% #89 of 3,103
#90Anne Arundel County, 24 19,999.23.3136% #90 of 3,103
#91Delaware County, 42 19,875.03.4462% #91 of 3,103
#92Mecklenburg County, 37 19,779.91.7136% #92 of 3,103
#93Santa Clara County, 06 19,202.80.9795% #93 of 3,103
#94Sarasota County, 12 19,180.74.1414% #94 of 3,103
#95Bristol County, 25 18,876.93.2415% #95 of 3,103
#96Douglas County, 31 18,832.43.2688% #96 of 3,103
#97Genesee County, 26 18,815.84.9200% #97 of 3,103
#98Anoka County, 27 18,658.34.8095% #98 of 3,103
#99Pasco County, 12 18,524.23.0251% #99 of 3,103
#100St. Clair County, 26 18,359.011.4213% #100 of 3,103

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page