Ancestry

Top metros by representation: Pennsylvania German

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Lewistown, PA 3,069.46.7753% #1 of 750
#2Lock Haven, PA 817.72.5012% #2 of 750
#3Reading, PA 10,468.62.3547% #3 of 750
#4Wooster, OH 2,720.52.3462% #4 of 750
#5Allentown-Bethlehem-Easton, PA-NJ 17,415.52.0050% #5 of 750
#6Bloomsburg-Berwick, PA 1,235.31.9429% #6 of 750
#7Sparta, WI 874.11.9080% #7 of 750
#8Pottsville, PA 2,692.61.9005% #8 of 750
#9Sunbury, PA 1,911.91.7752% #9 of 750
#10Lebanon, PA 2,206.61.5437% #10 of 750
#11Indiana, PA 1,281.51.5269% #11 of 750
#12Lancaster, PA 8,379.51.5179% #12 of 750
#13Decatur, IN 523.41.4464% #13 of 750
#14Olean, NY 1,118.51.4243% #14 of 750
#15Ogdensburg-Massena, NY 1,524.41.4126% #15 of 750
#16State College, PA 2,284.81.4085% #16 of 750
#17Williamsport, PA 1,552.21.3379% #17 of 750
#18Lewisburg, PA 519.91.3059% #18 of 750
#19Amsterdam, NY 533.31.2971% #19 of 750
#20La Crosse-Onalaska, WI-MN 2,044.31.2174% #20 of 750
#21Elkhart-Goshen, IN 2,452.51.1931% #21 of 750
#22Harrisburg-Carlisle, PA 6,776.41.1282% #22 of 750
#23Sturgis, MI 639.01.0744% #23 of 750
#24Somerset, PA 812.51.0416% #24 of 750
#25Big Rapids, MI 388.61.0142% #25 of 750
#26East Stroudsburg, PA 1,608.80.9729% #26 of 750
#27Meadville, PA 787.90.9626% #27 of 750
#28Selinsgrove, PA 381.90.9549% #28 of 750
#29Cortland, NY 423.20.9458% #29 of 750
#30Kirksville, MO 262.30.8913% #30 of 750
#31Sayre, PA 508.60.8607% #31 of 750
#32Huntingdon, PA 395.90.8444% #32 of 750
#33Youngstown-Warren-Boardman, OH-PA 898.70.8243% #33 of 750
#34Warren, PA 330.80.8198% #34 of 750
#35Youngstown-Warren-Boardman, OH-PA 3,590.20.8168% #35 of 750
#36Seneca Falls, NY 293.10.7964% #36 of 750
#37Jamestown-Dunkirk-Fredonia, NY 984.70.7948% #37 of 750
#38Washington, IN 268.20.7838% #38 of 750
#39Point Pleasant, WV-OH 229.20.7779% #39 of 750
#40New Philadelphia-Dover, OH 656.30.7619% #40 of 750
#41Coshocton, OH 297.20.7398% #41 of 750
#42Ashland, OH 373.90.7341% #42 of 750
#43Kendallville, IN 345.30.7246% #43 of 750
#44Oil City, PA 388.30.7197% #44 of 750
#45Plymouth, IN 311.80.7097% #45 of 750
#46Altoona, PA 833.50.7085% #46 of 750
#47Johnstown, PA 861.80.7056% #47 of 750
#48Mount Pleasant, MI 464.30.6772% #48 of 750
#49York-Hanover, PA 3,099.20.6681% #49 of 750
#50Bradford, PA 233.00.6446% #50 of 750
#51Scranton--Wilkes-Barre, PA 3,542.40.6216% #51 of 750
#52Platteville, WI 290.90.6180% #52 of 750
#53Bellefontaine, OH 244.60.5698% #53 of 750
#54Cambridge, OH 196.40.5195% #54 of 750
#55DuBois, PA 394.40.5112% #55 of 750
#56Corning, NY 444.50.4919% #56 of 750
#57Baraboo, WI 302.70.4873% #57 of 750
#58Gettysburg, PA 568.20.4834% #58 of 750
#59Warsaw, IN 383.50.4815% #59 of 750
#60New Ulm, MN 83.10.4304% #60 of 750
#61Mount Sterling, KY 197.40.4298% #61 of 750
#62Paris, TX 2290.3624% #62 of 750
#63Cleveland-Elyria, OH 7,450.50.3432% #63 of 750
#64Chambersburg-Waynesboro, PA 522.10.3349% #64 of 750
#65Weatherford, OK 135.60.3276% #65 of 750
#66St. Marys, PA 106.30.3258% #66 of 750
#67Wisconsin Rapids-Marshfield, WI 185.40.3257% #67 of 750
#68Hutchinson, KS 203.10.3250% #68 of 750
#69Urbana, OH 124.60.3184% #69 of 750
#70Bay City, MI 313.50.2983% #70 of 750
#71Liberal, KS 61.40.2955% #71 of 750
#72Dover, DE 543.20.2900% #72 of 750
#73Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 18,182.10.2887% #73 of 750
#74Elmira, NY 235.10.2809% #74 of 750
#75Weirton-Steubenville, WV-OH 316.90.2723% #75 of 750
#76Great Bend, KS 60.90.2693% #76 of 750
#77Mansfield, OH 330.70.2685% #77 of 750
#78Moberly, MO 60.70.2604% #78 of 750
#79Richmond, IN 165.60.2545% #79 of 750
#80Scottsbluff, NE 62.30.2538% #80 of 750
#81Coldwater, MI 116.40.2530% #81 of 750
#82Canton-Massillon, OH 971.40.2522% #82 of 750
#83Hillsdale, MI 115.20.2511% #83 of 750
#84Marion, IN 147.30.2286% #84 of 750
#85Salisbury, MD-DE 574.10.2281% #85 of 750
#86Boone, NC 120.20.2168% #86 of 750
#87Oneonta, NY 116.20.2128% #87 of 750
#88Akron, OH 1,490.60.2097% #88 of 750
#89Bowling Green, KY 384.70.2071% #89 of 750
#90Pinehurst-Southern Pines, NC 220.80.2025% #90 of 750
#91New York-Newark-Jersey City, NY-NJ-PA 122.50.1962% #91 of 750
#92Binghamton, NY 463.80.1908% #92 of 750
#93Ellensburg, WA 93.20.1871% #93 of 750
#94Glens Falls, NY 2350.1811% #94 of 750
#95Monticello, IN 48.90.1796% #95 of 750
#96South Bend-Mishawaka, IN-MI 602.40.1789% #96 of 750
#97Burlington, IA-IL 83.50.1782% #97 of 750
#98Malvern, AR 75.50.1753% #98 of 750
#99Campbellsville, KY 61.50.1739% #99 of 750
#100Auburn, NY 135.90.1709% #100 of 750

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page