Ancestry

Top metros by population: Pennsylvania German

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 18,182.10.2887% #1 of 750
#2Allentown-Bethlehem-Easton, PA-NJ 17,415.52.0050% #2 of 750
#3Reading, PA 10,468.62.3547% #3 of 750
#4Lancaster, PA 8,379.51.5179% #4 of 750
#5Cleveland-Elyria, OH 7,450.50.3432% #5 of 750
#6Harrisburg-Carlisle, PA 6,776.41.1282% #6 of 750
#7Pittsburgh, PA 3,913.40.1603% #7 of 750
#8Youngstown-Warren-Boardman, OH-PA 3,590.20.8168% #8 of 750
#9Scranton--Wilkes-Barre, PA 3,542.40.6216% #9 of 750
#10York-Hanover, PA 3,099.20.6681% #10 of 750
#11Lewistown, PA 3,069.46.7753% #11 of 750
#12Wooster, OH 2,720.52.3462% #12 of 750
#13Pottsville, PA 2,692.61.9005% #13 of 750
#14Elkhart-Goshen, IN 2,452.51.1931% #14 of 750
#15State College, PA 2,284.81.4085% #15 of 750
#16Lebanon, PA 2,206.61.5437% #16 of 750
#17La Crosse-Onalaska, WI-MN 2,044.31.2174% #17 of 750
#18Sunbury, PA 1,911.91.7752% #18 of 750
#19New York-Newark-Jersey City, NY-NJ-PA 1,718.60.0087% #19 of 750
#20Columbus, OH 1,686.60.0771% #20 of 750
#21East Stroudsburg, PA 1,608.80.9729% #21 of 750
#22Williamsport, PA 1,552.21.3379% #22 of 750
#23Ogdensburg-Massena, NY 1,524.41.4126% #23 of 750
#24Akron, OH 1,490.60.2097% #24 of 750
#25Washington-Arlington-Alexandria, DC-VA-MD-WV 1,348.20.0213% #25 of 750
#26Tampa-St. Petersburg-Clearwater, FL 1,299.60.0391% #26 of 750
#27Indiana, PA 1,281.51.5269% #27 of 750
#28Bloomsburg-Berwick, PA 1,235.31.9429% #28 of 750
#29Olean, NY 1,118.51.4243% #29 of 750
#30Jamestown-Dunkirk-Fredonia, NY 984.70.7948% #30 of 750
#31Canton-Massillon, OH 971.40.2522% #31 of 750
#32Phoenix-Mesa-Chandler, AZ 919.90.0182% #32 of 750
#33Los Angeles-Long Beach-Anaheim, CA 910.70.0070% #33 of 750
#34Youngstown-Warren-Boardman, OH-PA 898.70.8243% #34 of 750
#35Sparta, WI 874.11.9080% #35 of 750
#36Johnstown, PA 861.80.7056% #36 of 750
#37Seattle-Tacoma-Bellevue, WA 8450.0208% #37 of 750
#38Rochester, NY 838.30.0793% #38 of 750
#39Altoona, PA 833.50.7085% #39 of 750
#40Lock Haven, PA 817.72.5012% #40 of 750
#41Somerset, PA 812.51.0416% #41 of 750
#42Baltimore-Columbia-Towson, MD 794.90.0279% #42 of 750
#43San Francisco-Oakland-Berkeley, CA 792.00.0170% #43 of 750
#44Grand Rapids-Kentwood, MI 789.70.0697% #44 of 750
#45Meadville, PA 787.90.9626% #45 of 750
#46Dallas-Fort Worth-Arlington, TX 780.10.0098% #46 of 750
#47Orlando-Kissimmee-Sanford, FL 723.60.0256% #47 of 750
#48Denver-Aurora-Lakewood, CO 720.30.0240% #48 of 750
#49New Philadelphia-Dover, OH 656.30.7619% #49 of 750
#50Chicago-Naperville-Elgin, IL-IN-WI 642.10.0068% #50 of 750
#51Sturgis, MI 639.01.0744% #51 of 750
#52Wichita, KS 620.40.0956% #52 of 750
#53Indianapolis-Carmel-Anderson, IN 618.60.0290% #53 of 750
#54South Bend-Mishawaka, IN-MI 602.40.1789% #54 of 750
#55Portland-Vancouver-Hillsboro, OR-WA 578.20.0228% #55 of 750
#56Salisbury, MD-DE 574.10.2281% #56 of 750
#57Kansas City, MO-KS 573.30.0258% #57 of 750
#58Atlanta-Sandy Springs-Alpharetta, GA 571.20.0092% #58 of 750
#59Gettysburg, PA 568.20.4834% #59 of 750
#60Miami-Fort Lauderdale-Pompano Beach, FL 556.60.0089% #60 of 750
#61Dover, DE 543.20.2900% #61 of 750
#62Detroit-Warren-Dearborn, MI 542.20.0125% #62 of 750
#63Amsterdam, NY 533.31.2971% #63 of 750
#64Decatur, IN 523.41.4464% #64 of 750
#65Chambersburg-Waynesboro, PA 522.10.3349% #65 of 750
#66Lewisburg, PA 519.91.3059% #66 of 750
#67Sayre, PA 508.60.8607% #67 of 750
#68Atlantic City-Hammonton, NJ 506.70.1352% #68 of 750
#69San Diego-Chula Vista-Carlsbad, CA 500.20.0151% #69 of 750
#70San Antonio-New Braunfels, TX 497.50.0186% #70 of 750
#71Virginia Beach-Norfolk-Newport News, VA-NC 492.90.0276% #71 of 750
#72Riverside-San Bernardino-Ontario, CA 488.10.0105% #72 of 750
#73Minneapolis-St. Paul-Bloomington, MN-WI 486.20.0131% #73 of 750
#74Mount Pleasant, MI 464.30.6772% #74 of 750
#75Binghamton, NY 463.80.1908% #75 of 750
#76Fort Wayne, IN 457.40.1005% #76 of 750
#77Clarksville, TN-KY 449.90.1355% #77 of 750
#78Syracuse, NY 444.80.0680% #78 of 750
#79Corning, NY 444.50.4919% #79 of 750
#80Omaha-Council Bluffs, NE-IA 439.20.0445% #80 of 750
#81Madison, WI 431.00.0622% #81 of 750
#82Providence-Warwick, RI-MA 4300.0255% #82 of 750
#83Cortland, NY 423.20.9458% #83 of 750
#84Las Vegas-Henderson-Paradise, NV 4190.0180% #84 of 750
#85North Port-Sarasota-Bradenton, FL 418.40.0467% #85 of 750
#86Houston-The Woodlands-Sugar Land, TX 412.70.0055% #86 of 750
#87Buffalo-Cheektowaga, NY 407.30.0353% #87 of 750
#88Huntingdon, PA 395.90.8444% #88 of 750
#89Toledo, OH 394.90.0655% #89 of 750
#90Dayton-Kettering, OH 394.60.0491% #90 of 750
#91DuBois, PA 394.40.5112% #91 of 750
#92Big Rapids, MI 388.61.0142% #92 of 750
#93Oil City, PA 388.30.7197% #93 of 750
#94Bowling Green, KY 384.70.2071% #94 of 750
#95Warsaw, IN 383.50.4815% #95 of 750
#96Lansing-East Lansing, MI 382.80.0818% #96 of 750
#97Selinsgrove, PA 381.90.9549% #97 of 750
#98Des Moines-West Des Moines, IA 375.70.0513% #98 of 750
#99Ashland, OH 373.90.7341% #99 of 750
#100Jacksonville, FL 373.60.0222% #100 of 750

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page