Detailed_Origin_Or_Asian

Top counties by representation: Pakistani

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Fort Bend County, 48 22,641.02.5382% #1 of 1,099
#2Loudoun County, 51 10,589.22.4258% #2 of 1,099
#3County 51685 County, 51 113.21.6473% #3 of 1,099
#4Middlesex County, 34 12,981.91.4778% #4 of 1,099
#5Prince William County, 51 6,820.61.3673% #5 of 1,099
#6Fairfax County, 51 14,971.01.2950% #6 of 1,099
#7Terry County, 48 711.2560% #7 of 1,099
#8DuPage County, 17 11,784.91.2475% #8 of 1,099
#9Nassau County, 36 16,050.11.1633% #9 of 1,099
#10San Joaquin County, 06 8,543.11.0977% #10 of 1,099
#11Sutter County, 06 1,076.11.0797% #11 of 1,099
#12Collin County, 48 12,074.81.0388% #12 of 1,099
#13Howard County, 24 3,326.30.9776% #13 of 1,099
#14Poquoson County, 51 1050.8308% #14 of 1,099
#15Yolo County, 06 1,798.10.8274% #15 of 1,099
#16Todd County, 46 800.7987% #16 of 1,099
#17Randolph County, 37 1,175.70.7873% #17 of 1,099
#18Kings County, 36 20,640.60.7843% #18 of 1,099
#19Queens County, 36 17,888.20.7739% #19 of 1,099
#20County 51600 County, 51 174.30.7720% #20 of 1,099
#21Richmond County, 36 3,6570.7389% #21 of 1,099
#22Hudson County, 34 5,0820.7075% #22 of 1,099
#23Leon County, 48 900.6718% #23 of 1,099
#24Somerset County, 34 2,359.50.6683% #24 of 1,099
#25Suffolk County, 36 9,522.40.6516% #25 of 1,099
#26Broome County, 36 1,207.60.6416% #26 of 1,099
#27Denton County, 48 6,221.60.6407% #27 of 1,099
#28Albany County, 36 2,120.90.6371% #28 of 1,099
#29Baltimore County, 24 5,006.50.5718% #29 of 1,099
#30Arlington County, 51 1,326.40.5625% #30 of 1,099
#31Williamson County, 48 3,326.00.5359% #31 of 1,099
#32Gwinnett County, 13 4,947.40.5323% #32 of 1,099
#33Montgomery County, 24 5,704.70.5318% #33 of 1,099
#34Rockland County, 36 1,807.00.5286% #34 of 1,099
#35Waller County, 48 497.40.5244% #35 of 1,099
#36Montour County, 42 95.90.5197% #36 of 1,099
#37Kane County, 17 2,629.60.5130% #37 of 1,099
#38Boone County, 18 399.60.5115% #38 of 1,099
#39Will County, 17 3,403.10.4918% #39 of 1,099
#40Harris County, 48 23,044.00.4813% #40 of 1,099
#41Bergen County, 34 4,5110.4688% #41 of 1,099
#42Frederick County, 24 1,366.30.4664% #42 of 1,099
#43Hendricks County, 18 864.10.4654% #43 of 1,099
#44Clarke County, 51 205.70.4608% #44 of 1,099
#45Morris County, 34 2,387.20.4599% #45 of 1,099
#46Atlantic County, 34 1,2830.4570% #46 of 1,099
#47Alleghany County, 37 51.50.4534% #47 of 1,099
#48Schenectady County, 36 634.20.4418% #48 of 1,099
#49Stafford County, 51 732.80.4405% #49 of 1,099
#50Taliaferro County, 13 39.70.4385% #50 of 1,099
#51Kent County, 24 88.70.4362% #51 of 1,099
#52Contra Costa County, 06 5,266.40.4356% #52 of 1,099
#53Evans County, 13 430.4301% #53 of 1,099
#54Cook County, 17 21,049.80.4068% #54 of 1,099
#55Sacramento County, 06 6,424.00.4051% #55 of 1,099
#56Washington County, 27 1,137.40.4051% #56 of 1,099
#57Charles County, 24 6790.4041% #57 of 1,099
#58Alameda County, 06 6,521.00.4040% #58 of 1,099
#59Lehigh County, 42 1,499.10.3982% #59 of 1,099
#60Oakland County, 26 4,894.70.3866% #60 of 1,099
#61Mercer County, 34 1,434.60.3844% #61 of 1,099
#62Guilford County, 37 1,971.20.3680% #62 of 1,099
#63Marion County, 47 172.20.3674% #63 of 1,099
#64Albemarle County, 51 22.60.3643% #64 of 1,099
#65Cherokee County, 13 941.70.3579% #65 of 1,099
#66Dallas County, 48 9,262.70.3527% #66 of 1,099
#67Noble County, 18 164.30.3449% #67 of 1,099
#68Jim Wells County, 48 111.00.3434% #68 of 1,099
#69Wicomico County, 24 327.90.3408% #69 of 1,099
#70Goochland County, 51 145.70.3401% #70 of 1,099
#71Newport County, 44 2870.3390% #71 of 1,099
#72Monroe County, 13 133.60.3334% #72 of 1,099
#73Camden County, 34 1,757.60.3326% #73 of 1,099
#74Jefferson County, 19 520.3318% #74 of 1,099
#75Travis County, 48 4,544.30.3270% #75 of 1,099
#76Jefferson County, 22 1,4080.3267% #76 of 1,099
#77Brazoria County, 48 1,273.20.3220% #77 of 1,099
#78McHenry County, 17 998.10.3214% #78 of 1,099
#79Phelps County, 29 127.00.3211% #79 of 1,099
#80Naugatuck Valley Planning Region, 09 1,456.00.3197% #80 of 1,099
#81Prince William County, 51 116.50.3047% #81 of 1,099
#82New Castle County, 10 1,768.80.3046% #82 of 1,099
#83Warren County, 21 399.40.3041% #83 of 1,099
#84Cobb County, 13 2,284.70.3021% #84 of 1,099
#85Orange County, 51 126.00.3019% #85 of 1,099
#86Santa Clara County, 06 5,913.20.3016% #86 of 1,099
#87Otero County, 08 510.2981% #87 of 1,099
#88Capitol Planning Region, 09 2,895.00.2971% #88 of 1,099
#89Snohomish County, 53 2,518.50.2963% #89 of 1,099
#90Tarrant County, 48 6,194.80.2961% #90 of 1,099
#91King George County, 51 81.80.2936% #91 of 1,099
#92Caroline County, 24 94.70.2928% #92 of 1,099
#93Burlington County, 34 1,409.30.2905% #93 of 1,099
#94Rockingham County, 51 323.50.2904% #94 of 1,099
#95Anne Arundel County, 24 1,751.00.2901% #95 of 1,099
#96Delaware County, 42 1,659.00.2877% #96 of 1,099
#97Carroll County, 24 450.70.2867% #97 of 1,099
#98Chesterfield County, 51 1,083.00.2861% #98 of 1,099
#99Wayne County, 26 4,975.30.2861% #99 of 1,099
#100Scott County, 17 16.60.2851% #100 of 1,099

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page