Detailed_Origin_Or_Asian

Top counties by population: Pakistani

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Harris County, 48 23,044.00.4813% #1 of 1,099
#2Fort Bend County, 48 22,641.02.5382% #2 of 1,099
#3Cook County, 17 21,049.80.4068% #3 of 1,099
#4Kings County, 36 20,640.60.7843% #4 of 1,099
#5Queens County, 36 17,888.20.7739% #5 of 1,099
#6Nassau County, 36 16,050.11.1633% #6 of 1,099
#7Fairfax County, 51 14,971.01.2950% #7 of 1,099
#8Middlesex County, 34 12,981.91.4778% #8 of 1,099
#9Los Angeles County, 06 12,122.50.1235% #9 of 1,099
#10Collin County, 48 12,074.81.0388% #10 of 1,099
#11DuPage County, 17 11,784.91.2475% #11 of 1,099
#12Loudoun County, 51 10,589.22.4258% #12 of 1,099
#13Suffolk County, 36 9,522.40.6516% #13 of 1,099
#14Dallas County, 48 9,262.70.3527% #14 of 1,099
#15Orange County, 06 8,892.10.2851% #15 of 1,099
#16San Joaquin County, 06 8,543.11.0977% #16 of 1,099
#17Prince William County, 51 6,820.61.3673% #17 of 1,099
#18Alameda County, 06 6,521.00.4040% #18 of 1,099
#19Sacramento County, 06 6,424.00.4051% #19 of 1,099
#20Denton County, 48 6,221.60.6407% #20 of 1,099
#21Tarrant County, 48 6,194.80.2961% #21 of 1,099
#22Santa Clara County, 06 5,913.20.3016% #22 of 1,099
#23Montgomery County, 24 5,704.70.5318% #23 of 1,099
#24Contra Costa County, 06 5,266.40.4356% #24 of 1,099
#25Hudson County, 34 5,0820.7075% #25 of 1,099
#26Baltimore County, 24 5,006.50.5718% #26 of 1,099
#27Wayne County, 26 4,975.30.2861% #27 of 1,099
#28Gwinnett County, 13 4,947.40.5323% #28 of 1,099
#29Riverside County, 06 4,909.40.1968% #29 of 1,099
#30Oakland County, 26 4,894.70.3866% #30 of 1,099
#31King County, 53 4,802.10.2106% #31 of 1,099
#32Broward County, 12 4,5730.2313% #32 of 1,099
#33Travis County, 48 4,544.30.3270% #33 of 1,099
#34Bergen County, 34 4,5110.4688% #34 of 1,099
#35Middlesex County, 25 4,024.20.2460% #35 of 1,099
#36New York County, 36 3,968.40.2447% #36 of 1,099
#37Philadelphia County, 42 3,715.10.2359% #37 of 1,099
#38Richmond County, 36 3,6570.7389% #38 of 1,099
#39Will County, 17 3,403.10.4918% #39 of 1,099
#40Howard County, 24 3,326.30.9776% #40 of 1,099
#41Williamson County, 48 3,326.00.5359% #41 of 1,099
#42San Bernardino County, 06 3,105.10.1434% #42 of 1,099
#43Capitol Planning Region, 09 2,895.00.2971% #43 of 1,099
#44Bronx County, 36 2,808.30.1975% #44 of 1,099
#45Kane County, 17 2,629.60.5130% #45 of 1,099
#46Maricopa County, 04 2,543.70.0567% #46 of 1,099
#47Snohomish County, 53 2,518.50.2963% #47 of 1,099
#48Orange County, 12 2,438.20.1664% #48 of 1,099
#49Morris County, 34 2,387.20.4599% #49 of 1,099
#50Somerset County, 34 2,359.50.6683% #50 of 1,099
#51San Diego County, 06 2,359.00.0710% #51 of 1,099
#52Cobb County, 13 2,284.70.3021% #52 of 1,099
#53Albany County, 36 2,120.90.6371% #53 of 1,099
#54Wake County, 37 2,038.80.1859% #54 of 1,099
#55Hillsborough, 12 2,018.50.1312% #55 of 1,099
#56Guilford County, 37 1,971.20.3680% #56 of 1,099
#57Clark County, 32 1,9320.0830% #57 of 1,099
#58San Francisco County, 06 1,847.60.2224% #58 of 1,099
#59Westchester County, 36 1,8420.1843% #59 of 1,099
#60Miami-Dade County, 12 1,8350.0673% #60 of 1,099
#61Prince George's County, 24 1,832.40.1916% #61 of 1,099
#62Lake County, 17 1,808.90.2523% #62 of 1,099
#63Rockland County, 36 1,807.00.5286% #63 of 1,099
#64Yolo County, 06 1,798.10.8274% #64 of 1,099
#65New Castle County, 10 1,768.80.3046% #65 of 1,099
#66Camden County, 34 1,757.60.3326% #66 of 1,099
#67Anne Arundel County, 24 1,751.00.2901% #67 of 1,099
#68Fulton County, 13 1,705.20.1598% #68 of 1,099
#69Worcester County, 25 1,7030.1957% #69 of 1,099
#70Delaware County, 42 1,659.00.2877% #70 of 1,099
#71Mecklenburg County, 37 1,643.10.1423% #71 of 1,099
#72Essex County, 34 1,6100.1866% #72 of 1,099
#73St. Louis County, 29 1,580.80.1595% #73 of 1,099
#74Salt Lake County, 49 1,578.10.1326% #74 of 1,099
#75Cuyahoga County, 39 1,501.00.1206% #75 of 1,099
#76Lehigh County, 42 1,499.10.3982% #76 of 1,099
#77Norfolk County, 25 1,487.80.2032% #77 of 1,099
#78Erie County, 36 1,476.20.1567% #78 of 1,099
#79Franklin County, 39 1,463.00.1136% #79 of 1,099
#80Naugatuck Valley Planning Region, 09 1,456.00.3197% #80 of 1,099
#81Bexar County, 48 1,444.70.0707% #81 of 1,099
#82Mercer County, 34 1,434.60.3844% #82 of 1,099
#83Burlington County, 34 1,409.30.2905% #83 of 1,099
#84Jefferson County, 22 1,4080.3267% #84 of 1,099
#85Union County, 34 1,401.00.2430% #85 of 1,099
#86Marion County, 18 1,396.90.1447% #86 of 1,099
#87Palm Beach County, 12 1,3930.0918% #87 of 1,099
#88Frederick County, 24 1,366.30.4664% #88 of 1,099
#89Fresno County, 06 1,348.30.1351% #89 of 1,099
#90Arlington County, 51 1,326.40.5625% #90 of 1,099
#91Montgomery County, 48 1,308.50.1967% #91 of 1,099
#92Atlantic County, 34 1,2830.4570% #92 of 1,099
#93Brazoria County, 48 1,273.20.3220% #93 of 1,099
#94Bucks County, 42 1,265.70.1930% #94 of 1,099
#95Broome County, 36 1,207.60.6416% #95 of 1,099
#96San Mateo County, 06 1,180.70.1624% #96 of 1,099
#97Randolph County, 37 1,175.70.7873% #97 of 1,099
#98Johnson County, 20 1,1680.1886% #98 of 1,099
#99South Central Connecticut Planning Region, 09 1,154.00.2025% #99 of 1,099
#100Monmouth County, 34 1,139.00.1773% #100 of 1,099

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page