Ancestry

Top metros by population: Northern European

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Seattle-Tacoma-Bellevue, WA 15,741.60.3875% #1 of 887
#2Portland-Vancouver-Hillsboro, OR-WA 11,951.20.4717% #2 of 887
#3Los Angeles-Long Beach-Anaheim, CA 11,841.50.0916% #3 of 887
#4San Francisco-Oakland-Berkeley, CA 11,572.80.2486% #4 of 887
#5New York-Newark-Jersey City, NY-NJ-PA 10,429.70.0529% #5 of 887
#6Minneapolis-St. Paul-Bloomington, MN-WI 9,946.80.2675% #6 of 887
#7Washington-Arlington-Alexandria, DC-VA-MD-WV 9,643.40.1526% #7 of 887
#8Dallas-Fort Worth-Arlington, TX 9,107.10.1143% #8 of 887
#9Chicago-Naperville-Elgin, IL-IN-WI 8,621.70.0919% #9 of 887
#10Denver-Aurora-Lakewood, CO 8,368.10.2783% #10 of 887
#11Phoenix-Mesa-Chandler, AZ 7,659.70.1519% #11 of 887
#12Atlanta-Sandy Springs-Alpharetta, GA 6,784.00.1088% #12 of 887
#13Boston-Cambridge-Newton, MA-NH 5,858.70.1183% #13 of 887
#14San Diego-Chula Vista-Carlsbad, CA 5,826.00.1753% #14 of 887
#15Sacramento-Roseville-Folsom, CA 5,648.70.2333% #15 of 887
#16Houston-The Woodlands-Sugar Land, TX 5,149.80.0692% #16 of 887
#17Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4,836.10.0768% #17 of 887
#18Austin-Round Rock-Georgetown, TX 4,477.10.1861% #18 of 887
#19St. Louis, MO-IL 4,076.00.1451% #19 of 887
#20Riverside-San Bernardino-Ontario, CA 3,865.80.0830% #20 of 887
#21Tampa-St. Petersburg-Clearwater, FL 3,270.70.0985% #21 of 887
#22Salt Lake City, UT 3,251.30.2562% #22 of 887
#23San Jose-Sunnyvale-Santa Clara, CA 3,231.50.1608% #23 of 887
#24Detroit-Warren-Dearborn, MI 3,125.50.0718% #24 of 887
#25Kansas City, MO-KS 3,081.70.1384% #25 of 887
#26Indianapolis-Carmel-Anderson, IN 3,069.20.1438% #26 of 887
#27Boise City, ID 2,990.00.3769% #27 of 887
#28Miami-Fort Lauderdale-Pompano Beach, FL 2,937.80.0472% #28 of 887
#29Bozeman, MT 2,572.82.1427% #29 of 887
#30Cincinnati, OH-KY-IN 2,450.80.1079% #30 of 887
#31Oklahoma City, OK 2,371.80.1610% #31 of 887
#32Grand Rapids-Kentwood, MI 2,302.50.2033% #32 of 887
#33Raleigh-Cary, NC 2,293.70.1621% #33 of 887
#34Tucson, AZ 2,257.60.2158% #34 of 887
#35Columbus, OH 2,245.20.1026% #35 of 887
#36Colorado Springs, CO 2,218.10.2947% #36 of 887
#37Baltimore-Columbia-Towson, MD 2,195.20.0771% #37 of 887
#38Charlotte-Concord-Gastonia, NC-SC 2,186.80.0791% #38 of 887
#39Nashville-Davidson--Murfreesboro--Franklin, TN 2,173.50.1045% #39 of 887
#40Albuquerque, NM 2,144.00.2314% #40 of 887
#41Olympia-Lacey-Tumwater, WA 2,142.50.7212% #41 of 887
#42San Antonio-New Braunfels, TX 2,141.30.0800% #42 of 887
#43Spokane-Spokane Valley, WA 2,070.60.3481% #43 of 887
#44Madison, WI 2,032.90.2935% #44 of 887
#45Eugene-Springfield, OR 2,017.90.5265% #45 of 887
#46Santa Rosa-Petaluma, CA 1,985.40.4247% #46 of 887
#47Bremerton-Silverdale-Port Orchard, WA 1,946.90.7019% #47 of 887
#48Provo-Orem, UT 1,899.50.2641% #48 of 887
#49Las Vegas-Henderson-Paradise, NV 1,8580.0798% #49 of 887
#50Virginia Beach-Norfolk-Newport News, VA-NC 1,834.10.1026% #50 of 887
#51Des Moines-West Des Moines, IA 1,767.60.2413% #51 of 887
#52Columbia, SC 1,677.80.1970% #52 of 887
#53Bend, OR 1,646.50.6566% #53 of 887
#54Jacksonville, FL 1,638.30.0973% #54 of 887
#55Bellingham, WA 1,620.70.7033% #55 of 887
#56Orlando-Kissimmee-Sanford, FL 1,603.80.0567% #56 of 887
#57Pittsburgh, PA 1,594.90.0653% #57 of 887
#58Tulsa, OK 1,523.80.1452% #58 of 887
#59Reno, NV 1,503.30.2718% #59 of 887
#60Milwaukee-Waukesha, WI 1,471.40.0947% #60 of 887
#61North Port-Sarasota-Bradenton, FL 1,464.30.1635% #61 of 887
#62Louisville/Jefferson County, KY-IN 1,451.50.1054% #62 of 887
#63Cleveland-Elyria, OH 1,397.20.0644% #63 of 887
#64Albany-Schenectady-Troy, NY 1,396.90.1538% #64 of 887
#65Oxnard-Thousand Oaks-Ventura, CA 1,390.30.1600% #65 of 887
#66Charleston-North Charleston, SC 1,361.60.1630% #66 of 887
#67Eureka-Arcata, CA 1,358.11.0110% #67 of 887
#68Rochester, NY 1,333.70.1262% #68 of 887
#69Greenville-Anderson, SC 1,332.40.1382% #69 of 887
#70Richmond, VA 1,277.00.0949% #70 of 887
#71Salem, OR 1,274.10.2985% #71 of 887
#72Omaha-Council Bluffs, NE-IA 1,262.90.1279% #72 of 887
#73Ogden-Clearfield, UT 1,261.00.1930% #73 of 887
#74Dayton-Kettering, OH 1,243.60.1548% #74 of 887
#75Boulder, CO 1,240.60.3754% #75 of 887
#76Anchorage, AK 1,232.50.3146% #76 of 887
#77Birmingham-Hoover, AL 1,214.70.1025% #77 of 887
#78Santa Cruz-Watsonville, CA 1,179.40.4604% #78 of 887
#79Springfield, MO 1,131.60.2346% #79 of 887
#80Providence-Warwick, RI-MA 1,111.00.0660% #80 of 887
#81Pensacola-Ferry Pass-Brent, FL 1,0810.2054% #81 of 887
#82Knoxville, TN 1,078.40.1156% #82 of 887
#83Durham-Chapel Hill, NC 1,073.40.1671% #83 of 887
#84Palm Bay-Melbourne-Titusville, FL 1,0590.1675% #84 of 887
#85Medford, OR 1,009.30.4492% #85 of 887
#86Little Rock-North Little Rock-Conway, AR 992.00.1308% #86 of 887
#87Santa Maria-Santa Barbara, CA 988.70.2311% #87 of 887
#88Fort Collins, CO 984.60.2815% #88 of 887
#89San Luis Obispo-Paso Robles, CA 978.30.3379% #89 of 887
#90Vallejo, CA 969.80.2117% #90 of 887
#91Hartford-East Hartford-Middletown, CT 965.70.0838% #91 of 887
#92Ann Arbor, MI 925.50.2244% #92 of 887
#93Buffalo-Cheektowaga, NY 924.60.0802% #93 of 887
#94Bakersfield, CA 922.10.1039% #94 of 887
#95Bridgeport-Stamford-Norwalk, CT 914.00.0956% #95 of 887
#96Allentown-Bethlehem-Easton, PA-NJ 880.30.1013% #96 of 887
#97Greeley, CO 872.20.2329% #97 of 887
#98Kennewick-Richland, WA 860.50.2584% #98 of 887
#99Naples-Marco Island, FL 850.20.2173% #99 of 887
#100Portland-South Portland, ME 847.30.1508% #100 of 887

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page