Detailed_Origin_Or_Asian

Top counties by population: Nicaraguan

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Miami-Dade County, 12 115,510.24.2358% #1 of 1,406
#2Los Angeles County, 06 43,094.50.4392% #2 of 1,406
#3Broward County, 12 16,2490.8218% #3 of 1,406
#4Harris County, 48 15,297.70.3195% #4 of 1,406
#5Contra Costa County, 06 10,253.90.8482% #5 of 1,406
#6San Bernardino County, 06 9,673.30.4468% #6 of 1,406
#7Alameda County, 06 7,979.40.4944% #7 of 1,406
#8San Mateo County, 06 7,906.51.0875% #8 of 1,406
#9Clark County, 32 7,1850.3085% #9 of 1,406
#10San Francisco County, 06 6,753.50.8129% #10 of 1,406
#11Montgomery County, 24 6,603.80.6156% #11 of 1,406
#12Riverside County, 06 6,325.40.2535% #12 of 1,406
#13Santa Clara County, 06 5,752.70.2934% #13 of 1,406
#14Palm Beach County, 12 5,517.90.3637% #14 of 1,406
#15Jefferson County, 22 5,2121.2095% #15 of 1,406
#16Dallas County, 48 5,061.80.1927% #16 of 1,406
#17Orange County, 06 4,991.40.1600% #17 of 1,406
#18Lee County, 12 4,511.30.5714% #18 of 1,406
#19Orange County, 12 4,279.40.2920% #19 of 1,406
#20Hillsborough, 12 4,220.30.2744% #20 of 1,406
#21Sacramento County, 06 3,665.70.2312% #21 of 1,406
#22Fairfax County, 51 3,361.80.2908% #22 of 1,406
#23Prince George's County, 24 3,294.60.3445% #23 of 1,406
#24Bexar County, 48 3,045.20.1489% #24 of 1,406
#25Travis County, 48 2,980.30.2145% #25 of 1,406
#26Maricopa County, 04 2,926.40.0652% #26 of 1,406
#27San Diego County, 06 2,879.30.0866% #27 of 1,406
#28Cook County, 17 2,863.20.0553% #28 of 1,406
#29Tarrant County, 48 2,630.90.1258% #29 of 1,406
#30Mecklenburg County, 37 2,614.70.2265% #30 of 1,406
#31San Joaquin County, 06 2,597.50.3337% #31 of 1,406
#32Queens County, 36 2,475.90.1071% #32 of 1,406
#33Polk County, 12 2,453.40.3210% #33 of 1,406
#34New York County, 36 2,426.10.1496% #34 of 1,406
#35Gwinnett County, 13 2,348.30.2526% #35 of 1,406
#36Marion County, 18 2,315.00.2398% #36 of 1,406
#37Solano County, 06 2,292.90.5006% #37 of 1,406
#38Prince William County, 51 2,240.00.4491% #38 of 1,406
#39Milwaukee County, 55 2,221.80.2400% #39 of 1,406
#40Bronx County, 36 2,208.60.1553% #40 of 1,406
#41Kings County, 36 2,194.40.0834% #41 of 1,406
#42Osceola County, 12 2,182.20.4863% #42 of 1,406
#43Westchester County, 36 2,064.50.2066% #43 of 1,406
#44DeKalb County, 13 2,046.00.2627% #44 of 1,406
#45Greater Bridgeport Planning Region, 09 2,0290.6161% #45 of 1,406
#46Fort Bend County, 48 2,015.50.2260% #46 of 1,406
#47Camden County, 34 1,898.30.3592% #47 of 1,406
#48Monroe County, 12 1,851.81.9871% #48 of 1,406
#49King County, 53 1,847.90.0810% #49 of 1,406
#50Duval County, 12 1,819.50.1791% #50 of 1,406
#51Nassau County, 36 1,752.70.1270% #51 of 1,406
#52Hudson County, 34 1,6770.2335% #52 of 1,406
#53Philadelphia County, 42 1,6300.1035% #53 of 1,406
#54Ventura County, 06 1,525.00.1754% #54 of 1,406
#55Orleans County, 22 1,4690.3950% #55 of 1,406
#56Seminole County, 12 1,463.80.3053% #56 of 1,406
#57Jefferson County, 48 1,4050.5518% #57 of 1,406
#58Cobb County, 13 1,403.50.1856% #58 of 1,406
#59Suffolk County, 36 1,400.30.0958% #59 of 1,406
#60Middlesex County, 34 1,359.80.1548% #60 of 1,406
#61Dane County, 55 1,323.30.2299% #61 of 1,406
#62Stanislaus County, 06 1,293.70.2390% #62 of 1,406
#63Fulton County, 13 1,292.40.1211% #63 of 1,406
#64Hamilton County, 39 1,292.20.1559% #64 of 1,406
#65Pinal County, 04 1,272.70.2290% #65 of 1,406
#66St. Lucie County, 12 1,240.00.3338% #66 of 1,406
#67Caldwell County, 48 1,229.60.5268% #67 of 1,406
#68Bergen County, 34 1,2220.1270% #68 of 1,406
#69Monmouth County, 34 1,1230.1748% #69 of 1,406
#70Essex County, 34 1,084.90.1257% #70 of 1,406
#71Manatee County, 12 1,069.20.2473% #71 of 1,406
#72Hennepin County, 27 1,066.40.0837% #72 of 1,406
#73Oklahoma County, 40 1,054.40.1321% #73 of 1,406
#74Collin County, 48 1,048.60.0902% #74 of 1,406
#75Sonoma County, 06 1,045.40.2236% #75 of 1,406
#76Washoe County, 32 1,002.60.2169% #76 of 1,406
#77Fresno County, 06 988.90.0991% #77 of 1,406
#78Collier County, 12 971.20.2482% #78 of 1,406
#79Marin County, 06 963.50.3510% #79 of 1,406
#80Marion County, 12 9440.2353% #80 of 1,406
#81Essex County, 25 9320.1146% #81 of 1,406
#82Wake County, 37 908.00.0828% #82 of 1,406
#83Middlesex County, 25 903.40.0552% #83 of 1,406
#84Baltimore County, 24 886.70.1013% #84 of 1,406
#85Pima County, 04 878.90.0840% #85 of 1,406
#86Suffolk County, 25 876.40.1119% #86 of 1,406
#87Charleston County, 45 868.20.2073% #87 of 1,406
#88Guilford County, 37 855.80.1598% #88 of 1,406
#89District of Columbia, 11 8510.1249% #89 of 1,406
#90Multnomah County, 41 847.50.1032% #90 of 1,406
#91East Baton Rouge County, 22 825.30.1838% #91 of 1,406
#92Salt Lake County, 49 822.50.0691% #92 of 1,406
#93Pasco County, 12 818.90.1337% #93 of 1,406
#94Placer County, 06 817.90.1921% #94 of 1,406
#95Shelby County, 47 814.50.0907% #95 of 1,406
#96Henrico County, 51 772.70.2368% #96 of 1,406
#97Williamson County, 48 758.10.1221% #97 of 1,406
#98Montgomery County, 48 742.60.1116% #98 of 1,406
#99Leon County, 12 7250.2437% #99 of 1,406
#100Anne Arundel County, 24 717.80.1189% #100 of 1,406

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page