Detailed_Origin_Or_Asian

Top metros by representation: Nepalese

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Harrisburg-Carlisle, PA 5,149.80.8574% #1 of 405
#2Edwards, CO 379.30.7992% #2 of 405
#3Akron, OH 4,793.50.6743% #3 of 405
#4Burlington-South Burlington, VT 1,4840.6481% #4 of 405
#5Carbondale-Marion, IL 286.80.5846% #5 of 405
#6Brookings, SD 184.20.5700% #6 of 405
#7Columbus, OH 11,027.00.5039% #7 of 405
#8Vermillion, SD 810.5037% #8 of 405
#9Lexington-Fayette, KY 2,2120.4200% #9 of 405
#10Gallup, NM 3000.4195% #10 of 405
#11Marshall, MN 88.30.3795% #11 of 405
#12Springfield, MA 1,6660.3596% #12 of 405
#13Wooster, OH 413.10.3563% #13 of 405
#14Erie, PA 8810.3325% #14 of 405
#15Fargo, ND-MN 7470.2902% #15 of 405
#16Twin Falls, ID 3360.2852% #16 of 405
#17Dallas-Fort Worth-Arlington, TX 22,397.90.2810% #17 of 405
#18Boulder, CO 924.00.2796% #18 of 405
#19Kirksville, MO 820.2787% #19 of 405
#20Pittsfield, MA 3530.2727% #20 of 405
#21Omaha-Council Bluffs, NE-IA 2,599.10.2633% #21 of 405
#22Manchester-Nashua, NH 1,074.10.2526% #22 of 405
#23Durant, OK 1180.2467% #23 of 405
#24Killeen-Temple, TX 1,190.00.2465% #24 of 405
#25Austin-Round Rock-Georgetown, TX 5,859.70.2436% #25 of 405
#26Rochester, NY 2,550.80.2414% #26 of 405
#27Baltimore-Columbia-Towson, MD 6,849.00.2406% #27 of 405
#28Hobbs, NM 1690.2292% #28 of 405
#29Bloomington, IN 368.50.2274% #29 of 405
#30Washington-Arlington-Alexandria, DC-VA-MD-WV 14,365.90.2273% #30 of 405
#31Lancaster, PA 1,2540.2272% #31 of 405
#32Des Moines-West Des Moines, IA 1,5950.2177% #32 of 405
#33Roanoke, VA 659.20.2143% #33 of 405
#34Lawton, OK 2730.2138% #34 of 405
#35Athens, OH 1170.2094% #35 of 405
#36Rolla, MO 82.20.2078% #36 of 405
#37Sioux Falls, SD 600.00.2024% #37 of 405
#38Cincinnati, OH-KY-IN 4,479.90.1973% #38 of 405
#39Hudson, NY 111.60.1777% #39 of 405
#40Salt Lake City, UT 2,242.50.1767% #40 of 405
#41Lansing-East Lansing, MI 8210.1754% #41 of 405
#42Barnstable Town, MA 3990.1722% #42 of 405
#43Santa Rosa-Petaluma, CA 7670.1641% #43 of 405
#44San Francisco-Oakland-Berkeley, CA 7,615.10.1636% #44 of 405
#45Granbury, TX 104.60.1574% #45 of 405
#46Moscow, ID 620.1549% #46 of 405
#47Laramie, WY 620.1548% #47 of 405
#48Columbia, MO 312.40.1513% #48 of 405
#49Charlotte-Concord-Gastonia, NC-SC 3,9370.1424% #49 of 405
#50Bennington, VT 54.00.1415% #50 of 405
#51Los Alamos, NM 16.00.1386% #51 of 405
#52Abilene, TX 233.60.1367% #52 of 405
#53Kearney, NE 72.90.1355% #53 of 405
#54Greeley, CO 501.90.1340% #54 of 405
#55Stillwater, OK 96.60.1301% #55 of 405
#56Denver-Aurora-Lakewood, CO 3,878.90.1290% #56 of 405
#57Plainview, TX 470.1259% #57 of 405
#58Charlottesville, VA 2800.1257% #58 of 405
#59Valdosta, GA 1850.1256% #59 of 405
#60Raleigh-Cary, NC 1,774.40.1254% #60 of 405
#61Scranton--Wilkes-Barre, PA 7120.1249% #61 of 405
#62Pocatello, ID 970.1243% #62 of 405
#63Pittsburgh, PA 3,0080.1232% #63 of 405
#64Boston-Cambridge-Newton, MA-NH 5,978.40.1207% #64 of 405
#65Sierra Vista-Douglas, AZ 1400.1168% #65 of 405
#66Murray, KY 43.80.1149% #66 of 405
#67Syracuse, NY 746.80.1142% #67 of 405
#68Louisville/Jefferson County, KY-IN 1,566.60.1138% #68 of 405
#69Chambersburg-Waynesboro, PA 1770.1135% #69 of 405
#70Ellensburg, WA 560.1124% #70 of 405
#71Lubbock, TX 3940.1095% #71 of 405
#72Fort Collins, CO 380.10.1087% #72 of 405
#73Greensboro-High Point, NC 842.10.1081% #73 of 405
#74Joplin, MO 2190.1058% #74 of 405
#75Manhattan, KS 136.80.1057% #75 of 405
#76Tyler, TX 252.90.1045% #76 of 405
#77Hermiston-Pendleton, OR 98.30.1027% #77 of 405
#78New York-Newark-Jersey City, NY-NJ-PA 20,052.20.1017% #78 of 405
#79Worcester, MA-CT 8780.1009% #79 of 405
#80Picayune, MS 51.20.1001% #80 of 405
#81Clovis, NM 660.0998% #81 of 405
#82Lebanon, PA 139.80.0978% #82 of 405
#83Fayetteville, NC 378.50.0952% #83 of 405
#84Lake Charles, LA 2290.0943% #84 of 405
#85Wheeling, WV-OH 126.10.0940% #85 of 405
#86Buffalo-Cheektowaga, NY 1,0800.0937% #86 of 405
#87Minot, ND 700.0922% #87 of 405
#88Lima, OH 88.70.0909% #88 of 405
#89Bowling Green, KY 168.90.0909% #89 of 405
#90Maryville, MO 190.0907% #90 of 405
#91Sacramento-Roseville-Folsom, CA 2,192.80.0905% #91 of 405
#92Springfield, IL 1840.0899% #92 of 405
#93Portland-Vancouver-Hillsboro, OR-WA 2,277.10.0899% #93 of 405
#94Clarksville, TN-KY 295.50.0890% #94 of 405
#95Cleveland-Elyria, OH 1,909.30.0879% #95 of 405
#96Oneonta, NY 480.0879% #96 of 405
#97Monroe, LA 192.50.0877% #97 of 405
#98Fort Leonard Wood, MO 430.0870% #98 of 405
#99Cedar Rapids, IA 2370.0864% #99 of 405
#100Ruston, LA 30.80.0860% #100 of 405

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page