Birthplace

Top metros by population: Haiti

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Miami-Fort Lauderdale-Pompano Beach, FL 233,299.23.7500% #1 of 491
#2New York-Newark-Jersey City, NY-NJ-PA 162,721.40.8252% #2 of 491
#3Boston-Cambridge-Newton, MA-NH 53,851.81.0875% #3 of 491
#4Orlando-Kissimmee-Sanford, FL 47,757.81.6880% #4 of 491
#5Atlanta-Sandy Springs-Alpharetta, GA 18,111.80.2906% #5 of 491
#6Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 16,539.40.2626% #6 of 491
#7Port St. Lucie, FL 12,655.62.3266% #7 of 491
#8Tampa-St. Petersburg-Clearwater, FL 10,980.60.3308% #8 of 491
#9Naples-Marco Island, FL 10,488.02.6804% #9 of 491
#10Cape Coral-Fort Myers, FL 10,332.81.3088% #10 of 491
#11Bridgeport-Stamford-Norwalk, CT 9,9711.0427% #11 of 491
#12Lakeland-Winter Haven, FL 8,520.41.1148% #12 of 491
#13Washington-Arlington-Alexandria, DC-VA-MD-WV 8,008.70.1267% #13 of 491
#14Jacksonville, FL 7,937.80.4714% #14 of 491
#15Providence-Warwick, RI-MA 7,1370.4238% #15 of 491
#16Indianapolis-Carmel-Anderson, IN 6,632.80.3107% #16 of 491
#17North Port-Sarasota-Bradenton, FL 3,845.30.4294% #17 of 491
#18Columbus, OH 3,708.80.1695% #18 of 491
#19Chicago-Naperville-Elgin, IL-IN-WI 3,4790.0371% #19 of 491
#20Palm Bay-Melbourne-Titusville, FL 3,292.60.5207% #20 of 491
#21Trenton-Princeton, NJ 3,234.20.8666% #21 of 491
#22Salisbury, MD-DE 2,598.22.1398% #22 of 491
#23New Haven-Milford, CT 2,465.40.5414% #23 of 491
#24New Orleans-Metairie, LA 2,3670.2412% #24 of 491
#25Charlotte-Concord-Gastonia, NC-SC 2,288.00.0827% #25 of 491
#26Los Angeles-Long Beach-Anaheim, CA 2,108.10.0163% #26 of 491
#27Worcester, MA-CT 2,086.30.2398% #27 of 491
#28Houston-The Woodlands-Sugar Land, TX 2,0710.0278% #28 of 491
#29Poughkeepsie-Newburgh-Middletown, NY 2,034.60.2920% #29 of 491
#30Deltona-Daytona Beach-Ormond Beach, FL 2,017.80.2895% #30 of 491
#31Dover, DE 1,989.71.0620% #31 of 491
#32Key West, FL 1,940.52.0822% #32 of 491
#33Norwich-New London, CT 1,873.70.6769% #33 of 491
#34San Diego-Chula Vista-Carlsbad, CA 1,796.40.0541% #34 of 491
#35Punta Gorda, FL 1,605.60.7640% #35 of 491
#36Allentown-Bethlehem-Easton, PA-NJ 1,546.00.1780% #36 of 491
#37Seattle-Tacoma-Bellevue, WA 1,5190.0374% #37 of 491
#38Hartford-East Hartford-Middletown, CT 1,504.20.1306% #38 of 491
#39Virginia Beach-Norfolk-Newport News, VA-NC 1,491.40.0834% #39 of 491
#40Dallas-Fort Worth-Arlington, TX 1,4860.0186% #40 of 491
#41Minneapolis-St. Paul-Bloomington, MN-WI 1,440.00.0387% #41 of 491
#42Phoenix-Mesa-Chandler, AZ 1,4170.0281% #42 of 491
#43Albany-Schenectady-Troy, NY 1,357.30.1494% #43 of 491
#44Salisbury, MD-DE 1,351.00.5369% #44 of 491
#45Baltimore-Columbia-Towson, MD 1,330.00.0467% #45 of 491
#46York-Hanover, PA 1,183.70.2552% #46 of 491
#47Clewiston, FL 1,117.41.2453% #47 of 491
#48Nashville-Davidson--Murfreesboro--Franklin, TN 1,056.90.0508% #48 of 491
#49Springfield, OH 1,0520.7415% #49 of 491
#50Ocala, FL 1,047.40.2611% #50 of 491
#51Raleigh-Cary, NC 966.10.0683% #51 of 491
#52Reading, PA 946.50.2129% #52 of 491
#53Binghamton, NY 908.50.3738% #53 of 491
#54Greensboro-High Point, NC 891.60.1144% #54 of 491
#55New Haven-Milford, CT 881.90.1547% #55 of 491
#56Richmond, VA 875.70.0651% #56 of 491
#57Austin-Round Rock-Georgetown, TX 851.10.0354% #57 of 491
#58San Francisco-Oakland-Berkeley, CA 830.00.0178% #58 of 491
#59Kansas City, MO-KS 824.40.0370% #59 of 491
#60Tallahassee, FL 763.00.1955% #60 of 491
#61Chattanooga, TN-GA 757.10.1299% #61 of 491
#62Pittsburgh, PA 737.50.0302% #62 of 491
#63Louisville/Jefferson County, KY-IN 7320.0532% #63 of 491
#64Lafayette-West Lafayette, IN 731.60.3189% #64 of 491
#65Harrisburg-Carlisle, PA 725.10.1207% #65 of 491
#66Detroit-Warren-Dearborn, MI 707.10.0163% #66 of 491
#67Manchester-Nashua, NH 700.60.1648% #67 of 491
#68Sebastian-Vero Beach, FL 700.40.4234% #68 of 491
#69Atlantic City-Hammonton, NJ 668.10.1783% #69 of 491
#70Lancaster, PA 6580.1192% #70 of 491
#71Rochester, NY 653.60.0618% #71 of 491
#72St. Louis, MO-IL 6450.0230% #72 of 491
#73Greenville-Anderson, SC 626.50.0650% #73 of 491
#74Lexington-Fayette, KY 613.40.1165% #74 of 491
#75Sebring-Avon Park, FL 602.80.5992% #75 of 491
#76Riverside-San Bernardino-Ontario, CA 567.10.0122% #76 of 491
#77Evansville, IN-KY 559.60.2069% #77 of 491
#78Lansing-East Lansing, MI 5560.1188% #78 of 491
#79Augusta-Richmond County, GA-SC 525.00.0837% #79 of 491
#80Syracuse, NY 517.00.0790% #80 of 491
#81Fayetteville, NC 512.10.1288% #81 of 491
#82Washington, IN 5091.4875% #82 of 491
#83Springfield, MA 496.00.1071% #83 of 491
#84Albertville, AL 495.60.5261% #84 of 491
#85Salisbury, MD-DE 482.80.7786% #85 of 491
#86Las Vegas-Henderson-Paradise, NV 4760.0204% #86 of 491
#87Barnstable Town, MA 4750.2050% #87 of 491
#88Goldsboro, NC 445.10.3891% #88 of 491
#89Gainesville, FL 432.90.1226% #89 of 491
#90Pensacola-Ferry Pass-Brent, FL 4130.0785% #90 of 491
#91Buffalo-Cheektowaga, NY 4030.0350% #91 of 491
#92Logansport, IN 392.31.0634% #92 of 491
#93Lumberton, NC 392.00.3429% #93 of 491
#94Roanoke, VA 391.00.1271% #94 of 491
#95Jacksonville, NC 3720.1830% #95 of 491
#96Arcadia, FL 362.21.0840% #96 of 491
#97Grand Rapids-Kentwood, MI 356.10.0314% #97 of 491
#98Charleston-North Charleston, SC 3560.0426% #98 of 491
#99Warner Robins, GA 355.20.1882% #99 of 491
#100Tucson, AZ 3490.0334% #100 of 491

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page