Detailed_Origin_Or_Asian

Top counties by representation: Filipino

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Aleutians West County, 02 1,75834.5180% #1 of 2,779
#2Kodiak Island County, 02 2,72721.3531% #2 of 2,779
#3Kauai County, 15 13,57118.4061% #3 of 2,779
#4Maui County, 15 29,447.017.8985% #4 of 2,779
#5Aleutians East County, 02 59917.1584% #5 of 2,779
#6Kalawao County, 15 11.016.4034% #6 of 2,779
#7Honolulu County, 15 147,86914.7700% #7 of 2,779
#8Solano County, 06 50,428.911.0107% #8 of 2,779
#9Bristol Bay County, 02 68.210.2475% #9 of 2,779
#10San Mateo County, 06 66,578.89.1576% #10 of 2,779
#11Hawaii County, 15 16,114.07.8311% #11 of 2,779
#12Sitka County, 02 6117.3016% #12 of 2,779
#13Ketchikan Gateway County, 02 848.27.2051% #13 of 2,779
#14Juneau County, 02 1,8565.8405% #14 of 2,779
#15Petersburg County, 02 126.25.6908% #15 of 2,779
#16Clark County, 32 128,585.55.5213% #16 of 2,779
#17Alameda County, 06 86,135.95.3370% #17 of 2,779
#18San Joaquin County, 06 40,704.65.2301% #18 of 2,779
#19North Slope County, 02 5505.1975% #19 of 2,779
#20Contra Costa County, 06 59,704.34.9385% #20 of 2,779
#21San Diego County, 06 150,710.94.5346% #21 of 2,779
#22Anchorage County, 02 12,531.34.5052% #22 of 2,779
#23San Francisco County, 06 34,703.84.1773% #23 of 2,779
#24Virginia Beach County, 51 18,976.84.1585% #24 of 2,779
#25Haines County, 02 49.54.1513% #25 of 2,779
#26Santa Clara County, 06 81,292.44.1466% #26 of 2,779
#27Napa County, 06 5,257.14.1248% #27 of 2,779
#28Allendale County, 45 295.43.6667% #28 of 2,779
#29Chugach Census Area, 02 2463.5850% #29 of 2,779
#30Los Angeles County, 06 339,878.43.4639% #30 of 2,779
#31Bethel County, 02 987.73.3832% #31 of 2,779
#32Wrangell County, 02 683.2567% #32 of 2,779
#33Prince of Wales-Hyder County, 02 280.53.1517% #33 of 2,779
#34Sacramento County, 06 49,908.73.1476% #34 of 2,779
#35Hudson County, 34 21,6053.0077% #35 of 2,779
#36Placer County, 06 12,432.02.9206% #36 of 2,779
#37San Benito County, 06 1,346.02.7483% #37 of 2,779
#38Storey County, 32 1,141.42.7481% #38 of 2,779
#39Cross County, 05 449.12.7404% #39 of 2,779
#40Kitsap County, 53 7,557.42.7247% #40 of 2,779
#41Orange County, 06 84,928.32.7225% #41 of 2,779
#42Lake and Peninsula County, 02 32.82.6953% #42 of 2,779
#43Monterey County, 06 11,515.22.5827% #43 of 2,779
#44Custer County, 16 104.12.5431% #44 of 2,779
#45Riverside County, 06 61,772.12.4759% #45 of 2,779
#46Hoonah-Angoon County, 02 78.52.4492% #46 of 2,779
#47Island County, 53 2,107.52.4338% #47 of 2,779
#48Washoe County, 32 11,217.22.4267% #48 of 2,779
#49King County, 53 53,259.52.3354% #49 of 2,779
#50Ventura County, 06 20,081.92.3104% #50 of 2,779
#51Grant County, 20 114.22.2939% #51 of 2,779
#52San Bernardino County, 06 49,314.32.2779% #52 of 2,779
#53Yakutat County, 02 122.2770% #53 of 2,779
#54Bergen County, 34 21,689.02.2538% #54 of 2,779
#55Jim Hogg County, 48 90.32.1790% #55 of 2,779
#56Kings County, 06 3,209.12.1178% #56 of 2,779
#57Snohomish County, 53 17,430.42.0504% #57 of 2,779
#58El Dorado County, 06 3,957.62.0487% #58 of 2,779
#59Norfolk County, 51 4,780.22.0463% #59 of 2,779
#60Chesapeake County, 51 5,116.02.0221% #60 of 2,779
#61Northumberland County, 51 264.62.0098% #61 of 2,779
#62Highland County, 51 492.0050% #62 of 2,779
#63DuPage County, 17 18,404.11.9481% #63 of 2,779
#64Kern County, 06 17,231.41.9421% #64 of 2,779
#65Yolo County, 06 4,216.71.9404% #65 of 2,779
#66Chase County, 31 611.8028% #66 of 2,779
#67Pierce County, 53 16,667.01.7885% #67 of 2,779
#68Queens County, 36 41,097.61.7779% #68 of 2,779
#69Clay County, 12 3,901.21.7105% #69 of 2,779
#70County 51600 County, 51 376.71.6683% #70 of 2,779
#71Todd County, 46 166.71.6647% #71 of 2,779
#72Middlesex County, 34 14,557.31.6572% #72 of 2,779
#73Tulare County, 06 8,570.91.6535% #73 of 2,779
#74Lake County, 17 11,772.61.6419% #74 of 2,779
#75Fort Bend County, 48 14,507.01.6263% #75 of 2,779
#76Thurston County, 53 4,757.21.6012% #76 of 2,779
#77County 51685 County, 51 107.61.5659% #77 of 2,779
#78Duval County, 12 15,730.61.5489% #78 of 2,779
#79Greenlee County, 04 1331.5418% #79 of 2,779
#80Morton County, 20 40.11.5101% #80 of 2,779
#81Brazoria County, 48 5,865.11.4835% #81 of 2,779
#82Meade County, 20 561.4773% #82 of 2,779
#83Guadalupe County, 35 641.4678% #83 of 2,779
#84Skagway County, 02 181.4469% #84 of 2,779
#85Somerset County, 34 5,098.61.4442% #85 of 2,779
#86Cook County, 17 73,742.71.4252% #86 of 2,779
#87Northwest Arctic County, 02 1061.4245% #87 of 2,779
#88Santa Barbara County, 06 6,088.01.4229% #88 of 2,779
#89Union County, 34 8,195.41.4214% #89 of 2,779
#90Adams County, 38 32.31.4177% #90 of 2,779
#91Fresno County, 06 14,090.21.4120% #91 of 2,779
#92Castro County, 48 81.31.3984% #92 of 2,779
#93Barnes County, 38 1491.3881% #93 of 2,779
#94Fairfax County, 51 15,983.41.3825% #94 of 2,779
#95Montgomery County, 24 14,818.91.3813% #95 of 2,779
#96Charles County, 24 2,308.61.3739% #96 of 2,779
#97Yukon-Koyukuk County, 02 296.31.3452% #97 of 2,779
#98Esmeralda County, 32 12.11.3443% #98 of 2,779
#99Powder River County, 30 34.11.3367% #99 of 2,779
#100Marion County, 13 92.31.3273% #100 of 2,779

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page