Detailed_Origin_Or_Asian

Top counties by population: Filipino

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles County, 06 339,878.43.4639% #1 of 2,779
#2San Diego County, 06 150,710.94.5346% #2 of 2,779
#3Honolulu County, 15 147,86914.7700% #3 of 2,779
#4Clark County, 32 128,585.55.5213% #4 of 2,779
#5Alameda County, 06 86,135.95.3370% #5 of 2,779
#6Orange County, 06 84,928.32.7225% #6 of 2,779
#7Santa Clara County, 06 81,292.44.1466% #7 of 2,779
#8Cook County, 17 73,742.71.4252% #8 of 2,779
#9San Mateo County, 06 66,578.89.1576% #9 of 2,779
#10Riverside County, 06 61,772.12.4759% #10 of 2,779
#11Contra Costa County, 06 59,704.34.9385% #11 of 2,779
#12King County, 53 53,259.52.3354% #12 of 2,779
#13Solano County, 06 50,428.911.0107% #13 of 2,779
#14Sacramento County, 06 49,908.73.1476% #14 of 2,779
#15San Bernardino County, 06 49,314.32.2779% #15 of 2,779
#16Queens County, 36 41,097.61.7779% #16 of 2,779
#17San Joaquin County, 06 40,704.65.2301% #17 of 2,779
#18San Francisco County, 06 34,703.84.1773% #18 of 2,779
#19Maricopa County, 04 34,268.80.7636% #19 of 2,779
#20Harris County, 48 32,966.20.6886% #20 of 2,779
#21Maui County, 15 29,447.017.8985% #21 of 2,779
#22Bergen County, 34 21,689.02.2538% #22 of 2,779
#23Hudson County, 34 21,6053.0077% #23 of 2,779
#24Ventura County, 06 20,081.92.3104% #24 of 2,779
#25Virginia Beach County, 51 18,976.84.1585% #25 of 2,779
#26DuPage County, 17 18,404.11.9481% #26 of 2,779
#27Snohomish County, 53 17,430.42.0504% #27 of 2,779
#28Kern County, 06 17,231.41.9421% #28 of 2,779
#29Pierce County, 53 16,667.01.7885% #29 of 2,779
#30Hawaii County, 15 16,114.07.8311% #30 of 2,779
#31Fairfax County, 51 15,983.41.3825% #31 of 2,779
#32Duval County, 12 15,730.61.5489% #32 of 2,779
#33Montgomery County, 24 14,818.91.3813% #33 of 2,779
#34Middlesex County, 34 14,557.31.6572% #34 of 2,779
#35Fort Bend County, 48 14,507.01.6263% #35 of 2,779
#36Bexar County, 48 14,312.50.7000% #36 of 2,779
#37Fresno County, 06 14,090.21.4120% #37 of 2,779
#38Kauai County, 15 13,57118.4061% #38 of 2,779
#39Nassau County, 36 12,542.50.9091% #39 of 2,779
#40Anchorage County, 02 12,531.34.5052% #40 of 2,779
#41Placer County, 06 12,432.02.9206% #41 of 2,779
#42Dallas County, 48 11,803.70.4494% #42 of 2,779
#43Lake County, 17 11,772.61.6419% #43 of 2,779
#44Monterey County, 06 11,515.22.5827% #44 of 2,779
#45Washoe County, 32 11,217.22.4267% #45 of 2,779
#46New York County, 36 10,855.90.6693% #46 of 2,779
#47Orange County, 12 10,584.40.7223% #47 of 2,779
#48Tarrant County, 48 10,365.90.4955% #48 of 2,779
#49Kings County, 36 9,858.00.3746% #49 of 2,779
#50Collin County, 48 9,366.50.8058% #50 of 2,779
#51Westchester County, 36 8,850.60.8856% #51 of 2,779
#52Essex County, 34 8,781.31.0178% #52 of 2,779
#53Prince George's County, 24 8,643.20.9037% #53 of 2,779
#54Tulare County, 06 8,570.91.6535% #54 of 2,779
#55Will County, 17 8,500.01.2284% #55 of 2,779
#56Union County, 34 8,195.41.4214% #56 of 2,779
#57Hillsborough, 12 7,945.70.5166% #57 of 2,779
#58Broward County, 12 7,9420.4017% #58 of 2,779
#59Kitsap County, 53 7,557.42.7247% #59 of 2,779
#60Baltimore County, 24 7,302.00.8340% #60 of 2,779
#61Washington County, 41 7,002.61.2266% #61 of 2,779
#62Anne Arundel County, 24 6,639.91.1001% #62 of 2,779
#63Travis County, 48 6,620.50.4764% #63 of 2,779
#64Stanislaus County, 06 6,528.51.2063% #64 of 2,779
#65Miami-Dade County, 12 6,331.00.2322% #65 of 2,779
#66Philadelphia County, 42 6,266.60.3979% #66 of 2,779
#67Pima County, 04 6,175.60.5903% #67 of 2,779
#68Oakland County, 26 6,137.80.4848% #68 of 2,779
#69Santa Barbara County, 06 6,088.01.4229% #69 of 2,779
#70Prince William County, 51 6,079.81.2188% #70 of 2,779
#71Bronx County, 36 5,950.10.4185% #71 of 2,779
#72Pinellas County, 12 5,878.30.6100% #72 of 2,779
#73Macomb County, 26 5,874.10.6666% #73 of 2,779
#74Brazoria County, 48 5,865.11.4835% #74 of 2,779
#75Multnomah County, 41 5,672.30.6907% #75 of 2,779
#76Suffolk County, 36 5,639.30.3859% #76 of 2,779
#77Kane County, 17 5,540.71.0808% #77 of 2,779
#78Camden County, 34 5,352.31.0127% #78 of 2,779
#79Wayne County, 26 5,316.00.3057% #79 of 2,779
#80Ocean County, 34 5,290.90.8256% #80 of 2,779
#81Napa County, 06 5,257.14.1248% #81 of 2,779
#82Chesapeake County, 51 5,116.02.0221% #82 of 2,779
#83Somerset County, 34 5,098.61.4442% #83 of 2,779
#84Monmouth County, 34 5,069.60.7892% #84 of 2,779
#85Denton County, 48 4,964.70.5112% #85 of 2,779
#86Salt Lake County, 49 4,961.20.4169% #86 of 2,779
#87Passaic County, 34 4,949.80.9475% #87 of 2,779
#88Palm Beach County, 12 4,877.60.3215% #88 of 2,779
#89El Paso County, 08 4,862.60.6635% #89 of 2,779
#90Norfolk County, 51 4,780.22.0463% #90 of 2,779
#91Richmond County, 36 4,7790.9655% #91 of 2,779
#92Thurston County, 53 4,757.21.6012% #92 of 2,779
#93Sonoma County, 06 4,403.00.9419% #93 of 2,779
#94Osceola County, 12 4,342.40.9677% #94 of 2,779
#95Bernalillo County, 35 4,289.50.6375% #95 of 2,779
#96Montgomery County, 48 4,279.90.6434% #96 of 2,779
#97Yolo County, 06 4,216.71.9404% #97 of 2,779
#98Loudoun County, 51 4,208.90.9642% #98 of 2,779
#99Morris County, 34 4,177.40.8048% #99 of 2,779
#100Wake County, 37 4,152.40.3787% #100 of 2,779

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page