Ancestry

Top metros by representation: Ethiopian

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Worthington, MN 415.51.9890% #1 of 507
#2Washington-Arlington-Alexandria, DC-VA-MD-WV 79,573.71.2590% #2 of 507
#3Sioux City, IA-NE-SD 1,5081.0829% #3 of 507
#4Sioux Falls, SD 2,511.20.8471% #4 of 507
#5Dumas, TX 1640.8138% #5 of 507
#6Minneapolis-St. Paul-Bloomington, MN-WI 29,100.60.7825% #6 of 507
#7Seattle-Tacoma-Bellevue, WA 26,2890.6471% #7 of 507
#8Brookings, SD 179.30.5549% #8 of 507
#9Ottumwa, IA 174.90.5007% #9 of 507
#10Baker City, OR 78.80.4874% #10 of 507
#11Las Vegas-Henderson-Paradise, NV 11,163.70.4794% #11 of 507
#12Owatonna, MN 173.00.4720% #12 of 507
#13Alexander City, AL 160.80.4500% #13 of 507
#14Atlanta-Sandy Springs-Alpharetta, GA 25,478.60.4088% #14 of 507
#15Denver-Aurora-Lakewood, CO 11,772.80.3915% #15 of 507
#16Rochester, MN 8710.3802% #16 of 507
#17Mankato, MN 419.20.3754% #17 of 507
#18Warner Robins, GA 7050.3735% #18 of 507
#19Fort Morgan, CO 83.10.3505% #19 of 507
#20Columbus, OH 6,636.40.3033% #20 of 507
#21Baltimore-Columbia-Towson, MD 8,523.80.2995% #21 of 507
#22Dallas-Fort Worth-Arlington, TX 22,734.70.2852% #22 of 507
#23Manhattan, KS 360.80.2790% #23 of 507
#24Lancaster, PA 1,530.40.2772% #24 of 507
#25Lima, OH 2680.2748% #25 of 507
#26Paducah, KY-IL 265.50.2610% #26 of 507
#27Frankfort, KY 168.80.2359% #27 of 507
#28Durham-Chapel Hill, NC 1,515.00.2358% #28 of 507
#29Garden City, KS 83.70.2204% #29 of 507
#30San Jose-Sunnyvale-Santa Clara, CA 4,347.50.2164% #30 of 507
#31Juneau, AK 67.00.2108% #31 of 507
#32Gainesville, FL 7410.2098% #32 of 507
#33San Francisco-Oakland-Berkeley, CA 9,500.60.2041% #33 of 507
#34Kansas City, MO-KS 4,129.30.1855% #34 of 507
#35Lubbock, TX 6570.1826% #35 of 507
#36St. Joseph, MO-KS 222.30.1822% #36 of 507
#37Portland-Vancouver-Hillsboro, OR-WA 4,581.00.1808% #37 of 507
#38Faribault-Northfield, MN 107.90.1734% #38 of 507
#39New York-Newark-Jersey City, NY-NJ-PA 106.40.1704% #39 of 507
#40Marion, IN 109.00.1691% #40 of 507
#41Watertown, SD 46.60.1638% #41 of 507
#42Albany-Lebanon, OR 221.30.1605% #42 of 507
#43Nashville-Davidson--Murfreesboro--Franklin, TN 3,3010.1587% #43 of 507
#44Des Moines-West Des Moines, IA 1,157.10.1580% #44 of 507
#45Raleigh-Cary, NC 2,218.40.1568% #45 of 507
#46Wahpeton, ND-MN 39.30.1561% #46 of 507
#47Charlotte-Concord-Gastonia, NC-SC 4,2050.1520% #47 of 507
#48Thomasville, GA 1080.1514% #48 of 507
#49Cordele, GA 29.00.1492% #49 of 507
#50Rochester, NY 1,5650.1481% #50 of 507
#51Richmond, VA 1,960.00.1456% #51 of 507
#52Austin-Round Rock-Georgetown, TX 3,374.30.1403% #52 of 507
#53Lexington, NE 340.1388% #53 of 507
#54Boston-Cambridge-Newton, MA-NH 6,7930.1372% #54 of 507
#55Cincinnati, OH-KY-IN 2,915.10.1284% #55 of 507
#56Lansing-East Lansing, MI 599.80.1281% #56 of 507
#57Ann Arbor, MI 5260.1276% #57 of 507
#58Indianapolis-Carmel-Anderson, IN 2,721.40.1275% #58 of 507
#59Rocky Mount, NC 188.70.1250% #59 of 507
#60San Diego-Chula Vista-Carlsbad, CA 4,128.00.1242% #60 of 507
#61Lynchburg, VA 337.60.1230% #61 of 507
#62Grand Rapids-Kentwood, MI 1,368.20.1208% #62 of 507
#63Arcadia, FL 40.00.1197% #63 of 507
#64Abilene, TX 2020.1182% #64 of 507
#65Erie, PA 308.10.1163% #65 of 507
#66Ellensburg, WA 52.90.1063% #66 of 507
#67Branson, MO 550.1046% #67 of 507
#68Greensboro-High Point, NC 804.30.1032% #68 of 507
#69Champaign-Urbana, IL 2410.1009% #69 of 507
#70Sacramento-Roseville-Folsom, CA 2,428.50.1003% #70 of 507
#71Tucson, AZ 1,0260.0981% #71 of 507
#72Houston-The Woodlands-Sugar Land, TX 7,281.30.0978% #72 of 507
#73Walla Walla, WA 56.50.0975% #73 of 507
#74Grand Forks, ND-MN 101.80.0974% #74 of 507
#75Bainbridge, GA 290.0973% #75 of 507
#76Los Angeles-Long Beach-Anaheim, CA 12,287.60.0950% #76 of 507
#77Virginia Beach-Norfolk-Newport News, VA-NC 1,695.60.0949% #77 of 507
#78Columbia, MO 191.80.0929% #78 of 507
#79Greeley, CO 342.90.0916% #79 of 507
#80San Angelo, TX 1100.0914% #80 of 507
#81Albany, GA 129.40.0910% #81 of 507
#82Maryville, MO 190.0907% #82 of 507
#83Aberdeen, WA 650.0887% #83 of 507
#84Modesto, CA 473.50.0875% #84 of 507
#85Odessa, TX 1320.0868% #85 of 507
#86Jackson, MI 140.20.0868% #86 of 507
#87Flagstaff, AZ 1260.0847% #87 of 507
#88Willmar, MN 370.0839% #88 of 507
#89Tupelo, MS 102.90.0833% #89 of 507
#90New Orleans-Metairie, LA 8110.0827% #90 of 507
#91Syracuse, NY 534.80.0818% #91 of 507
#92State College, PA 1300.0801% #92 of 507
#93Boulder, CO 263.40.0797% #93 of 507
#94Fort Collins, CO 259.50.0742% #94 of 507
#95Santa Rosa-Petaluma, CA 344.90.0738% #95 of 507
#96Ithaca, NY 76.00.0737% #96 of 507
#97Chicago-Naperville-Elgin, IL-IN-WI 6,8110.0726% #97 of 507
#98Lincoln, NE 2510.0724% #98 of 507
#99Harrisonburg, VA 950.0724% #99 of 507
#100Reno, NV 3940.0713% #100 of 507

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page