Birthplace

Top counties by representation: Egypt

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Hudson County, 34 10,9161.5197% #1 of 909
#2Richmond County, 36 5,6191.1353% #2 of 909
#3Rutherford County, 47 3,840.71.0596% #3 of 909
#4Davidson County, 47 6,198.10.8714% #4 of 909
#5DeKalb County, 47 1,174.60.7867% #5 of 909
#6Middlesex County, 34 6,174.90.7029% #6 of 909
#7County 51600 County, 51 139.50.6177% #7 of 909
#8Indiana County, 42 4790.5707% #8 of 909
#9Jefferson County, 19 87.90.5607% #9 of 909
#10Montgomery County, 51 5630.5449% #10 of 909
#11Hamilton County, 18 1,772.40.4978% #11 of 909
#12Dade County, 29 390.4665% #12 of 909
#13Fairfax County, 51 4,555.70.3941% #13 of 909
#14Loudoun County, 51 1,632.00.3739% #14 of 909
#15Monmouth County, 34 2,390.50.3721% #15 of 909
#16Passaic County, 34 1,885.80.3610% #16 of 909
#17Red River County, 22 49.30.3603% #17 of 909
#18Citrus County, 12 5710.3519% #18 of 909
#19Goochland County, 51 149.60.3492% #19 of 909
#20Pasco County, 12 2,065.70.3373% #20 of 909
#21Union County, 34 1,884.80.3269% #21 of 909
#22Queens County, 36 7,413.30.3207% #22 of 909
#23County 51685 County, 51 20.50.2990% #23 of 909
#24Orange County, 06 9,210.20.2953% #24 of 909
#25Bergen County, 34 2,764.00.2872% #25 of 909
#26Sumter County, 01 350.2720% #26 of 909
#27Goochland County, 51 125.70.2716% #27 of 909
#28St. Bernard County, 22 1160.2616% #28 of 909
#29Wake County, 37 2,867.80.2616% #29 of 909
#30Clinton County, 19 1240.2615% #30 of 909
#31Vance County, 37 1070.2593% #31 of 909
#32Henrico County, 51 838.40.2569% #32 of 909
#33Olmsted County, 27 420.40.2539% #33 of 909
#34Seminole County, 12 1,156.10.2411% #34 of 909
#35Lehigh County, 42 889.30.2362% #35 of 909
#36San Bernardino County, 06 5,111.40.2361% #36 of 909
#37Latah County, 16 910.2274% #37 of 909
#38Arlington County, 51 534.90.2269% #38 of 909
#39Kings County, 36 5,934.20.2255% #39 of 909
#40Warren County, 34 243.10.2139% #40 of 909
#41Somerset County, 34 752.30.2131% #41 of 909
#42Montgomery County, 42 1,812.40.2094% #42 of 909
#43Grand Forks County, 38 1540.2093% #43 of 909
#44Prince William County, 51 1,039.90.2085% #44 of 909
#45Morris County, 34 1,079.30.2079% #45 of 909
#46Dyer County, 47 750.2041% #46 of 909
#47Bay County, 12 364.20.1972% #47 of 909
#48Greene County, 13 98.60.1963% #48 of 909
#49Hampton County, 51 2690.1909% #49 of 909
#50Mercer County, 34 710.80.1905% #50 of 909
#51Dallas County, 19 205.30.1886% #51 of 909
#52Clarke County, 51 300.1882% #52 of 909
#53Monongalia County, 54 2090.1878% #53 of 909
#54Atlantic County, 34 5270.1877% #54 of 909
#55Jefferson County, 22 8060.1870% #55 of 909
#56Pinellas County, 12 1,783.40.1851% #56 of 909
#57County 51570 County, 51 15.00.1840% #57 of 909
#58Prince William County, 51 69.00.1804% #58 of 909
#59Orange County, 37 298.10.1742% #59 of 909
#60Anoka County, 27 670.20.1728% #60 of 909
#61Worcester County, 25 1,4600.1678% #61 of 909
#62Marion County, 47 76.70.1636% #62 of 909
#63Richmond County, 51 323.80.1621% #63 of 909
#64Nottoway County, 51 22.30.1607% #64 of 909
#65Alamosa County, 08 25.50.1577% #65 of 909
#66Clinton County, 26 168.40.1558% #66 of 909
#67Riverside County, 06 3,804.50.1525% #67 of 909
#68Contra Costa County, 06 1,824.60.1509% #68 of 909
#69Bucks County, 42 988.10.1507% #69 of 909
#70Tippecanoe County, 18 275.10.1505% #70 of 909
#71Brunswick County, 51 25.10.1483% #71 of 909
#72Burlington County, 34 716.60.1477% #72 of 909
#73Collin County, 48 179.90.1456% #73 of 909
#74Collin County, 48 1,692.00.1456% #74 of 909
#75Hidalgo County, 35 50.1443% #75 of 909
#76Cumberland County, 42 368.70.1433% #76 of 909
#77Forsyth County, 37 518.40.1427% #77 of 909
#78Los Angeles County, 06 13,975.90.1424% #78 of 909
#79Washtenaw County, 26 584.50.1417% #79 of 909
#80Essex County, 34 1,221.20.1415% #80 of 909
#81Volusia County, 12 788.50.1413% #81 of 909
#82Winn County, 22 21.40.1375% #82 of 909
#83Fort Bend County, 48 1,212.60.1359% #83 of 909
#84Flathead County, 30 1430.1351% #84 of 909
#85Franklin County, 39 1,738.70.1350% #85 of 909
#86Northampton County, 51 160.1327% #86 of 909
#87Norfolk County, 25 968.30.1322% #87 of 909
#88Potter County, 48 1600.1317% #88 of 909
#89Snohomish County, 53 1,091.10.1284% #89 of 909
#90Fayette County, 21 391.20.1252% #90 of 909
#91Boone County, 19 52.90.1229% #91 of 909
#92Des Moines County, 19 480.1215% #92 of 909
#93Middlesex County, 25 1,987.50.1215% #93 of 909
#94Tarrant County, 48 2,527.00.1208% #94 of 909
#95San Mateo County, 06 878.00.1208% #95 of 909
#96South Central Connecticut Planning Region, 09 6860.1203% #96 of 909
#97Butler County, 20 850.1201% #97 of 909
#98Carter County, 47 75.90.1178% #98 of 909
#99Macon County, 01 50.90.1164% #99 of 909
#100Pennington County, 46 102.80.1143% #100 of 909

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page