Birthplace

Top counties by population: Egypt

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles County, 06 13,975.90.1424% #1 of 909
#2Hudson County, 34 10,9161.5197% #2 of 909
#3Orange County, 06 9,210.20.2953% #3 of 909
#4Queens County, 36 7,413.30.3207% #4 of 909
#5Davidson County, 47 6,198.10.8714% #5 of 909
#6Middlesex County, 34 6,174.90.7029% #6 of 909
#7Kings County, 36 5,934.20.2255% #7 of 909
#8Richmond County, 36 5,6191.1353% #8 of 909
#9San Bernardino County, 06 5,111.40.2361% #9 of 909
#10Fairfax County, 51 4,555.70.3941% #10 of 909
#11Harris County, 48 4,004.60.0836% #11 of 909
#12Rutherford County, 47 3,840.71.0596% #12 of 909
#13Riverside County, 06 3,804.50.1525% #13 of 909
#14Wake County, 37 2,867.80.2616% #14 of 909
#15Bergen County, 34 2,764.00.2872% #15 of 909
#16Tarrant County, 48 2,527.00.1208% #16 of 909
#17Monmouth County, 34 2,390.50.3721% #17 of 909
#18Cook County, 17 2,283.80.0441% #18 of 909
#19Pasco County, 12 2,065.70.3373% #19 of 909
#20Middlesex County, 25 1,987.50.1215% #20 of 909
#21Santa Clara County, 06 1,954.20.0997% #21 of 909
#22Passaic County, 34 1,885.80.3610% #22 of 909
#23Union County, 34 1,884.80.3269% #23 of 909
#24Contra Costa County, 06 1,824.60.1509% #24 of 909
#25Montgomery County, 42 1,812.40.2094% #25 of 909
#26King County, 53 1,806.50.0792% #26 of 909
#27Maricopa County, 04 1,804.60.0402% #27 of 909
#28Pinellas County, 12 1,783.40.1851% #28 of 909
#29Hamilton County, 18 1,772.40.4978% #29 of 909
#30New York County, 36 1,7530.1081% #30 of 909
#31San Diego County, 06 1,740.50.0524% #31 of 909
#32Franklin County, 39 1,738.70.1350% #32 of 909
#33Collin County, 48 1,692.00.1456% #33 of 909
#34Orange County, 12 1,661.30.1134% #34 of 909
#35Loudoun County, 51 1,632.00.3739% #35 of 909
#36Alameda County, 06 1,557.10.0965% #36 of 909
#37Worcester County, 25 1,4600.1678% #37 of 909
#38Oakland County, 26 1,437.60.1135% #38 of 909
#39Palm Beach County, 12 1,428.90.0942% #39 of 909
#40Nassau County, 36 1,408.70.1021% #40 of 909
#41Cuyahoga County, 39 1,3340.1072% #41 of 909
#42Hillsborough, 12 1,310.10.0852% #42 of 909
#43Broward County, 12 1,2390.0627% #43 of 909
#44Essex County, 34 1,221.20.1415% #44 of 909
#45Fort Bend County, 48 1,212.60.1359% #45 of 909
#46DeKalb County, 47 1,174.60.7867% #46 of 909
#47Seminole County, 12 1,156.10.2411% #47 of 909
#48Montgomery County, 24 1,138.20.1061% #48 of 909
#49Suffolk County, 36 1,137.50.0778% #49 of 909
#50Snohomish County, 53 1,091.10.1284% #50 of 909
#51Morris County, 34 1,079.30.2079% #51 of 909
#52Prince William County, 51 1,039.90.2085% #52 of 909
#53Prince George's County, 24 1,001.60.1047% #53 of 909
#54Bucks County, 42 988.10.1507% #54 of 909
#55DuPage County, 17 978.90.1036% #55 of 909
#56Norfolk County, 25 968.30.1322% #56 of 909
#57Dallas County, 48 965.20.0367% #57 of 909
#58Sacramento County, 06 904.00.0570% #58 of 909
#59Miami-Dade County, 12 9030.0331% #59 of 909
#60Lehigh County, 42 889.30.2362% #60 of 909
#61Philadelphia County, 42 8810.0559% #61 of 909
#62San Mateo County, 06 878.00.1208% #62 of 909
#63Clark County, 32 8490.0365% #63 of 909
#64Henrico County, 51 838.40.2569% #64 of 909
#65Jefferson County, 22 8060.1870% #65 of 909
#66Volusia County, 12 788.50.1413% #66 of 909
#67Milwaukee County, 55 783.90.0847% #67 of 909
#68Kern County, 06 783.00.0882% #68 of 909
#69Somerset County, 34 752.30.2131% #69 of 909
#70Multnomah County, 41 727.90.0886% #70 of 909
#71Burlington County, 34 716.60.1477% #71 of 909
#72Mercer County, 34 710.80.1905% #72 of 909
#73Bexar County, 48 708.00.0346% #73 of 909
#74Bronx County, 36 701.50.0493% #74 of 909
#75South Central Connecticut Planning Region, 09 6860.1203% #75 of 909
#76Duval County, 12 6730.0663% #76 of 909
#77Anoka County, 27 670.20.1728% #77 of 909
#78Wayne County, 26 663.50.0382% #78 of 909
#79Westchester County, 36 654.70.0655% #79 of 909
#80Ocean County, 34 653.80.1020% #80 of 909
#81Hennepin County, 27 645.30.0507% #81 of 909
#82Macomb County, 26 640.50.0727% #82 of 909
#83Anne Arundel County, 24 631.20.1046% #83 of 909
#84Gwinnett County, 13 599.20.0645% #84 of 909
#85Washtenaw County, 26 584.50.1417% #85 of 909
#86Citrus County, 12 5710.3519% #86 of 909
#87Montgomery County, 51 5630.5449% #87 of 909
#88Ventura County, 06 553.70.0637% #88 of 909
#89New Castle County, 10 5500.0947% #89 of 909
#90Arlington County, 51 534.90.2269% #90 of 909
#91Allegheny County, 42 529.90.0427% #91 of 909
#92Atlantic County, 34 5270.1877% #92 of 909
#93Baltimore County, 24 521.20.0595% #93 of 909
#94Forsyth County, 37 518.40.1427% #94 of 909
#95Naugatuck Valley Planning Region, 09 513.90.1128% #95 of 909
#96Suffolk County, 25 494.00.0631% #96 of 909
#97Indiana County, 42 4790.5707% #97 of 909
#98Salt Lake County, 49 464.00.0390% #98 of 909
#99San Francisco County, 06 435.20.0524% #99 of 909
#100Mecklenburg County, 37 427.90.0371% #100 of 909

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page