Detailed_Origin_Or_Asian

Top counties by representation: Chilean

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Phillips County, 08 52.41.4995% #1 of 1,181
#2Lander County, 32 72.51.2840% #2 of 1,181
#3Appomattox County, 51 134.80.8148% #3 of 1,181
#4Zavala County, 48 71.50.7137% #4 of 1,181
#5Eagle County, 08 2960.6236% #5 of 1,181
#6Hughes County, 46 63.00.6215% #6 of 1,181
#7Golden Valley County, 30 5.50.5903% #7 of 1,181
#8Sully County, 46 51.00.5616% #8 of 1,181
#9Utah County, 49 3,965.60.5611% #9 of 1,181
#10Franklin County, 16 800.5313% #10 of 1,181
#11Fremont County, 16 75.30.5295% #11 of 1,181
#12Gooding County, 16 73.20.4796% #12 of 1,181
#13Miami-Dade County, 12 12,419.70.4554% #13 of 1,181
#14Frederick County, 51 124.20.4516% #14 of 1,181
#15Clay County, 37 540.4463% #15 of 1,181
#16Christian County, 17 1510.4337% #16 of 1,181
#17Hall County, 31 2170.4198% #17 of 1,181
#18Wayne County, 36 344.80.3849% #18 of 1,181
#19Jackson County, 48 630.3829% #19 of 1,181
#20Jefferson County, 16 91.20.3627% #20 of 1,181
#21Hoke County, 37 2200.3616% #21 of 1,181
#22Williams County, 38 1360.3507% #22 of 1,181
#23Putnam County, 12 2670.3488% #23 of 1,181
#24Pitkin County, 08 800.3283% #24 of 1,181
#25Hudson County, 34 2,3430.3262% #25 of 1,181
#26Kendall County, 48 181.10.2940% #26 of 1,181
#27Nassau County, 36 4,040.30.2928% #27 of 1,181
#28Tuolumne County, 06 1580.2909% #28 of 1,181
#29Avery County, 37 160.10.2889% #29 of 1,181
#30Broward County, 12 5,6990.2882% #30 of 1,181
#31Sanborn County, 46 5.10.2865% #31 of 1,181
#32Dade County, 13 43.80.2852% #32 of 1,181
#33Moore County, 48 55.70.2764% #33 of 1,181
#34Franklin County, 50 1390.2749% #34 of 1,181
#35Hardy County, 54 380.2738% #35 of 1,181
#36Morris County, 34 1,417.90.2732% #36 of 1,181
#37Western Connecticut Planning Region, 09 1,707.60.2724% #37 of 1,181
#38Schoharie County, 36 81.80.2720% #38 of 1,181
#39Marion County, 13 18.70.2694% #39 of 1,181
#40Montgomery County, 24 2,853.40.2660% #40 of 1,181
#41Osceola County, 12 1,181.90.2634% #41 of 1,181
#42Sullivan County, 36 205.70.2601% #42 of 1,181
#43Warren County, 36 159.30.2457% #43 of 1,181
#44Benton County, 41 229.10.2424% #44 of 1,181
#45Greenbrier County, 54 760.2320% #45 of 1,181
#46Westchester County, 36 2,227.90.2229% #46 of 1,181
#47Whitman County, 53 1050.2205% #47 of 1,181
#48Knox County, 31 180.2184% #48 of 1,181
#49Jerome County, 16 52.80.2090% #49 of 1,181
#50Comal County, 48 343.20.2084% #50 of 1,181
#51Pike County, 42 1280.2050% #51 of 1,181
#52Barnes County, 38 220.2049% #52 of 1,181
#53Los Alamos County, 35 23.60.2034% #53 of 1,181
#54Wasatch County, 49 87.10.1998% #54 of 1,181
#55Clinton County, 21 420.1994% #55 of 1,181
#56Salt Lake County, 49 2,355.80.1980% #56 of 1,181
#57Summit County, 49 101.50.1979% #57 of 1,181
#58Orange County, 36 777.10.1932% #58 of 1,181
#59Fredericksburg County, 51 55.10.1912% #59 of 1,181
#60Banner County, 31 5.70.1879% #60 of 1,181
#61Box Elder County, 49 1150.1875% #61 of 1,181
#62District of Columbia, 11 1,2660.1858% #62 of 1,181
#63King and Queen County, 51 140.1846% #63 of 1,181
#64Juniata County, 42 430.1842% #64 of 1,181
#65Hudspeth County, 48 89.20.1833% #65 of 1,181
#66Davis County, 49 689.00.1831% #66 of 1,181
#67Hawaii County, 15 3750.1822% #67 of 1,181
#68Yolo County, 06 395.60.1820% #68 of 1,181
#69Wilkin County, 27 14.90.1817% #69 of 1,181
#70Josephine County, 41 156.30.1815% #70 of 1,181
#71Rush County, 18 32.40.1805% #71 of 1,181
#72Lemhi County, 16 150.1775% #72 of 1,181
#73Queens County, 36 4,068.00.1760% #73 of 1,181
#74Summit County, 08 540.1753% #74 of 1,181
#75Grand Forks County, 38 1270.1726% #75 of 1,181
#76Orange County, 12 2,521.80.1721% #76 of 1,181
#77New Hanover County, 37 386.70.1714% #77 of 1,181
#78Lake County, 12 743.10.1706% #78 of 1,181
#79Putnam County, 36 171.40.1705% #79 of 1,181
#80Pecos County, 48 250.1693% #80 of 1,181
#81San Mateo County, 06 1,226.20.1687% #81 of 1,181
#82Lower Connecticut River Valley Planning Region, 09 2990.1685% #82 of 1,181
#83Coryell County, 48 142.70.1664% #83 of 1,181
#84Ellis County, 20 47.50.1654% #84 of 1,181
#85Palm Beach County, 12 2,491.40.1642% #85 of 1,181
#86Loudoun County, 51 714.00.1636% #86 of 1,181
#87Prince William County, 51 811.60.1627% #87 of 1,181
#88Catawba County, 37 147.10.1613% #88 of 1,181
#89Lincoln County, 23 580.1607% #89 of 1,181
#90Frederick County, 24 460.60.1572% #90 of 1,181
#91Glynn County, 13 1340.1554% #91 of 1,181
#92Henderson County, 37 174.60.1530% #92 of 1,181
#93Montour County, 42 28.10.1524% #93 of 1,181
#94Suffolk County, 36 2,227.50.1524% #94 of 1,181
#95Boulder County, 08 503.40.1523% #95 of 1,181
#96Tompkins County, 36 156.90.1521% #96 of 1,181
#97Goochland County, 51 69.60.1504% #97 of 1,181
#98Mendocino County, 06 1400.1498% #98 of 1,181
#99Fairfax County, 51 1,723.30.1491% #99 of 1,181
#100Fort Bend County, 48 1,322.40.1482% #100 of 1,181

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page