Ancestry

Top metros by representation: Carpatho Rusyn

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Manitowoc, WI 690.0834% #1 of 186
#2Youngstown-Warren-Boardman, OH-PA 78.80.0723% #2 of 186
#3Scranton--Wilkes-Barre, PA 342.40.0601% #3 of 186
#4Pittsburgh, PA 1,142.20.0468% #4 of 186
#5Cambridge, OH 150.0397% #5 of 186
#6Newberry, SC 140.0368% #6 of 186
#7Ann Arbor, MI 1480.0359% #7 of 186
#8Ithaca, NY 34.50.0334% #8 of 186
#9Pittsfield, MA 42.30.0327% #9 of 186
#10Johnstown, PA 38.70.0317% #10 of 186
#11Lebanon, PA 38.50.0269% #11 of 186
#12Binghamton, NY 64.70.0266% #12 of 186
#13Susanville, CA 80.0257% #13 of 186
#14Roanoke, VA 700.0228% #14 of 186
#15Warrensburg, MO 120.0213% #15 of 186
#16Morgantown, WV 300.0207% #16 of 186
#17Youngstown-Warren-Boardman, OH-PA 800.0182% #17 of 186
#18Twin Falls, ID 200.0170% #18 of 186
#19Ogdensburg-Massena, NY 180.0167% #19 of 186
#20Fort Wayne, IN 740.0163% #20 of 186
#21Harrisburg-Carlisle, PA 92.50.0154% #21 of 186
#22Ashland, OH 7.60.0149% #22 of 186
#23Cleveland-Elyria, OH 317.70.0146% #23 of 186
#24Somerset, PA 11.30.0145% #24 of 186
#25Cambridge, MD 50.0145% #25 of 186
#26Manchester-Nashua, NH 600.0141% #26 of 186
#27Akron, OH 99.10.0139% #27 of 186
#28Lake Havasu City-Kingman, AZ 290.0132% #28 of 186
#29Redding, CA 230.0129% #29 of 186
#30Whitewater, WI 130.0121% #30 of 186
#31Pottsville, PA 17.00.0120% #31 of 186
#32Pocatello, ID 90.0115% #32 of 186
#33Flagstaff, AZ 170.0114% #33 of 186
#34Colorado Springs, CO 860.0114% #34 of 186
#35Trenton-Princeton, NJ 41.80.0112% #35 of 186
#36Oneonta, NY 6.00.0110% #36 of 186
#37Erie, PA 290.0109% #37 of 186
#38State College, PA 17.70.0109% #38 of 186
#39Harrisonburg, VA 140.0107% #39 of 186
#40Providence-Warwick, RI-MA 1540.0091% #40 of 186
#41Albany-Schenectady-Troy, NY 820.0090% #41 of 186
#42Bridgeport-Stamford-Norwalk, CT 86.00.0090% #42 of 186
#43Charlottesville, VA 200.0090% #43 of 186
#44Torrington, CT 10.00.0088% #44 of 186
#45Wenatchee, WA 110.0085% #45 of 186
#46Sayre, PA 50.0085% #46 of 186
#47Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 531.20.0084% #47 of 186
#48Elmira, NY 70.0084% #48 of 186
#49Asheville, NC 330.0081% #49 of 186
#50Wheeling, WV-OH 10.80.0080% #50 of 186
#51Lancaster, PA 440.0080% #51 of 186
#52Wilmington, NC 360.0079% #52 of 186
#53Winchester, VA-WV 110.0077% #53 of 186
#54Dayton-Kettering, OH 61.30.0076% #54 of 186
#55Chambersburg-Waynesboro, PA 11.40.0073% #55 of 186
#56Bellingham, WA 16.20.0070% #56 of 186
#57Saginaw, MI 130.0070% #57 of 186
#58North Port-Sarasota-Bradenton, FL 61.70.0069% #58 of 186
#59Shawnee, OK 50.0069% #59 of 186
#60Punta Gorda, FL 14.30.0068% #60 of 186
#61Bloomington, IN 110.0068% #61 of 186
#62Bloomsburg-Berwick, PA 4.00.0063% #62 of 186
#63Fargo, ND-MN 160.0062% #63 of 186
#64Wooster, OH 7.20.0062% #64 of 186
#65Meadville, PA 50.0061% #65 of 186
#66Allentown-Bethlehem-Easton, PA-NJ 52.80.0061% #66 of 186
#67California-Lexington Park, MD 120.0058% #67 of 186
#68Minneapolis-St. Paul-Bloomington, MN-WI 2140.0058% #68 of 186
#69Cincinnati, OH-KY-IN 1240.0055% #69 of 186
#70Rockford, IL 180.0054% #70 of 186
#71New Haven-Milford, CT 240.0053% #71 of 186
#72Buffalo-Cheektowaga, NY 600.0052% #72 of 186
#73Reading, PA 23.00.0052% #73 of 186
#74Champaign-Urbana, IL 120.0050% #74 of 186
#75DuBois, PA 3.60.0047% #75 of 186
#76Tampa-St. Petersburg-Clearwater, FL 1520.0046% #76 of 186
#77York-Hanover, PA 210.0045% #77 of 186
#78Cape Coral-Fort Myers, FL 350.0044% #78 of 186
#79Coeur d'Alene, ID 7.80.0043% #79 of 186
#80Baraboo, WI 2.60.0043% #80 of 186
#81Baltimore-Columbia-Towson, MD 120.80.0042% #81 of 186
#82Clarksville, TN-KY 140.0042% #82 of 186
#83Detroit-Warren-Dearborn, MI 180.00.0041% #83 of 186
#84New York-Newark-Jersey City, NY-NJ-PA 778.50.0039% #84 of 186
#85Charleston-North Charleston, SC 310.0037% #85 of 186
#86Eugene-Springfield, OR 140.0037% #86 of 186
#87Washington-Arlington-Alexandria, DC-VA-MD-WV 228.60.0036% #87 of 186
#88Seneca Falls, NY 1.30.0035% #88 of 186
#89Lebanon, NH-VT 80.0035% #89 of 186
#90Palm Bay-Melbourne-Titusville, FL 220.0035% #90 of 186
#91Sandusky, OH 40.0034% #91 of 186
#92Waco, TX 100.0033% #92 of 186
#93Grand Rapids, MN 1.50.0033% #93 of 186
#94Springfield, MA 150.0032% #94 of 186
#95Laconia, NH 2.00.0032% #95 of 186
#96Boulder, CO 100.0030% #96 of 186
#97Odessa, TX 4.50.0030% #97 of 186
#98Port St. Lucie, FL 160.0029% #98 of 186
#99Midland, TX 5.50.0029% #99 of 186
#100San Francisco-Oakland-Berkeley, CA 1320.0028% #100 of 186

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page