Detailed_Origin_Or_Asian

Top metros by representation: Burmese

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Huron, SD 1,175.16.0502% #1 of 351
#2Marshalltown, IA 1,089.32.7734% #2 of 351
#3Albert Lea, MN 1,044.12.6920% #3 of 351
#4Austin, MN 901.92.6445% #4 of 351
#5Worthington, MN 518.12.4799% #5 of 351
#6Vernon, TX 330.62.3864% #6 of 351
#7Fort Wayne, IN 9,276.02.0381% #7 of 351
#8Storm Lake, IA 392.51.9358% #8 of 351
#9Bowling Green, KY 3,543.01.9069% #9 of 351
#10Utica-Rome, NY 4,130.01.4290% #10 of 351
#11Marshall, MN 320.91.3787% #11 of 351
#12Aberdeen, SD 5701.3733% #12 of 351
#13Battle Creek, MI 1,708.01.3152% #13 of 351
#14Owensboro, KY 1,317.41.1960% #14 of 351
#15Garden City, KS 349.60.9207% #15 of 351
#16New Bern, NC 1,0510.7970% #16 of 351
#17Indianapolis-Carmel-Anderson, IN 16,905.70.7920% #17 of 351
#18Willmar, MN 3280.7439% #18 of 351
#19Waterloo-Cedar Falls, IA 1,199.90.7115% #19 of 351
#20Des Moines-West Des Moines, IA 4,4730.6106% #20 of 351
#21Franklin, KY 141.00.6002% #21 of 351
#22Port Lavaca, TX 100.20.5600% #22 of 351
#23Tulsa, OK 5,684.10.5417% #23 of 351
#24Dumas, TX 107.60.5339% #24 of 351
#25Omaha-Council Bluffs, NE-IA 5,156.80.5224% #25 of 351
#26Midland, TX 933.00.4887% #26 of 351
#27Amarillo, TX 1,2950.4712% #27 of 351
#28Jesup, GA 1490.4636% #28 of 351
#29Norfolk, NE 2120.4359% #29 of 351
#30Athens-Clarke County, GA 859.10.4026% #30 of 351
#31Buffalo-Cheektowaga, NY 4,4460.3859% #31 of 351
#32Milwaukee-Waukesha, WI 5,7660.3710% #32 of 351
#33Syracuse, NY 2,380.30.3639% #33 of 351
#34Lincoln, NE 1,203.10.3472% #34 of 351
#35Davenport-Moline-Rock Island, IA-IL 1,2370.3260% #35 of 351
#36Minneapolis-St. Paul-Bloomington, MN-WI 11,809.40.3175% #36 of 351
#37Akron, OH 2,0630.2902% #37 of 351
#38Hammond, LA 3820.2857% #38 of 351
#39Pella, IA 740.2504% #39 of 351
#40Grand Rapids-Kentwood, MI 2,767.70.2444% #40 of 351
#41Seneca, SC 1860.2315% #41 of 351
#42Lansing-East Lansing, MI 1,021.60.2182% #42 of 351
#43Dubuque, IA 1980.2077% #43 of 351
#44Kansas City, MO-KS 4,4990.2021% #44 of 351
#45Baltimore-Columbia-Towson, MD 5,712.80.2007% #45 of 351
#46Nashville-Davidson--Murfreesboro--Franklin, TN 4,147.80.1994% #46 of 351
#47Rockford, IL 667.30.1991% #47 of 351
#48Waycross, GA 116.00.1987% #48 of 351
#49Bonham, TX 730.1914% #49 of 351
#50Sheboygan, WI 2190.1843% #50 of 351
#51Ithaca, NY 178.60.1732% #51 of 351
#52Elizabethtown-Fort Knox, KY 2110.1676% #52 of 351
#53San Francisco-Oakland-Berkeley, CA 7,780.70.1671% #53 of 351
#54Greensboro-High Point, NC 1,300.70.1669% #54 of 351
#55Vermillion, SD 260.1617% #55 of 351
#56Albany-Schenectady-Troy, NY 1,4550.1602% #56 of 351
#57Fond du Lac, WI 1630.1567% #57 of 351
#58Spokane-Spokane Valley, WA 8970.1508% #58 of 351
#59Durham-Chapel Hill, NC 948.80.1477% #59 of 351
#60Jacksonville, FL 2,3890.1419% #60 of 351
#61Eufaula, AL-GA 370.1402% #61 of 351
#62Cedar Rapids, IA 377.00.1375% #62 of 351
#63Salt Lake City, UT 1,7180.1354% #63 of 351
#64Sherman-Denison, TX 1880.1345% #64 of 351
#65Burlington-South Burlington, VT 2980.1301% #65 of 351
#66Rochester, NY 1,3010.1231% #66 of 351
#67Burlington, NC 181.50.1219% #67 of 351
#68Columbus, IN 92.50.1164% #68 of 351
#69Fayetteville-Springdale-Rogers, AR 6520.1133% #69 of 351
#70Louisville/Jefferson County, KY-IN 1,5530.1128% #70 of 351
#71Trenton-Princeton, NJ 420.10.1126% #71 of 351
#72Charlotte-Concord-Gastonia, NC-SC 3,065.50.1108% #72 of 351
#73Rapid City, SD 1710.1099% #73 of 351
#74Twin Falls, ID 1270.1078% #74 of 351
#75Lock Haven, PA 35.20.1075% #75 of 351
#76Kennewick-Richland, WA 3490.1048% #76 of 351
#77Montrose, CO 47.50.1011% #77 of 351
#78Atlanta-Sandy Springs-Alpharetta, GA 6,2130.0997% #78 of 351
#79Logan, UT-ID 152.00.0980% #79 of 351
#80Sioux Falls, SD 282.50.0953% #80 of 351
#81Dallas-Fort Worth-Arlington, TX 7,496.10.0940% #81 of 351
#82Portland-Vancouver-Hillsboro, OR-WA 2,141.10.0845% #82 of 351
#83Laredo, TX 2280.0842% #83 of 351
#84Atlantic City-Hammonton, NJ 3130.0835% #84 of 351
#85St. Joseph, MO-KS 1000.0819% #85 of 351
#86Evansville, IN-KY 46.90.0813% #86 of 351
#87Olympia-Lacey-Tumwater, WA 2410.0811% #87 of 351
#88Denver-Aurora-Lakewood, CO 2,364.00.0786% #88 of 351
#89Bloomington, IN 126.00.0778% #89 of 351
#90Rochester, MN 1660.0725% #90 of 351
#91Ardmore, OK 33.90.0723% #91 of 351
#92Lancaster, PA 390.30.0707% #92 of 351
#93Charlottesville, VA 1570.0705% #93 of 351
#94Kalamazoo-Portage, MI 177.60.0680% #94 of 351
#95Greeley, CO 253.00.0676% #95 of 351
#96Seattle-Tacoma-Bellevue, WA 2,7340.0673% #96 of 351
#97Warner Robins, GA 1270.0673% #97 of 351
#98Champaign-Urbana, IL 1550.0649% #98 of 351
#99Salisbury, MD-DE 40.20.0648% #99 of 351
#100Richmond, IN 41.50.0638% #100 of 351

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page