Detailed_Origin_Or_Asian

Top metros by population: Burmese

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Indianapolis-Carmel-Anderson, IN 16,905.70.7920% #1 of 351
#2Minneapolis-St. Paul-Bloomington, MN-WI 11,809.40.3175% #2 of 351
#3Fort Wayne, IN 9,276.02.0381% #3 of 351
#4San Francisco-Oakland-Berkeley, CA 7,780.70.1671% #4 of 351
#5Dallas-Fort Worth-Arlington, TX 7,496.10.0940% #5 of 351
#6Los Angeles-Long Beach-Anaheim, CA 7,295.90.0564% #6 of 351
#7New York-Newark-Jersey City, NY-NJ-PA 6,562.40.0333% #7 of 351
#8Atlanta-Sandy Springs-Alpharetta, GA 6,2130.0997% #8 of 351
#9Milwaukee-Waukesha, WI 5,7660.3710% #9 of 351
#10Baltimore-Columbia-Towson, MD 5,712.80.2007% #10 of 351
#11Tulsa, OK 5,684.10.5417% #11 of 351
#12Chicago-Naperville-Elgin, IL-IN-WI 5,6800.0605% #12 of 351
#13Omaha-Council Bluffs, NE-IA 5,156.80.5224% #13 of 351
#14Kansas City, MO-KS 4,4990.2021% #14 of 351
#15Des Moines-West Des Moines, IA 4,4730.6106% #15 of 351
#16Buffalo-Cheektowaga, NY 4,4460.3859% #16 of 351
#17Nashville-Davidson--Murfreesboro--Franklin, TN 4,147.80.1994% #17 of 351
#18Utica-Rome, NY 4,130.01.4290% #18 of 351
#19Bowling Green, KY 3,543.01.9069% #19 of 351
#20Washington-Arlington-Alexandria, DC-VA-MD-WV 3,5060.0555% #20 of 351
#21Phoenix-Mesa-Chandler, AZ 3,2160.0638% #21 of 351
#22Charlotte-Concord-Gastonia, NC-SC 3,065.50.1108% #22 of 351
#23Grand Rapids-Kentwood, MI 2,767.70.2444% #23 of 351
#24Seattle-Tacoma-Bellevue, WA 2,7340.0673% #24 of 351
#25Jacksonville, FL 2,3890.1419% #25 of 351
#26Syracuse, NY 2,380.30.3639% #26 of 351
#27Denver-Aurora-Lakewood, CO 2,364.00.0786% #27 of 351
#28Houston-The Woodlands-Sugar Land, TX 2,2070.0296% #28 of 351
#29Portland-Vancouver-Hillsboro, OR-WA 2,141.10.0845% #29 of 351
#30Akron, OH 2,0630.2902% #30 of 351
#31Salt Lake City, UT 1,7180.1354% #31 of 351
#32Battle Creek, MI 1,708.01.3152% #32 of 351
#33San Antonio-New Braunfels, TX 1,611.20.0602% #33 of 351
#34Louisville/Jefferson County, KY-IN 1,5530.1128% #34 of 351
#35Albany-Schenectady-Troy, NY 1,4550.1602% #35 of 351
#36San Diego-Chula Vista-Carlsbad, CA 1,371.30.0413% #36 of 351
#37Owensboro, KY 1,317.41.1960% #37 of 351
#38Rochester, NY 1,3010.1231% #38 of 351
#39Greensboro-High Point, NC 1,300.70.1669% #39 of 351
#40Amarillo, TX 1,2950.4712% #40 of 351
#41Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,254.20.0199% #41 of 351
#42Davenport-Moline-Rock Island, IA-IL 1,2370.3260% #42 of 351
#43Lincoln, NE 1,203.10.3472% #43 of 351
#44Waterloo-Cedar Falls, IA 1,199.90.7115% #44 of 351
#45Huron, SD 1,175.16.0502% #45 of 351
#46San Jose-Sunnyvale-Santa Clara, CA 1,156.70.0576% #46 of 351
#47Marshalltown, IA 1,089.32.7734% #47 of 351
#48New Bern, NC 1,0510.7970% #48 of 351
#49Albert Lea, MN 1,044.12.6920% #49 of 351
#50Lansing-East Lansing, MI 1,021.60.2182% #50 of 351
#51Austin-Round Rock-Georgetown, TX 972.80.0404% #51 of 351
#52Riverside-San Bernardino-Ontario, CA 963.70.0207% #52 of 351
#53Durham-Chapel Hill, NC 948.80.1477% #53 of 351
#54Boston-Cambridge-Newton, MA-NH 9330.0188% #54 of 351
#55Midland, TX 933.00.4887% #55 of 351
#56Austin, MN 901.92.6445% #56 of 351
#57Spokane-Spokane Valley, WA 8970.1508% #57 of 351
#58Tampa-St. Petersburg-Clearwater, FL 8930.0269% #58 of 351
#59Athens-Clarke County, GA 859.10.4026% #59 of 351
#60Oklahoma City, OK 8250.0560% #60 of 351
#61Miami-Fort Lauderdale-Pompano Beach, FL 7480.0120% #61 of 351
#62Rockford, IL 667.30.1991% #62 of 351
#63Columbus, OH 652.80.0298% #63 of 351
#64Fayetteville-Springdale-Rogers, AR 6520.1133% #64 of 351
#65Orlando-Kissimmee-Sanford, FL 6090.0215% #65 of 351
#66Las Vegas-Henderson-Paradise, NV 5860.0252% #66 of 351
#67Aberdeen, SD 5701.3733% #67 of 351
#68St. Louis, MO-IL 5610.0200% #68 of 351
#69Worthington, MN 518.12.4799% #69 of 351
#70Sacramento-Roseville-Folsom, CA 433.70.0179% #70 of 351
#71Trenton-Princeton, NJ 420.10.1126% #71 of 351
#72Storm Lake, IA 392.51.9358% #72 of 351
#73Stockton, CA 391.50.0503% #73 of 351
#74Lancaster, PA 390.30.0707% #74 of 351
#75Richmond, VA 3900.0290% #75 of 351
#76Hammond, LA 3820.2857% #76 of 351
#77Cedar Rapids, IA 377.00.1375% #77 of 351
#78Columbia, SC 371.00.0436% #78 of 351
#79Raleigh-Cary, NC 365.30.0258% #79 of 351
#80Cleveland-Elyria, OH 3580.0165% #80 of 351
#81Pittsburgh, PA 3500.0143% #81 of 351
#82Garden City, KS 349.60.9207% #82 of 351
#83Kennewick-Richland, WA 3490.1048% #83 of 351
#84Vernon, TX 330.62.3864% #84 of 351
#85Willmar, MN 3280.7439% #85 of 351
#86Fresno, CA 3260.0282% #86 of 351
#87Marshall, MN 320.91.3787% #87 of 351
#88Lakeland-Winter Haven, FL 3190.0417% #88 of 351
#89Atlantic City-Hammonton, NJ 3130.0835% #89 of 351
#90Burlington-South Burlington, VT 2980.1301% #90 of 351
#91Sioux Falls, SD 282.50.0953% #91 of 351
#92Virginia Beach-Norfolk-Newport News, VA-NC 2790.0156% #92 of 351
#93Winston-Salem, NC 264.40.0376% #93 of 351
#94Greeley, CO 253.00.0676% #94 of 351
#95Olympia-Lacey-Tumwater, WA 2410.0811% #95 of 351
#96Savannah, GA 2320.0555% #96 of 351
#97Laredo, TX 2280.0842% #97 of 351
#98Hartford-East Hartford-Middletown, CT 2270.0197% #98 of 351
#99Bakersfield, CA 220.20.0248% #99 of 351
#100Sheboygan, WI 2190.1843% #100 of 351

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page