Birthplace

Top metros by population: Bulgaria

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Chicago-Naperville-Elgin, IL-IN-WI 13,5600.1445% #1 of 330
#2New York-Newark-Jersey City, NY-NJ-PA 6,228.00.0316% #2 of 330
#3Los Angeles-Long Beach-Anaheim, CA 3,249.40.0251% #3 of 330
#4Washington-Arlington-Alexandria, DC-VA-MD-WV 3,001.30.0475% #4 of 330
#5Seattle-Tacoma-Bellevue, WA 2,6110.0643% #5 of 330
#6San Francisco-Oakland-Berkeley, CA 2,422.60.0520% #6 of 330
#7Miami-Fort Lauderdale-Pompano Beach, FL 2,3400.0376% #7 of 330
#8Boston-Cambridge-Newton, MA-NH 2,310.50.0467% #8 of 330
#9Tampa-St. Petersburg-Clearwater, FL 1,708.30.0515% #9 of 330
#10Atlanta-Sandy Springs-Alpharetta, GA 1,682.50.0270% #10 of 330
#11Las Vegas-Henderson-Paradise, NV 1,5670.0673% #11 of 330
#12San Diego-Chula Vista-Carlsbad, CA 1,379.90.0415% #12 of 330
#13Orlando-Kissimmee-Sanford, FL 1,294.50.0458% #13 of 330
#14Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,286.90.0204% #14 of 330
#15Denver-Aurora-Lakewood, CO 1,235.00.0411% #15 of 330
#16Dallas-Fort Worth-Arlington, TX 1,2100.0152% #16 of 330
#17Detroit-Warren-Dearborn, MI 1,169.80.0269% #17 of 330
#18Phoenix-Mesa-Chandler, AZ 1,167.10.0231% #18 of 330
#19St. Louis, MO-IL 8010.0285% #19 of 330
#20Baltimore-Columbia-Towson, MD 7040.0247% #20 of 330
#21Sacramento-Roseville-Folsom, CA 682.50.0282% #21 of 330
#22Bridgeport-Stamford-Norwalk, CT 642.00.0671% #22 of 330
#23Houston-The Woodlands-Sugar Land, TX 625.30.0084% #23 of 330
#24Atlantic City-Hammonton, NJ 610.10.1629% #24 of 330
#25Portland-Vancouver-Hillsboro, OR-WA 6050.0239% #25 of 330
#26Minneapolis-St. Paul-Bloomington, MN-WI 549.00.0148% #26 of 330
#27San Jose-Sunnyvale-Santa Clara, CA 494.70.0246% #27 of 330
#28Urban Honolulu, HI 4830.0482% #28 of 330
#29Riverside-San Bernardino-Ontario, CA 468.90.0101% #29 of 330
#30Indianapolis-Carmel-Anderson, IN 452.40.0212% #30 of 330
#31Naples-Marco Island, FL 433.20.1107% #31 of 330
#32Pittsburgh, PA 4080.0167% #32 of 330
#33North Port-Sarasota-Bradenton, FL 408.00.0456% #33 of 330
#34Cleveland-Elyria, OH 387.40.0178% #34 of 330
#35Raleigh-Cary, NC 386.50.0273% #35 of 330
#36Virginia Beach-Norfolk-Newport News, VA-NC 377.00.0211% #36 of 330
#37Charlotte-Concord-Gastonia, NC-SC 342.50.0124% #37 of 330
#38Portland-South Portland, ME 3090.0550% #38 of 330
#39Oklahoma City, OK 307.40.0209% #39 of 330
#40Jacksonville, FL 280.80.0167% #40 of 330
#41Cincinnati, OH-KY-IN 278.10.0122% #41 of 330
#42Allentown-Bethlehem-Easton, PA-NJ 268.20.0309% #42 of 330
#43Lexington-Fayette, KY 2660.0505% #43 of 330
#44Providence-Warwick, RI-MA 2420.0144% #44 of 330
#45Columbus, OH 234.00.0107% #45 of 330
#46Boise City, ID 233.30.0294% #46 of 330
#47Austin-Round Rock-Georgetown, TX 2280.0095% #47 of 330
#48Grand Forks, ND-MN 207.00.1981% #48 of 330
#49Milwaukee-Waukesha, WI 206.20.0133% #49 of 330
#50Ithaca, NY 1970.1910% #50 of 330
#51Wichita, KS 1970.0303% #51 of 330
#52Buffalo-Cheektowaga, NY 1960.0170% #52 of 330
#53Anchorage, AK 1930.0493% #53 of 330
#54Kennewick-Richland, WA 1690.0507% #54 of 330
#55Trenton-Princeton, NJ 164.80.0442% #55 of 330
#56Nashville-Davidson--Murfreesboro--Franklin, TN 161.30.0078% #56 of 330
#57Richmond, VA 156.90.0117% #57 of 330
#58Barnstable Town, MA 1560.0673% #58 of 330
#59San Antonio-New Braunfels, TX 1550.0058% #59 of 330
#60Boulder, CO 153.80.0465% #60 of 330
#61Savannah, GA 152.90.0365% #61 of 330
#62New Orleans-Metairie, LA 1520.0155% #62 of 330
#63East Stroudsburg, PA 148.90.0901% #63 of 330
#64Louisville/Jefferson County, KY-IN 1440.0105% #64 of 330
#65Myrtle Beach-Conway-North Myrtle Beach, SC-NC 1440.0381% #65 of 330
#66Rochester, NY 1420.0134% #66 of 330
#67Santa Rosa-Petaluma, CA 1340.0287% #67 of 330
#68Charleston-North Charleston, SC 1310.0157% #68 of 330
#69Colorado Springs, CO 1280.0170% #69 of 330
#70Greenville-Anderson, SC 126.80.0132% #70 of 330
#71Hartford-East Hartford-Middletown, CT 1260.0109% #71 of 330
#72Springfield, MO 1220.0253% #72 of 330
#73Spartanburg, SC 122.00.0331% #73 of 330
#74Kansas City, MO-KS 1210.0054% #74 of 330
#75Elizabethtown-Fort Knox, KY 1200.0953% #75 of 330
#76Santa Maria-Santa Barbara, CA 1170.0273% #76 of 330
#77Charlottesville, VA 116.50.0523% #77 of 330
#78Salt Lake City, UT 113.30.0089% #78 of 330
#79Toledo, OH 1080.0179% #79 of 330
#80Bellingham, WA 1020.0443% #80 of 330
#81Scranton--Wilkes-Barre, PA 98.00.0172% #81 of 330
#82Reno, NV 970.0175% #82 of 330
#83Cape Coral-Fort Myers, FL 94.80.0120% #83 of 330
#84New Haven-Milford, CT 910.0160% #84 of 330
#85Spokane-Spokane Valley, WA 90.30.0152% #85 of 330
#86Oxnard-Thousand Oaks-Ventura, CA 88.30.0102% #86 of 330
#87Vallejo, CA 87.10.0190% #87 of 330
#88Asheville, NC 870.0213% #88 of 330
#89The Dalles, OR 850.2979% #89 of 330
#90Manchester-Nashua, NH 83.50.0196% #90 of 330
#91Palm Bay-Melbourne-Titusville, FL 820.0130% #91 of 330
#92Ogden-Clearfield, UT 810.0124% #92 of 330
#92Worcester, MA-CT 810.0093% #92 of 330
#94Albuquerque, NM 810.0087% #94 of 330
#95Sunbury, PA 80.40.0747% #95 of 330
#96Port St. Lucie, FL 790.0145% #96 of 330
#97Poughkeepsie-Newburgh-Middletown, NY 77.40.0111% #97 of 330
#98Durham-Chapel Hill, NC 74.60.0116% #98 of 330
#99Tallahassee, FL 740.0190% #99 of 330
#100Kapaa, HI 720.0977% #100 of 330

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page