Birthplace

Top counties by population: Brazil

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Middlesex County, 25 49,118.43.0029% #1 of 1,664
#2Broward County, 12 30,8901.5624% #2 of 1,664
#3Orange County, 12 29,765.02.0312% #3 of 1,664
#4Miami-Dade County, 12 20,908.60.7667% #4 of 1,664
#5Palm Beach County, 12 17,768.51.1711% #5 of 1,664
#6Worcester County, 25 17,229.21.9803% #6 of 1,664
#7Essex County, 34 17,155.91.9885% #7 of 1,664
#8Los Angeles County, 06 13,730.70.1399% #8 of 1,664
#9Western Connecticut Planning Region, 09 11,320.21.8057% #9 of 1,664
#10Essex County, 25 8,354.81.0271% #10 of 1,664
#11Philadelphia County, 42 8,347.30.5301% #11 of 1,664
#12Union County, 34 8,166.21.4164% #12 of 1,664
#13Cobb County, 13 7,735.31.0229% #13 of 1,664
#14Bristol County, 25 7,629.91.3102% #14 of 1,664
#15Harris County, 48 7,429.20.1552% #15 of 1,664
#16San Diego County, 06 7,142.90.2149% #16 of 1,664
#17Norfolk County, 25 7,101.60.9697% #17 of 1,664
#18King County, 53 6,919.20.3034% #18 of 1,664
#19Montgomery County, 24 6,702.40.6248% #19 of 1,664
#20Greater Bridgeport Planning Region, 09 6,662.52.0229% #20 of 1,664
#21Suffolk County, 25 6,630.00.8463% #21 of 1,664
#22New York County, 36 6,619.40.4081% #22 of 1,664
#23Plymouth County, 25 6,382.71.1946% #23 of 1,664
#24Barnstable County, 25 6,251.22.6973% #24 of 1,664
#25Hudson County, 34 6,1230.8524% #25 of 1,664
#26Hillsborough, 12 5,592.60.3636% #26 of 1,664
#27Cook County, 17 5,515.30.1066% #27 of 1,664
#28Orange County, 06 5,369.20.1721% #28 of 1,664
#29Queens County, 36 5,341.60.2311% #29 of 1,664
#30Westchester County, 36 5,107.40.5111% #30 of 1,664
#31Monmouth County, 34 5,050.70.7862% #31 of 1,664
#32Osceola County, 12 4,952.31.1037% #32 of 1,664
#33Fulton County, 13 4,883.10.4577% #33 of 1,664
#34Lee County, 12 4,762.00.6032% #34 of 1,664
#35Santa Clara County, 06 4,368.10.2228% #35 of 1,664
#36Clark County, 32 4,326.40.1858% #36 of 1,664
#37Duval County, 12 4,253.90.4188% #37 of 1,664
#38San Mateo County, 06 3,988.60.5486% #38 of 1,664
#39Collin County, 48 3,973.30.3418% #39 of 1,664
#40Salt Lake County, 49 3,809.70.3201% #40 of 1,664
#41Kings County, 36 3,541.20.1346% #41 of 1,664
#42Contra Costa County, 06 3,382.60.2798% #42 of 1,664
#43Alameda County, 06 3,157.80.1957% #43 of 1,664
#44Bergen County, 34 3,1420.3265% #44 of 1,664
#45Lake County, 12 3,112.90.7146% #45 of 1,664
#46Burlington County, 34 3,094.10.6377% #46 of 1,664
#47Oakland County, 26 2,943.80.2325% #47 of 1,664
#48Naugatuck Valley Planning Region, 09 2,922.20.6417% #48 of 1,664
#49San Francisco County, 06 2,898.70.3489% #49 of 1,664
#50Mecklenburg County, 37 2,815.20.2439% #50 of 1,664
#51Pinellas County, 12 2,701.60.2803% #51 of 1,664
#52Maricopa County, 04 2,699.20.0601% #52 of 1,664
#53Capitol Planning Region, 09 2,696.70.2767% #53 of 1,664
#54Travis County, 48 2,617.80.1884% #54 of 1,664
#55Middlesex County, 34 2,614.80.2977% #55 of 1,664
#56Utah County, 49 2,580.70.3652% #56 of 1,664
#57Tarrant County, 48 2,565.00.1226% #57 of 1,664
#58Nassau County, 36 2,496.80.1810% #58 of 1,664
#59Dallas County, 48 2,462.00.0937% #59 of 1,664
#60Manatee County, 12 2,374.30.5492% #60 of 1,664
#61Providence County, 44 2,327.10.3501% #61 of 1,664
#62Franklin County, 39 2,238.50.1739% #62 of 1,664
#63Fort Bend County, 48 2,235.70.2506% #63 of 1,664
#64Denton County, 48 2,198.50.2264% #64 of 1,664
#65Suffolk County, 36 2,170.90.1486% #65 of 1,664
#66Brevard County, 12 2,0860.3299% #66 of 1,664
#67Hillsborough, 33 2,078.90.4889% #67 of 1,664
#68Fairfax County, 51 2,071.70.1792% #68 of 1,664
#69St. Lucie County, 12 2,061.20.5549% #69 of 1,664
#70Wake County, 37 1,815.60.1656% #70 of 1,664
#71Seminole County, 12 1,788.20.3729% #71 of 1,664
#72Williamson County, 48 1,782.70.2872% #72 of 1,664
#73Polk County, 12 1,733.80.2268% #73 of 1,664
#74St. Johns County, 12 1,714.50.5499% #74 of 1,664
#75Marin County, 06 1,707.70.6221% #75 of 1,664
#76Alachua County, 12 1,668.30.5880% #76 of 1,664
#77Pasco County, 12 1,659.10.2709% #77 of 1,664
#78Morris County, 34 1,647.70.3174% #78 of 1,664
#79Snohomish County, 53 1,639.60.1929% #79 of 1,664
#80Bexar County, 48 1,583.30.0774% #80 of 1,664
#81Riverside County, 06 1,575.30.0631% #81 of 1,664
#82Horry County, 45 1,571.60.4155% #82 of 1,664
#83Cherokee County, 13 1,561.80.5471% #83 of 1,664
#84District of Columbia, 11 1,4990.2200% #84 of 1,664
#85Cherokee County, 13 1,429.90.5435% #85 of 1,664
#86Sacramento County, 06 1,427.70.0900% #86 of 1,664
#87Dukes County, 25 1,419.26.5655% #87 of 1,664
#88Hennepin County, 27 1,378.70.1083% #88 of 1,664
#89Passaic County, 34 1,342.90.2571% #89 of 1,664
#90Montgomery County, 42 1,307.70.1511% #90 of 1,664
#91Allegheny County, 42 1,287.40.1038% #91 of 1,664
#92Gwinnett County, 13 1,251.80.1347% #92 of 1,664
#93Charleston County, 45 1,214.90.2901% #93 of 1,664
#94Sarasota County, 12 1,204.10.2600% #94 of 1,664
#95Montgomery County, 48 1,186.70.1784% #95 of 1,664
#96Dane County, 55 1,183.20.2056% #96 of 1,664
#97Denver County, 08 1,179.90.1699% #97 of 1,664
#98Henrico County, 51 1,175.40.3602% #98 of 1,664
#99Berkeley County, 45 1,135.20.4514% #99 of 1,664
#100Somerset County, 34 1,125.20.3187% #100 of 1,664

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page