Birthplace

Top counties by population: Belgium

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Los Angeles County, 06 1,482.60.0151% #1 of 730
#2New York County, 36 1,1050.0681% #2 of 730
#3San Francisco County, 06 977.10.1176% #3 of 730
#4Kings County, 36 8210.0312% #4 of 730
#5Broward County, 12 8020.0406% #5 of 730
#6San Diego County, 06 648.90.0195% #6 of 730
#7Middlesex County, 25 586.80.0359% #7 of 730
#8Miami-Dade County, 12 5560.0204% #8 of 730
#9Santa Clara County, 06 554.70.0283% #9 of 730
#10Westchester County, 36 536.00.0536% #10 of 730
#11Montgomery County, 24 535.50.0499% #11 of 730
#12Wake County, 37 496.90.0453% #12 of 730
#13Orange County, 06 469.70.0151% #13 of 730
#14Harris County, 48 411.90.0086% #14 of 730
#15King County, 53 4080.0179% #15 of 730
#16Alameda County, 06 402.10.0249% #16 of 730
#17Palm Beach County, 12 399.60.0263% #17 of 730
#18Nassau County, 36 3930.0285% #18 of 730
#19Cook County, 17 388.20.0075% #19 of 730
#20District of Columbia, 11 3780.0555% #20 of 730
#21Maricopa County, 04 3530.0079% #21 of 730
#22Pinellas County, 12 348.10.0361% #22 of 730
#23Fairfax County, 51 313.00.0271% #23 of 730
#24Capitol Planning Region, 09 310.00.0318% #24 of 730
#25San Mateo County, 06 303.10.0417% #25 of 730
#26Travis County, 48 293.10.0211% #26 of 730
#27Western Connecticut Planning Region, 09 291.80.0466% #27 of 730
#28Suffolk County, 25 278.40.0355% #28 of 730
#29St. Johns County, 12 262.50.0842% #29 of 730
#30Queens County, 36 2450.0106% #30 of 730
#31Hillsborough, 12 239.30.0156% #31 of 730
#32Clark County, 32 2340.0100% #32 of 730
#33Oakland County, 26 232.60.0184% #33 of 730
#34Multnomah County, 41 228.10.0278% #34 of 730
#35Ventura County, 06 222.40.0256% #35 of 730
#36Boulder County, 08 219.00.0663% #36 of 730
#37Osceola County, 12 218.30.0487% #37 of 730
#38Tarrant County, 48 2180.0104% #38 of 730
#39Sarasota County, 12 2170.0469% #39 of 730
#40Fulton County, 13 216.10.0203% #40 of 730
#41Rockland County, 36 2080.0608% #41 of 730
#42Salt Lake County, 49 201.00.0169% #42 of 730
#43Honolulu County, 15 2000.0200% #43 of 730
#44Riverside County, 06 195.10.0078% #44 of 730
#45Suffolk County, 36 1930.0132% #45 of 730
#46Allegheny County, 42 189.30.0153% #46 of 730
#47Howard County, 24 1860.0547% #47 of 730
#48Baltimore County, 24 179.50.0205% #48 of 730
#49Monroe County, 36 172.50.0230% #49 of 730
#50Warren County, 39 165.50.0626% #50 of 730
#51Buncombe County, 37 157.50.0581% #51 of 730
#52Contra Costa County, 06 156.90.0130% #52 of 730
#53Montgomery County, 42 154.00.0178% #53 of 730
#54Alachua County, 12 152.40.0537% #54 of 730
#55Cobb County, 13 152.10.0201% #55 of 730
#56Ocean County, 34 1500.0234% #56 of 730
#57Bucks County, 42 1500.0229% #57 of 730
#58Frederick County, 51 1430.1575% #58 of 730
#59Ulster County, 36 141.70.0757% #59 of 730
#60Collier County, 12 139.40.0356% #60 of 730
#61Coweta County, 13 1360.0920% #61 of 730
#62Polk County, 12 1360.0178% #62 of 730
#63Leavenworth County, 20 135.50.1403% #63 of 730
#64Cuyahoga County, 39 130.30.0105% #64 of 730
#65Pima County, 04 129.20.0123% #65 of 730
#66Montgomery County, 48 126.40.0190% #66 of 730
#67Ozaukee County, 55 126.10.1399% #67 of 730
#68Lee County, 12 125.60.0159% #68 of 730
#69Lehigh County, 42 123.20.0327% #69 of 730
#70Snohomish County, 53 1230.0145% #70 of 730
#71Hennepin County, 27 123.00.0097% #71 of 730
#72Collin County, 48 122.90.0106% #72 of 730
#73Arapahoe County, 08 118.40.0182% #73 of 730
#74Washington County, 41 116.30.0204% #74 of 730
#75Santa Barbara County, 06 114.90.0269% #75 of 730
#76Adams County, 08 113.90.0201% #76 of 730
#77Philadelphia County, 42 113.50.0072% #77 of 730
#78Orange County, 12 112.20.0077% #78 of 730
#79Johnson County, 20 1110.0179% #79 of 730
#80Volusia County, 12 1100.0197% #80 of 730
#81Manatee County, 12 1100.0254% #81 of 730
#82Franklin County, 39 109.40.0085% #82 of 730
#83Mecklenburg County, 37 108.60.0094% #83 of 730
#84Cameron County, 48 1050.0247% #84 of 730
#85Sacramento County, 06 1030.0065% #85 of 730
#86Lake County, 17 101.40.0141% #86 of 730
#87Douglas County, 08 101.40.0274% #87 of 730
#88Orange County, 36 101.30.0252% #88 of 730
#89DuPage County, 17 100.30.0106% #89 of 730
#90Bergen County, 34 990.0103% #90 of 730
#91Bedford County, 47 98.40.2746% #91 of 730
#92DeKalb County, 13 97.60.0125% #92 of 730
#93Williamson County, 47 96.40.0381% #93 of 730
#94St. Louis County, 29 94.20.0095% #94 of 730
#95Bernalillo County, 35 94.00.0140% #95 of 730
#96Dallas County, 48 92.00.0035% #96 of 730
#97Marin County, 06 910.0332% #97 of 730
#98Essex County, 34 91.00.0105% #98 of 730
#99Clark County, 53 900.0177% #99 of 730
#100Barnstable County, 25 88.70.0383% #100 of 730

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page