Ancestry

Top metros by population: Bahamian

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Miami-Fort Lauderdale-Pompano Beach, FL 21,153.10.3400% #1 of 301
#2Atlanta-Sandy Springs-Alpharetta, GA 4,595.30.0737% #2 of 301
#3Orlando-Kissimmee-Sanford, FL 2,955.50.1045% #3 of 301
#4New York-Newark-Jersey City, NY-NJ-PA 2,859.20.0145% #4 of 301
#5Tampa-St. Petersburg-Clearwater, FL 2,495.80.0752% #5 of 301
#6Houston-The Woodlands-Sugar Land, TX 1,138.60.0153% #6 of 301
#7Washington-Arlington-Alexandria, DC-VA-MD-WV 1,017.80.0161% #7 of 301
#8Tallahassee, FL 8720.2234% #8 of 301
#9Port St. Lucie, FL 863.90.1588% #9 of 301
#10Dallas-Fort Worth-Arlington, TX 798.90.0100% #10 of 301
#11Chicago-Naperville-Elgin, IL-IN-WI 7500.0080% #11 of 301
#12Boston-Cambridge-Newton, MA-NH 693.00.0140% #12 of 301
#13Minneapolis-St. Paul-Bloomington, MN-WI 621.00.0167% #13 of 301
#14Baltimore-Columbia-Towson, MD 616.00.0216% #14 of 301
#15Richmond, VA 602.30.0447% #15 of 301
#16Jacksonville, FL 543.40.0323% #16 of 301
#17Los Angeles-Long Beach-Anaheim, CA 502.30.0039% #17 of 301
#18Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 499.20.0079% #18 of 301
#19Detroit-Warren-Dearborn, MI 486.80.0112% #19 of 301
#20Nashville-Davidson--Murfreesboro--Franklin, TN 440.30.0212% #20 of 301
#21Virginia Beach-Norfolk-Newport News, VA-NC 431.70.0241% #21 of 301
#22North Port-Sarasota-Bradenton, FL 4290.0479% #22 of 301
#23The Villages, FL 415.70.3072% #23 of 301
#24Ocala, FL 412.30.1028% #24 of 301
#25Lakeland-Winter Haven, FL 375.40.0491% #25 of 301
#26Charlotte-Concord-Gastonia, NC-SC 3340.0121% #26 of 301
#27Rochester, NY 3240.0307% #27 of 301
#28Phoenix-Mesa-Chandler, AZ 3000.0059% #28 of 301
#29Gainesville, FL 2980.0844% #29 of 301
#30Sebastian-Vero Beach, FL 2660.1608% #30 of 301
#31Palm Bay-Melbourne-Titusville, FL 265.60.0420% #31 of 301
#32Deltona-Daytona Beach-Ormond Beach, FL 264.30.0379% #32 of 301
#33Cleveland-Elyria, OH 2600.0120% #33 of 301
#34Pittsburgh, PA 2570.0105% #34 of 301
#35Seattle-Tacoma-Bellevue, WA 2360.0058% #35 of 301
#36Las Vegas-Henderson-Paradise, NV 2330.0100% #36 of 301
#37Augusta-Richmond County, GA-SC 227.90.0363% #37 of 301
#38Greensboro-High Point, NC 2080.0267% #38 of 301
#39Columbia, SC 195.10.0229% #39 of 301
#40Savannah, GA 191.00.0457% #40 of 301
#41Killeen-Temple, TX 188.60.0391% #41 of 301
#42Indianapolis-Carmel-Anderson, IN 181.70.0085% #42 of 301
#43Ann Arbor, MI 175.50.0426% #43 of 301
#44Birmingham-Hoover, AL 175.40.0148% #44 of 301
#45Shelby, NC 170.60.1712% #45 of 301
#46Providence-Warwick, RI-MA 1690.0100% #46 of 301
#47Key West, FL 1590.1706% #47 of 301
#48Beaumont-Port Arthur, TX 1350.0347% #48 of 301
#49Oxford, MS 1340.1903% #49 of 301
#50Kansas City, MO-KS 1340.0060% #50 of 301
#51Portland-Vancouver-Hillsboro, OR-WA 1330.0052% #51 of 301
#52New Orleans-Metairie, LA 1330.0136% #52 of 301
#53Austin-Round Rock-Georgetown, TX 1320.0055% #53 of 301
#54Valdosta, GA 1260.0856% #54 of 301
#55Clarksville, TN-KY 1240.0373% #55 of 301
#56Cape Coral-Fort Myers, FL 122.60.0155% #56 of 301
#57Wilmington, NC 121.30.0266% #57 of 301
#58Wausau-Weston, WI 1210.0838% #58 of 301
#59Bridgeport-Stamford-Norwalk, CT 1190.0124% #59 of 301
#60Memphis, TN-MS-AR 1130.0084% #60 of 301
#61Wichita Falls, TX 1110.0743% #61 of 301
#62Fayetteville, NC 109.70.0276% #62 of 301
#63Sacramento-Roseville-Folsom, CA 1080.0045% #63 of 301
#64Madison, WI 1080.0156% #64 of 301
#65Sebring-Avon Park, FL 106.30.1056% #65 of 301
#66Albany-Schenectady-Troy, NY 1060.0117% #66 of 301
#67Panama City, FL 104.20.0495% #67 of 301
#68Huntington-Ashland, WV-KY-OH 1030.0279% #68 of 301
#69Newport, OR 940.1900% #69 of 301
#70St. Louis, MO-IL 920.0033% #70 of 301
#71Spartanburg, SC 91.50.0249% #71 of 301
#72San Francisco-Oakland-Berkeley, CA 910.0020% #72 of 301
#73Durham-Chapel Hill, NC 89.40.0139% #73 of 301
#74Tulsa, OK 840.0080% #74 of 301
#75Watertown-Fort Drum, NY 820.0749% #75 of 301
#76Raleigh-Cary, NC 81.50.0058% #76 of 301
#77Chattanooga, TN-GA 810.0139% #77 of 301
#78Mobile, AL 790.0192% #78 of 301
#79San Antonio-New Braunfels, TX 78.20.0029% #79 of 301
#80Peoria, IL 760.0208% #80 of 301
#81Utica-Rome, NY 740.0256% #81 of 301
#82Buffalo-Cheektowaga, NY 740.0064% #82 of 301
#83Denver-Aurora-Lakewood, CO 730.0024% #83 of 301
#84Naples-Marco Island, FL 70.70.0181% #84 of 301
#85Kokomo, IN 70.30.0882% #85 of 301
#86Oklahoma City, OK 69.00.0047% #86 of 301
#87Lumberton, NC 66.00.0577% #87 of 301
#88Hartford-East Hartford-Middletown, CT 63.90.0055% #88 of 301
#89Winston-Salem, NC 61.60.0088% #89 of 301
#90Huntington, IN 60.80.1619% #90 of 301
#91Hilton Head Island-Bluffton, SC 600.0263% #91 of 301
#92Greenville-Anderson, SC 560.0058% #92 of 301
#93Louisville/Jefferson County, KY-IN 560.0041% #93 of 301
#94Little Rock-North Little Rock-Conway, AR 55.60.0073% #94 of 301
#95Hagerstown-Martinsburg, MD-WV 540.0180% #95 of 301
#96State College, PA 540.0333% #96 of 301
#97Allentown-Bethlehem-Easton, PA-NJ 52.30.0060% #97 of 301
#98Alexandria, LA 51.70.0358% #98 of 301
#99Murray, KY 49.70.1306% #99 of 301
#100Macon-Bibb County, GA 49.00.0200% #100 of 301

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page