Birthplace

Top counties by population: Azerbaijan

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Kings County, 36 4,3160.1640% #1 of 306
#2Los Angeles County, 06 3,650.90.0372% #2 of 306
#3King County, 53 1,0680.0468% #3 of 306
#4Harris County, 48 969.90.0203% #4 of 306
#5Cook County, 17 724.70.0140% #5 of 306
#6Fairfax County, 51 646.20.0559% #6 of 306
#7Santa Clara County, 06 5620.0287% #7 of 306
#8Oakland County, 26 4750.0375% #8 of 306
#9San Diego County, 06 3890.0117% #9 of 306
#10San Francisco County, 06 3730.0449% #10 of 306
#11Middlesex County, 25 364.60.0223% #11 of 306
#12Suffolk County, 25 345.40.0441% #12 of 306
#13San Mateo County, 06 3410.0469% #13 of 306
#14Queens County, 36 3300.0143% #14 of 306
#15New York County, 36 300.20.0185% #15 of 306
#16Prince William County, 51 287.20.0576% #16 of 306
#17Travis County, 48 257.40.0185% #17 of 306
#18Middlesex County, 34 241.60.0275% #18 of 306
#19Richmond County, 36 2400.0485% #19 of 306
#20East Baton Rouge County, 22 2390.0532% #20 of 306
#21Providence County, 44 2380.0358% #21 of 306
#22Fort Bend County, 48 223.70.0251% #22 of 306
#23Hudson County, 34 2220.0309% #23 of 306
#24Broward County, 12 2190.0111% #24 of 306
#25Alameda County, 06 2190.0136% #25 of 306
#26Philadelphia County, 42 2050.0130% #26 of 306
#27District of Columbia, 11 1950.0286% #27 of 306
#28Monmouth County, 34 176.40.0275% #28 of 306
#29Washington County, 41 172.80.0303% #29 of 306
#30Snohomish County, 53 1710.0201% #30 of 306
#31Maricopa County, 04 1700.0038% #31 of 306
#32Norfolk County, 25 168.00.0229% #32 of 306
#33Montgomery County, 24 1640.0153% #33 of 306
#34Bucks County, 42 148.00.0226% #34 of 306
#35Hampden County, 25 1460.0315% #35 of 306
#36Sacramento County, 06 144.00.0091% #36 of 306
#37Kent County, 26 1290.0200% #37 of 306
#38Cuyahoga County, 39 1260.0101% #38 of 306
#39Miami-Dade County, 12 1240.0045% #39 of 306
#40Worcester County, 25 1200.0138% #40 of 306
#41Lubbock County, 48 1160.0397% #41 of 306
#42Collin County, 48 108.30.0093% #42 of 306
#43Montgomery County, 48 1080.0162% #43 of 306
#44Duval County, 12 107.70.0106% #44 of 306
#45Orange County, 12 1010.0069% #45 of 306
#46Will County, 17 99.90.0144% #46 of 306
#47Hennepin County, 27 99.50.0078% #47 of 306
#48Galveston County, 48 99.10.0270% #48 of 306
#49County 51600 County, 51 99.00.4387% #49 of 306
#50Onondaga County, 36 990.0212% #50 of 306
#51Olmsted County, 27 970.0586% #51 of 306
#52Dallas County, 48 97.00.0037% #52 of 306
#53Bronx County, 36 91.80.0065% #53 of 306
#54Baltimore County, 24 91.40.0104% #54 of 306
#55Montgomery County, 42 90.50.0105% #55 of 306
#56Bergen County, 34 890.0092% #56 of 306
#57Arlington County, 51 870.0369% #57 of 306
#58Pinellas County, 12 870.0090% #58 of 306
#59Leon County, 12 860.0289% #59 of 306
#60Orange County, 06 830.0027% #60 of 306
#61Marin County, 06 81.70.0298% #61 of 306
#62Palm Beach County, 12 800.0053% #62 of 306
#63Buncombe County, 37 76.50.0282% #63 of 306
#64Sonoma County, 06 75.30.0161% #64 of 306
#65Allegheny County, 42 74.70.0060% #65 of 306
#66Lake County, 17 71.30.0099% #66 of 306
#67Baltimore County, 24 71.00.0128% #67 of 306
#68Denver County, 08 70.20.0101% #68 of 306
#69Bexar County, 48 690.0034% #69 of 306
#70St. Louis County, 29 68.50.0069% #70 of 306
#71Clark County, 32 680.0029% #71 of 306
#72St. Johns County, 12 65.30.0209% #72 of 306
#73Johnson County, 20 650.0105% #73 of 306
#74Washtenaw County, 26 650.0158% #74 of 306
#75Dauphin County, 42 62.30.0209% #75 of 306
#76Essex County, 25 620.0076% #76 of 306
#77Fayette County, 21 620.0198% #77 of 306
#78Nassau County, 36 610.0044% #78 of 306
#79Mecklenburg County, 37 60.90.0053% #79 of 306
#80Spokane County, 53 59.80.0109% #80 of 306
#81Williamson County, 48 56.60.0091% #81 of 306
#82Contra Costa County, 06 560.0046% #82 of 306
#83Luzerne County, 42 550.0168% #83 of 306
#84Ventura County, 06 54.10.0062% #84 of 306
#85Ada County, 16 540.0111% #85 of 306
#86Lancaster County, 42 53.70.0097% #86 of 306
#87Essex County, 34 51.00.0059% #87 of 306
#88Franklin County, 39 50.90.0040% #88 of 306
#89Geary County, 20 50.70.1280% #89 of 306
#90Clackamas County, 41 50.70.0114% #90 of 306
#91Washington County, 05 50.50.0203% #91 of 306
#92St. Lawrence County, 36 500.0463% #92 of 306
#93Salt Lake County, 49 490.0041% #93 of 306
#94Erie County, 42 490.0185% #94 of 306
#95DeKalb County, 13 48.60.0062% #95 of 306
#96Cumberland County, 42 46.50.0181% #96 of 306
#97Berkshire County, 25 460.0355% #97 of 306
#98Mesa County, 08 450.0284% #98 of 306
#99Union County, 34 450.0078% #99 of 306
#100Loudoun County, 51 450.0103% #100 of 306

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page