Geographic rankings
See each community in its comparable Census lens family. Ancestry is compared with ancestry, birthplace with birthplace, and every other identity lens remains separate.
Ancestry
Comparable family: ACS_Demographic_Identity_US|ANCESTRY|B04006
| Population rank | Community | National estimate | National share | Lens |
|---|---|---|---|---|
| #1 of 103 | German | 41,768,021 | 12.4751% | Ancestry |
| #2 of 103 | English | 31,698,900 | 9.4677% | Ancestry |
| #3 of 103 | Irish | 31,613,484 | 9.4422% | Ancestry |
| #4 of 103 | American | 17,808,158 | 5.3189% | Ancestry |
| #5 of 103 | Italian | 16,178,430 | 4.8321% | Ancestry |
| #6 of 103 | Polish | 8,344,742 | 2.4924% | Ancestry |
| #7 of 103 | French (except Basque) | 6,414,746 | 1.9159% | Ancestry |
| #8 of 103 | Scottish | 5,562,619 | 1.6614% | Ancestry |
| #9 of 103 | European | 4,884,812 | 1.4590% | Ancestry |
| #10 of 103 | Norwegian | 3,920,413 | 1.1709% | Ancestry |
| #11 of 103 | Swedish | 3,335,902 | 0.9964% | Ancestry |
| #12 of 103 | Dutch | 3,106,798 | 0.9279% | Ancestry |
| #13 of 103 | Scotch-Irish | 2,522,449 | 0.7534% | Ancestry |
| #14 of 103 | Russian | 2,224,168 | 0.6643% | Ancestry |
| #15 of 103 | African | 1,726,784 | 0.5158% | Ancestry |
| #16 of 103 | French Canadian | 1,621,396 | 0.4843% | Ancestry |
| #17 of 103 | Welsh | 1,586,144 | 0.4737% | Ancestry |
| #18 of 103 | Portuguese | 1,349,566 | 0.4031% | Ancestry |
| #19 of 103 | Jamaican | 1,270,264 | 0.3794% | Ancestry |
| #20 of 103 | Hungarian | 1,251,560 | 0.3738% | Ancestry |
| #21 of 103 | British | 1,245,247 | 0.3719% | Ancestry |
| #22 of 103 | Czech | 1,226,945 | 0.3665% | Ancestry |
| #23 of 103 | Greek | 1,203,378 | 0.3594% | Ancestry |
| #24 of 103 | Ukrainian | 1,147,755 | 0.3428% | Ancestry |
| #25 of 103 | Danish | 1,134,276 | 0.3388% | Ancestry |
| #26 of 103 | Haitian | 1,129,430 | 0.3373% | Ancestry |
| #27 of 103 | Scandinavian | 936,420 | 0.2797% | Ancestry |
| #28 of 103 | Eastern European | 931,769 | 0.2783% | Ancestry |
| #29 of 103 | Swiss | 849,490 | 0.2537% | Ancestry |
| #30 of 103 | Nigerian | 720,892 | 0.2153% | Ancestry |
| #31 of 103 | Finnish | 614,126 | 0.1834% | Ancestry |
| #32 of 103 | Slovak | 596,996 | 0.1783% | Ancestry |
| #33 of 103 | Lithuanian | 596,966 | 0.1783% | Ancestry |
| #34 of 103 | Lebanese | 596,883 | 0.1783% | Ancestry |
| #35 of 103 | Austrian | 584,898 | 0.1747% | Ancestry |
| #36 of 103 | Brazilian | 567,590 | 0.1695% | Ancestry |
| #37 of 103 | Canadian | 555,223 | 0.1658% | Ancestry |
| #38 of 103 | Iranian | 518,786 | 0.1549% | Ancestry |
| #39 of 103 | Other Subsaharan African | 469,535 | 0.1402% | Ancestry |
| #40 of 103 | Armenian | 462,097 | 0.1380% | Ancestry |
| #41 of 103 | Romanian | 452,743 | 0.1352% | Ancestry |
| #42 of 103 | Northern European | 436,632 | 0.1304% | Ancestry |
| #43 of 103 | Croatian | 402,786 | 0.1203% | Ancestry |
| #44 of 103 | Other Arab | 398,457 | 0.1190% | Ancestry |
| #45 of 103 | Ethiopian | 386,525 | 0.1154% | Ancestry |
| #46 of 103 | Egyptian | 329,850 | 0.0985% | Ancestry |
| #47 of 103 | Belgian | 315,041 | 0.0941% | Ancestry |
| #48 of 103 | West Indian | 261,784 | 0.0782% | Ancestry |
| #49 of 103 | Guyanese | 258,337 | 0.0772% | Ancestry |
| #50 of 103 | Turkish | 255,247 | 0.0762% | Ancestry |
| #51 of 103 | Trinidadian and Tobagonian | 252,881 | 0.0755% | Ancestry |
| #52 of 103 | Albanian | 228,512 | 0.0683% | Ancestry |
| #53 of 103 | Czechoslovakian | 225,437 | 0.0673% | Ancestry |
| #54 of 103 | Pennsylvania German | 223,936 | 0.0669% | Ancestry |
| #55 of 103 | Ghanaian | 216,512 | 0.0647% | Ancestry |
| #56 of 103 | Yugoslavian | 211,358 | 0.0631% | Ancestry |
| #57 of 103 | Arab | 209,581 | 0.0626% | Ancestry |
| #58 of 103 | Syrian | 203,781 | 0.0609% | Ancestry |
| #59 of 103 | Serbian | 189,089 | 0.0565% | Ancestry |
| #60 of 103 | Afghan | 187,141 | 0.0559% | Ancestry |
| #61 of 103 | Palestinian | 171,656 | 0.0513% | Ancestry |
| #62 of 103 | Iraqi | 170,413 | 0.0509% | Ancestry |
| #63 of 103 | Slovene | 167,517 | 0.0500% | Ancestry |
| #64 of 103 | Somali | 166,157 | 0.0496% | Ancestry |
| #65 of 103 | Moroccan | 153,079 | 0.0457% | Ancestry |
| #66 of 103 | Israeli | 147,389 | 0.0440% | Ancestry |
| #67 of 103 | Slavic | 135,899 | 0.0406% | Ancestry |
| #68 of 103 | British West Indian | 130,284 | 0.0389% | Ancestry |
| #69 of 103 | Kenyan | 123,260 | 0.0368% | Ancestry |
| #70 of 103 | Bulgarian | 108,919 | 0.0325% | Ancestry |
| #71 of 103 | Cape Verdean | 106,701 | 0.0319% | Ancestry |
| #72 of 103 | Jordanian | 99,842 | 0.0298% | Ancestry |
| #73 of 103 | Australian | 97,821 | 0.0292% | Ancestry |
| #74 of 103 | Liberian | 97,075 | 0.0290% | Ancestry |
| #75 of 103 | Assyrian/Chaldean/Syriac | 94,124 | 0.0281% | Ancestry |
| #76 of 103 | Cajun | 91,162 | 0.0272% | Ancestry |
| #77 of 103 | South African | 89,098 | 0.0266% | Ancestry |
| #78 of 103 | Latvian | 85,406 | 0.0255% | Ancestry |
| #79 of 103 | Sudanese | 78,710 | 0.0235% | Ancestry |
| #80 of 103 | Barbadian | 72,482 | 0.0216% | Ancestry |
| #81 of 103 | Macedonian | 66,755 | 0.0199% | Ancestry |
| #82 of 103 | Basque | 63,495 | 0.0190% | Ancestry |
| #83 of 103 | Belizean | 60,056 | 0.0179% | Ancestry |
| #84 of 103 | Bahamian | 59,751 | 0.0178% | Ancestry |
| #85 of 103 | Icelander | 52,773 | 0.0158% | Ancestry |
| #86 of 103 | Luxembourger | 43,432 | 0.0130% | Ancestry |
| #87 of 103 | Celtic | 41,973 | 0.0125% | Ancestry |
| #88 of 103 | Maltese | 41,092 | 0.0123% | Ancestry |
| #89 of 103 | Sierra Leonean | 39,403 | 0.0118% | Ancestry |
| #90 of 103 | Senegalese | 33,793 | 0.0101% | Ancestry |
| #91 of 103 | Ugandan | 30,274 | 0.0090% | Ancestry |
| #92 of 103 | Estonian | 27,959 | 0.0084% | Ancestry |
| #93 of 103 | Dutch West Indian | 22,778 | 0.0068% | Ancestry |
| #94 of 103 | U.S. Virgin Islander | 22,202 | 0.0066% | Ancestry |
| #95 of 103 | New Zealander | 21,623 | 0.0065% | Ancestry |
| #96 of 103 | German Russian | 20,190 | 0.0060% | Ancestry |
| #97 of 103 | Zimbabwean | 16,922 | 0.0051% | Ancestry |
| #98 of 103 | Cypriot | 10,843 | 0.0032% | Ancestry |
| #99 of 103 | Alsatian | 10,783 | 0.0032% | Ancestry |
| #100 of 103 | Carpatho Rusyn | 8,484 | 0.0025% | Ancestry |
| #101 of 103 | Bermudan | 7,848 | 0.0023% | Ancestry |
| #102 of 103 | Other West Indian | 6,364 | 0.0019% | Ancestry |
| #103 of 103 | Soviet Union | 6,128 | 0.0018% | Ancestry |
Birthplace
Comparable family: ACS_Demographic_Identity_US|BIRTHPLACE|B05006
| Population rank | Community | National estimate | National share | Lens |
|---|---|---|---|---|
| #1 of 81 | Northern America | 839,697 | 0.2508% | Birthplace |
| #2 of 81 | Canada | 831,054 | 0.2482% | Birthplace |
| #3 of 81 | Haiti | 748,465 | 0.2235% | Birthplace |
| #4 of 81 | United Kingdom (inc. Crown Dependencies) | 701,839 | 0.2096% | Birthplace |
| #5 of 81 | Brazil | 647,689 | 0.1935% | Birthplace |
| #6 of 81 | Iran | 409,645 | 0.1224% | Birthplace |
| #7 of 81 | England | 328,542 | 0.0981% | Birthplace |
| #8 of 81 | United Kingdom, excluding England and Scotland | 316,673 | 0.0946% | Birthplace |
| #9 of 81 | Ethiopia | 285,883 | 0.0854% | Birthplace |
| #10 of 81 | Guyana | 283,013 | 0.0845% | Birthplace |
| #11 of 81 | Thailand | 257,497 | 0.0769% | Birthplace |
| #12 of 81 | Hong Kong | 244,816 | 0.0731% | Birthplace |
| #13 of 81 | Trinidad and Tobago | 234,205 | 0.0700% | Birthplace |
| #14 of 81 | Egypt | 230,841 | 0.0689% | Birthplace |
| #15 of 81 | Iraq | 228,117 | 0.0681% | Birthplace |
| #16 of 81 | Ghana | 214,003 | 0.0639% | Birthplace |
| #17 of 81 | French | 187,706 | 0.0561% | Birthplace |
| #18 of 81 | Afghanistan | 178,564 | 0.0533% | Birthplace |
| #19 of 81 | Kenya | 169,840 | 0.0507% | Birthplace |
| #20 of 81 | Laos | 169,319 | 0.0506% | Birthplace |
| #21 of 81 | Burma (Myanmar) | 162,120 | 0.0484% | Birthplace |
| #22 of 81 | Turkey | 158,305 | 0.0473% | Birthplace |
| #23 of 81 | Israel | 141,823 | 0.0424% | Birthplace |
| #24 of 81 | Lebanon | 141,697 | 0.0423% | Birthplace |
| #25 of 81 | South Africa | 130,764 | 0.0391% | Birthplace |
| #26 of 81 | Syria | 112,212 | 0.0335% | Birthplace |
| #27 of 81 | Bosnia and Herzegovina | 106,906 | 0.0319% | Birthplace |
| #28 of 81 | Armenia | 105,487 | 0.0315% | Birthplace |
| #29 of 81 | Australia | 102,457 | 0.0306% | Birthplace |
| #30 of 81 | Indonesia | 99,769 | 0.0298% | Birthplace |
| #31 of 81 | Morocco | 99,677 | 0.0298% | Birthplace |
| #32 of 81 | Liberia | 99,221 | 0.0296% | Birthplace |
| #33 of 81 | Somalia | 93,395 | 0.0279% | Birthplace |
| #34 of 81 | Cameroon | 91,002 | 0.0272% | Birthplace |
| #35 of 81 | Jordan | 90,010 | 0.0269% | Birthplace |
| #36 of 81 | Malaysia | 84,924 | 0.0254% | Birthplace |
| #37 of 81 | Uzbekistan | 76,266 | 0.0228% | Birthplace |
| #38 of 81 | Belarus | 74,707 | 0.0223% | Birthplace |
| #39 of 81 | Bulgaria | 73,958 | 0.0221% | Birthplace |
| #40 of 81 | Yemen | 68,390 | 0.0204% | Birthplace |
| #41 of 81 | Czechoslovakia (includes Czech Republic and Slovakia) | 64,505 | 0.0193% | Birthplace |
| #42 of 81 | Democratic Republic of Congo (Zaire) | 63,512 | 0.0190% | Birthplace |
| #43 of 81 | Hungary | 62,440 | 0.0186% | Birthplace |
| #44 of 81 | Saudi Arabia | 60,547 | 0.0181% | Birthplace |
| #45 of 81 | Sudan | 58,025 | 0.0173% | Birthplace |
| #46 of 81 | Scotland | 56,624 | 0.0169% | Birthplace |
| #47 of 81 | Moldova | 56,608 | 0.0169% | Birthplace |
| #48 of 81 | Uruguay | 53,385 | 0.0159% | Birthplace |
| #49 of 81 | Eritrea | 51,206 | 0.0153% | Birthplace |
| #50 of 81 | Barbados | 49,147 | 0.0147% | Birthplace |
| #51 of 81 | Sierra Leone | 48,509 | 0.0145% | Birthplace |
| #52 of 81 | Belize | 47,065 | 0.0141% | Birthplace |
| #53 of 81 | Bhutan | 46,419 | 0.0139% | Birthplace |
| #54 of 81 | Cabo Verde | 45,112 | 0.0135% | Birthplace |
| #55 of 81 | Kazakhstan | 44,634 | 0.0133% | Birthplace |
| #56 of 81 | Fiji | 44,233 | 0.0132% | Birthplace |
| #57 of 81 | Congo | 42,063 | 0.0126% | Birthplace |
| #58 of 81 | Uganda | 40,620 | 0.0121% | Birthplace |
| #59 of 81 | Algeria | 37,985 | 0.0113% | Birthplace |
| #60 of 81 | Bahamas | 37,566 | 0.0112% | Birthplace |
| #61 of 81 | Singapore | 36,700 | 0.0110% | Birthplace |
| #62 of 81 | Kuwait | 36,244 | 0.0108% | Birthplace |
| #63 of 81 | Tanzania | 36,042 | 0.0108% | Birthplace |
| #64 of 81 | Belgium | 35,528 | 0.0106% | Birthplace |
| #65 of 81 | Senegal | 35,012 | 0.0105% | Birthplace |
| #66 of 81 | Togo | 34,641 | 0.0103% | Birthplace |
| #67 of 81 | Lithuania | 34,160 | 0.0102% | Birthplace |
| #68 of 81 | Ivory Coast | 33,392 | 0.0100% | Birthplace |
| #69 of 81 | Grenada | 31,817 | 0.0095% | Birthplace |
| #70 of 81 | Georgia | 31,062 | 0.0093% | Birthplace |
| #71 of 81 | Dominica | 30,327 | 0.0091% | Birthplace |
| #72 of 81 | United Arab Emirates | 29,873 | 0.0089% | Birthplace |
| #73 of 81 | Zimbabwe | 28,759 | 0.0086% | Birthplace |
| #74 of 81 | North Macedonia (Macedonia) | 28,458 | 0.0085% | Birthplace |
| #75 of 81 | Azerbaijan | 26,727 | 0.0080% | Birthplace |
| #76 of 81 | St. Lucia | 26,612 | 0.0079% | Birthplace |
| #77 of 81 | Azores Islands | 24,297 | 0.0073% | Birthplace |
| #78 of 81 | Marshall Islands | 23,980 | 0.0072% | Birthplace |
| #79 of 81 | St. Vincent and the Grenadines | 23,407 | 0.0070% | Birthplace |
| #80 of 81 | Latvia | 21,598 | 0.0065% | Birthplace |
| #81 of 81 | West Indies | 20,249 | 0.0060% | Birthplace |
Detailed_Origin_Or_Asian
Comparable family: Relationship_Intelligence_US|DETAILED_ORIGIN_OR_ASIAN|B02015
| Population rank | Community | National estimate | National share | Lens |
|---|---|---|---|---|
| #1 of 27 | Asian Indian | 4,624,778 | 1.7906% | Detailed_Origin_Or_Asian |
| #2 of 27 | Chinese | 4,283,246 | 1.5927% | Detailed_Origin_Or_Asian |
| #3 of 27 | Filipino | 3,038,972 | 1.0951% | Detailed_Origin_Or_Asian |
| #4 of 27 | Vietnamese | 1,918,763 | 0.8167% | Detailed_Origin_Or_Asian |
| #5 of 27 | Korean | 1,494,904 | 0.6228% | Detailed_Origin_Or_Asian |
| #6 of 27 | Japanese | 743,294 | 0.3723% | Detailed_Origin_Or_Asian |
| #7 of 27 | Pakistani | 575,861 | 0.4251% | Detailed_Origin_Or_Asian |
| #8 of 27 | Two or more Asian | 569,042 | 0.3293% | Detailed_Origin_Or_Asian |
| #9 of 27 | Hmong | 343,992 | 0.7156% | Detailed_Origin_Or_Asian |
| #10 of 27 | Cambodian | 273,482 | 0.2642% | Detailed_Origin_Or_Asian |
| #11 of 27 | Taiwanese | 269,789 | 0.2288% | Detailed_Origin_Or_Asian |
| #12 of 27 | Bangladeshi | 263,078 | 0.3774% | Detailed_Origin_Or_Asian |
| #13 of 27 | Nepalese | 227,545 | 0.3046% | Detailed_Origin_Or_Asian |
| #14 of 27 | Burmese | 222,174 | 0.3739% | Detailed_Origin_Or_Asian |
| #15 of 27 | Thai | 192,178 | 0.1335% | Detailed_Origin_Or_Asian |
| #16 of 27 | Laotian | 173,654 | 0.2076% | Detailed_Origin_Or_Asian |
| #17 of 27 | Indonesian | 84,321 | 0.1190% | Detailed_Origin_Or_Asian |
| #18 of 27 | Sri Lankan | 64,861 | 0.1256% | Detailed_Origin_Or_Asian |
| #19 of 27 | Mongolian | 27,394 | 0.1470% | Detailed_Origin_Or_Asian |
| #20 of 27 | Uzbek | 25,882 | 0.2333% | Detailed_Origin_Or_Asian |
| #21 of 27 | Malaysian | 25,648 | 0.0797% | Detailed_Origin_Or_Asian |
| #22 of 27 | Bhutanese | 23,528 | 0.3292% | Detailed_Origin_Or_Asian |
| #23 of 27 | Sikh | 19,623 | 0.2485% | Detailed_Origin_Or_Asian |
| #24 of 27 | Mien | 17,884 | 0.2024% | Detailed_Origin_Or_Asian |
| #25 of 27 | Kazakh | 14,613 | 0.0897% | Detailed_Origin_Or_Asian |
| #26 of 27 | Singaporean | 7,807 | 0.0609% | Detailed_Origin_Or_Asian |
| #27 of 27 | Okinawan | 6,827 | 0.1234% | Detailed_Origin_Or_Asian |
Detailed_Origin_Or_Asian
Comparable family: Relationship_Intelligence_US|DETAILED_ORIGIN_OR_ASIAN|B03001
| Population rank | Community | National estimate | National share | Lens |
|---|---|---|---|---|
| #1 of 23 | Not Hispanic or Latino | 270,108,126 | 80.6785% | Detailed_Origin_Or_Asian |
| #2 of 23 | Mexican | 37,917,523 | 11.6592% | Detailed_Origin_Or_Asian |
| #3 of 23 | Puerto Rican | 5,958,208 | 1.9621% | Detailed_Origin_Or_Asian |
| #4 of 23 | Cuban | 2,592,365 | 1.0067% | Detailed_Origin_Or_Asian |
| #5 of 23 | Salvadoran | 2,563,408 | 1.1498% | Detailed_Origin_Or_Asian |
| #6 of 23 | Dominican | 2,415,133 | 1.2536% | Detailed_Origin_Or_Asian |
| #7 of 23 | Guatemalan | 1,925,249 | 0.8318% | Detailed_Origin_Or_Asian |
| #8 of 23 | Colombian | 1,560,410 | 0.6588% | Detailed_Origin_Or_Asian |
| #9 of 23 | Honduran | 1,274,338 | 0.6469% | Detailed_Origin_Or_Asian |
| #10 of 23 | Spaniard | 1,001,678 | 0.4004% | Detailed_Origin_Or_Asian |
| #11 of 23 | Spanish | 957,077 | 0.3769% | Detailed_Origin_Or_Asian |
| #12 of 23 | Ecuadorian | 908,440 | 0.5395% | Detailed_Origin_Or_Asian |
| #13 of 23 | Venezuelan | 842,311 | 0.5069% | Detailed_Origin_Or_Asian |
| #14 of 23 | Peruvian | 778,279 | 0.3979% | Detailed_Origin_Or_Asian |
| #15 of 23 | Nicaraguan | 520,422 | 0.3583% | Detailed_Origin_Or_Asian |
| #16 of 23 | Argentinean | 320,171 | 0.2169% | Detailed_Origin_Or_Asian |
| #17 of 23 | Panamanian | 246,562 | 0.1753% | Detailed_Origin_Or_Asian |
| #18 of 23 | Chilean | 210,143 | 0.1682% | Detailed_Origin_Or_Asian |
| #19 of 23 | Costa Rican | 191,168 | 0.1597% | Detailed_Origin_Or_Asian |
| #20 of 23 | Bolivian | 139,552 | 0.1830% | Detailed_Origin_Or_Asian |
| #21 of 23 | Uruguayan | 77,337 | 0.1460% | Detailed_Origin_Or_Asian |
| #22 of 23 | Paraguayan | 29,878 | 0.1104% | Detailed_Origin_Or_Asian |
| #23 of 23 | Spanish American | 29,321 | 0.1182% | Detailed_Origin_Or_Asian |
Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.