Detailed_Origin_Or_Asian

Top counties by population: Uzbek

Counties and county equivalents with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Kings County, 36 9,7000.3686% #1 of 192
#2Philadelphia County, 42 1,6290.1034% #2 of 192
#3Queens County, 36 1,3980.0605% #3 of 192
#4Allegheny County, 42 9790.0789% #4 of 192
#5Bucks County, 42 524.60.0800% #5 of 192
#6Morris County, 34 5210.1004% #6 of 192
#7Richmond County, 36 4450.0899% #7 of 192
#8Summit County, 39 427.50.0790% #8 of 192
#9King County, 53 411.90.0181% #9 of 192
#10Suffolk County, 36 3910.0268% #10 of 192
#11Warren County, 39 375.60.1421% #11 of 192
#12Los Angeles County, 06 3310.0034% #12 of 192
#13Butler County, 39 317.60.0825% #13 of 192
#14Will County, 17 294.40.0426% #14 of 192
#15Sacramento County, 06 2860.0180% #15 of 192
#16Jefferson County, 21 2680.0349% #16 of 192
#17Monroe County, 12 2030.2178% #17 of 192
#18Capitol Planning Region, 09 1970.0202% #18 of 192
#19Bronx County, 36 1950.0137% #19 of 192
#20Lehigh County, 42 193.50.0514% #20 of 192
#21Contra Costa County, 06 1900.0157% #21 of 192
#22Montgomery County, 42 188.80.0218% #22 of 192
#23Cuyahoga County, 39 1730.0139% #23 of 192
#24Cook County, 17 172.40.0033% #24 of 192
#25Prince William County, 51 1720.0345% #25 of 192
#26DuPage County, 17 1690.0179% #26 of 192
#27Delaware County, 42 1660.0288% #27 of 192
#28Wayne County, 26 1570.0090% #28 of 192
#29Monmouth County, 34 1560.0243% #29 of 192
#30Hennepin County, 27 1470.0115% #30 of 192
#31Baltimore County, 24 144.80.0165% #31 of 192
#32Franklin County, 39 1360.0106% #32 of 192
#33Norfolk County, 25 1270.0173% #33 of 192
#34Montgomery County, 39 125.10.0245% #34 of 192
#35Sevier County, 47 1220.1288% #35 of 192
#36Essex County, 25 1210.0149% #36 of 192
#37Charleston County, 45 1180.0282% #37 of 192
#38Douglas County, 08 118.00.0319% #38 of 192
#39Hampden County, 25 1170.0253% #39 of 192
#40Jefferson County, 08 1170.0206% #40 of 192
#41Davidson County, 47 112.80.0159% #41 of 192
#42Middlesex County, 34 1100.0125% #42 of 192
#43Hamilton County, 39 107.80.0130% #43 of 192
#44Burlington County, 34 1060.0218% #44 of 192
#45Fairfax County, 51 90.60.0078% #45 of 192
#46Santa Clara County, 06 900.0046% #46 of 192
#47San Diego County, 06 900.0027% #47 of 192
#48Kendall County, 17 86.60.0558% #48 of 192
#49Broward County, 12 860.0043% #49 of 192
#50Maricopa County, 04 790.0018% #50 of 192
#51Luzerne County, 42 790.0242% #51 of 192
#52Riverside County, 06 760.0030% #52 of 192
#53Westchester County, 36 74.10.0074% #53 of 192
#54Collin County, 48 71.80.0062% #54 of 192
#55San Francisco County, 06 700.0084% #55 of 192
#56Sumner County, 47 66.00.0336% #56 of 192
#57Lee County, 12 650.0082% #57 of 192
#58Bergen County, 34 630.0065% #58 of 192
#59Chesterfield County, 51 620.0164% #59 of 192
#60Travis County, 48 600.0043% #60 of 192
#61Orange County, 12 57.80.0039% #61 of 192
#62El Paso County, 08 550.0075% #62 of 192
#63Johnson County, 20 530.0086% #63 of 192
#64Middlesex County, 25 510.0031% #64 of 192
#65McHenry County, 17 50.70.0163% #65 of 192
#66St. Johns County, 12 490.0157% #66 of 192
#67Hunterdon County, 34 460.0343% #67 of 192
#68Osceola County, 12 450.0100% #68 of 192
#69Arapahoe County, 08 44.60.0069% #69 of 192
#70Clark County, 32 430.0018% #70 of 192
#71Washington County, 41 420.0074% #71 of 192
#72Collier County, 12 420.0107% #72 of 192
#73Lake County, 17 42.00.0059% #73 of 192
#74Denton County, 48 40.30.0042% #74 of 192
#75Pima County, 04 400.0038% #75 of 192
#76Providence County, 44 390.0059% #76 of 192
#77Benton County, 41 390.0413% #77 of 192
#78Mecklenburg County, 37 38.50.0033% #78 of 192
#79Mercer County, 34 380.0102% #79 of 192
#80Dane County, 55 380.0066% #80 of 192
#81Prince George's County, 24 370.0039% #81 of 192
#82Dauphin County, 42 34.90.0117% #82 of 192
#83Hillsborough, 12 330.0021% #83 of 192
#84Lackawanna County, 42 320.0148% #84 of 192
#85Oakland County, 26 320.0025% #85 of 192
#86Denver County, 08 31.40.0045% #86 of 192
#87Lancaster County, 31 310.0094% #87 of 192
#88Hudson County, 34 310.0043% #88 of 192
#89Essex County, 34 290.0034% #89 of 192
#90Loudoun County, 51 290.0066% #90 of 192
#91Clermont County, 39 28.80.0140% #91 of 192
#92New York County, 36 280.0017% #92 of 192
#93Pierce County, 53 27.10.0029% #93 of 192
#94Leon County, 12 260.0087% #94 of 192
#95Chesapeake County, 51 260.0103% #95 of 192
#96Centre County, 42 25.90.0159% #96 of 192
#97Harris County, 48 25.50.0005% #97 of 192
#98Anne Arundel County, 24 250.0041% #98 of 192
#99Ada County, 16 250.0051% #99 of 192
#100Montgomery County, 24 24.30.0023% #100 of 192

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page