Ancestry

Top metros by representation: Ukrainian

Metro and CBSA areas where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Sedalia, MO 1,811.54.0716% #1 of 851
#2Dickinson, ND 809.72.0334% #2 of 851
#3Auburn, NY 1,360.91.7108% #3 of 851
#4Spartanburg, SC 5,979.51.6237% #4 of 851
#5Pottsville, PA 2,112.31.4909% #5 of 851
#6Utica-Rome, NY 4,141.81.4331% #6 of 851
#7Moses Lake, WA 1,358.41.3894% #7 of 851
#8Bloomsburg-Berwick, PA 786.21.2366% #8 of 851
#9New York-Newark-Jersey City, NY-NJ-PA 757.91.2139% #9 of 851
#10Sacramento-Roseville-Folsom, CA 29,017.81.1982% #10 of 851
#11Syracuse, NY 7,681.01.1743% #11 of 851
#12Minot, ND 871.01.1479% #12 of 851
#13Seattle-Tacoma-Bellevue, WA 45,714.71.1253% #13 of 851
#14Ithaca, NY 1,123.21.0889% #14 of 851
#15Laramie, WY 4091.0209% #15 of 851
#16Portland-Vancouver-Hillsboro, OR-WA 25,657.31.0127% #16 of 851
#17Cleveland-Elyria, OH 21,761.71.0023% #17 of 851
#18Allentown-Bethlehem-Easton, PA-NJ 8,689.41.0004% #18 of 851
#19Rochester, NY 10,499.40.9936% #19 of 851
#20Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 61,629.50.9787% #20 of 851
#21Scranton--Wilkes-Barre, PA 5,574.80.9782% #21 of 851
#22Kingston, NY 1,830.80.9782% #22 of 851
#23Elmira, NY 803.40.9602% #23 of 851
#24Sunbury, PA 1,032.70.9589% #24 of 851
#25Hudson, NY 600.10.9553% #25 of 851
#26Erie, PA 2,476.20.9346% #26 of 851
#27Dixon, IL 340.60.9332% #27 of 851
#28West Plains, MO 319.40.9130% #28 of 851
#29Cleveland, TN 1,153.10.9031% #29 of 851
#30Vineland-Bridgeton, NJ 1,233.20.8858% #30 of 851
#31Keene, NH 674.30.8731% #31 of 851
#32Spokane-Spokane Valley, WA 4,938.10.8303% #32 of 851
#33Pittsburgh, PA 20,079.20.8224% #33 of 851
#34Norwich-New London, CT 2,263.70.8178% #34 of 851
#35Brattleboro, VT 366.50.8051% #35 of 851
#36New York-Newark-Jersey City, NY-NJ-PA 153,455.30.7782% #36 of 851
#37North Port-Sarasota-Bradenton, FL 6,857.60.7659% #37 of 851
#38DuBois, PA 582.70.7554% #38 of 851
#39Albany-Schenectady-Troy, NY 6,856.30.7549% #39 of 851
#40Los Alamos, NM 86.00.7425% #40 of 851
#41Boone, NC 402.80.7268% #41 of 851
#42Atlantic City-Hammonton, NJ 2,625.40.7008% #42 of 851
#43Ketchikan, AK 82.90.6936% #43 of 851
#44Bridgeport-Stamford-Norwalk, CT 6,628.00.6931% #44 of 851
#45Jackson, WY-ID 247.80.6918% #45 of 851
#46Punta Gorda, FL 1,453.70.6917% #46 of 851
#47Corning, NY 614.10.6795% #47 of 851
#48Springfield, MA 3,143.80.6786% #48 of 851
#49Cortland, NY 302.90.6769% #49 of 851
#50Hood River, OR 157.40.6701% #50 of 851
#51Chicago-Naperville-Elgin, IL-IN-WI 62,587.20.6671% #51 of 851
#52Monticello, NY 527.50.6671% #52 of 851
#53Ann Arbor, MI 2,724.60.6607% #53 of 851
#54Hartford-East Hartford-Middletown, CT 7,500.70.6511% #54 of 851
#55Youngstown-Warren-Boardman, OH-PA 2,861.40.6510% #55 of 851
#56Sandusky, OH 757.00.6506% #56 of 851
#57Worcester, MA-CT 652.50.6482% #57 of 851
#58Johnstown, PA 790.80.6474% #58 of 851
#59Buffalo-Cheektowaga, NY 7,345.90.6375% #59 of 851
#60Georgetown, SC 435.70.6362% #60 of 851
#61Key West, FL 589.60.6327% #61 of 851
#62Amsterdam, NY 258.90.6298% #62 of 851
#63New Haven-Milford, CT 2,854.10.6267% #63 of 851
#64Indiana, PA 522.60.6226% #64 of 851
#65State College, PA 989.50.6100% #65 of 851
#66Springfield, MA 441.70.6070% #66 of 851
#67Reading, PA 2,661.70.5987% #67 of 851
#68Binghamton, NY 1,453.20.5979% #68 of 851
#69The Villages, FL 787.20.5816% #69 of 851
#70East Stroudsburg, PA 943.90.5708% #70 of 851
#71Lincoln, NE 1,968.50.5680% #71 of 851
#72Detroit-Warren-Dearborn, MI 24,678.20.5673% #72 of 851
#73Pittsfield, MA 708.70.5474% #73 of 851
#74Trenton-Princeton, NJ 2,031.20.5443% #74 of 851
#75Charlottesville, VA 1,210.80.5435% #75 of 851
#76Kalispell, MT 574.20.5425% #76 of 851
#77Springfield, MA 846.20.5379% #77 of 851
#78Sioux Falls, SD 1,585.60.5349% #78 of 851
#79Boise City, ID 4,223.30.5324% #79 of 851
#80Bellingham, WA 1,218.00.5285% #80 of 851
#81Lancaster, PA 2,870.80.5200% #81 of 851
#82Poughkeepsie-Newburgh-Middletown, NY 3,586.20.5147% #82 of 851
#83Traverse City, MI 797.00.5123% #83 of 851
#84The Dalles, OR 145.60.5104% #84 of 851
#85Lewisburg, PA 199.80.5018% #85 of 851
#86Ashland, OH 254.70.5002% #86 of 851
#87San Francisco-Oakland-Berkeley, CA 23,168.20.4977% #87 of 851
#88Salisbury, MD-DE 1,251.50.4973% #88 of 851
#89Albemarle, NC 312.60.4915% #89 of 851
#90Missoula, MT 613.50.4883% #90 of 851
#91Bishop, CA 61.40.4881% #91 of 851
#92Mount Vernon-Anacortes, WA 624.60.4845% #92 of 851
#93Boulder, CO 1,582.60.4790% #93 of 851
#94Concord, NH 752.90.4782% #94 of 851
#95Bozeman, MT 574.10.4782% #95 of 851
#96Bismarck, ND 650.30.4739% #96 of 851
#97Myrtle Beach-Conway-North Myrtle Beach, SC-NC 1,787.90.4727% #97 of 851
#98Newport, OR 232.20.4695% #98 of 851
#99Altoona, PA 551.70.4690% #99 of 851
#100Harrisburg-Carlisle, PA 2,814.50.4686% #100 of 851

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page