Birthplace

Top metros by population: Turkey

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 32,075.40.1627% #1 of 441
#2Los Angeles-Long Beach-Anaheim, CA 9,930.40.0768% #2 of 441
#3Washington-Arlington-Alexandria, DC-VA-MD-WV 9,120.30.1443% #3 of 441
#4Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6,737.90.1070% #4 of 441
#5Houston-The Woodlands-Sugar Land, TX 6,2290.0837% #5 of 441
#6Miami-Fort Lauderdale-Pompano Beach, FL 5,772.90.0928% #6 of 441
#7San Francisco-Oakland-Berkeley, CA 4,818.50.1035% #7 of 441
#8Boston-Cambridge-Newton, MA-NH 4,8130.0972% #8 of 441
#9Chicago-Naperville-Elgin, IL-IN-WI 4,6530.0496% #9 of 441
#10Dallas-Fort Worth-Arlington, TX 4,527.50.0568% #10 of 441
#11Atlanta-Sandy Springs-Alpharetta, GA 3,580.30.0574% #11 of 441
#12Seattle-Tacoma-Bellevue, WA 2,9280.0721% #12 of 441
#13San Jose-Sunnyvale-Santa Clara, CA 2,913.60.1450% #13 of 441
#14Austin-Round Rock-Georgetown, TX 1,896.20.0788% #14 of 441
#15Orlando-Kissimmee-Sanford, FL 1,813.80.0641% #15 of 441
#16Tampa-St. Petersburg-Clearwater, FL 1,7520.0528% #16 of 441
#17San Diego-Chula Vista-Carlsbad, CA 1,630.90.0491% #17 of 441
#18Baltimore-Columbia-Towson, MD 1,587.20.0558% #18 of 441
#19Virginia Beach-Norfolk-Newport News, VA-NC 1,330.70.0744% #19 of 441
#20Phoenix-Mesa-Chandler, AZ 1,3220.0262% #20 of 441
#21Sacramento-Roseville-Folsom, CA 1,146.50.0473% #21 of 441
#22Pittsburgh, PA 1,094.90.0448% #22 of 441
#23Riverside-San Bernardino-Ontario, CA 1,025.90.0220% #23 of 441
#24San Antonio-New Braunfels, TX 1,006.40.0376% #24 of 441
#25Columbus, OH 9920.0453% #25 of 441
#26Providence-Warwick, RI-MA 9490.0564% #26 of 441
#27Portland-Vancouver-Hillsboro, OR-WA 928.60.0367% #27 of 441
#28Minneapolis-St. Paul-Bloomington, MN-WI 878.40.0236% #28 of 441
#29Cincinnati, OH-KY-IN 878.10.0387% #29 of 441
#30St. Louis, MO-IL 8610.0306% #30 of 441
#31Rochester, NY 838.50.0794% #31 of 441
#32Denver-Aurora-Lakewood, CO 831.80.0277% #32 of 441
#33Charlotte-Concord-Gastonia, NC-SC 7930.0287% #33 of 441
#34Detroit-Warren-Dearborn, MI 790.40.0182% #34 of 441
#35Bakersfield, CA 7900.0890% #35 of 441
#36Albany-Schenectady-Troy, NY 764.70.0842% #36 of 441
#37Jacksonville, FL 7590.0451% #37 of 441
#38Raleigh-Cary, NC 758.10.0536% #38 of 441
#39Las Vegas-Henderson-Paradise, NV 7460.0320% #39 of 441
#40Bridgeport-Stamford-Norwalk, CT 6560.0686% #40 of 441
#41New Haven-Milford, CT 631.30.1108% #41 of 441
#42Trenton-Princeton, NJ 610.50.1636% #42 of 441
#43North Port-Sarasota-Bradenton, FL 5530.0618% #43 of 441
#44Cleveland-Elyria, OH 545.40.0251% #44 of 441
#45Charleston-North Charleston, SC 517.00.0619% #45 of 441
#46Hartford-East Hartford-Middletown, CT 487.50.0423% #46 of 441
#47Nashville-Davidson--Murfreesboro--Franklin, TN 472.90.0227% #47 of 441
#48Allentown-Bethlehem-Easton, PA-NJ 456.30.0525% #48 of 441
#49State College, PA 418.10.2577% #49 of 441
#50Springfield, MA 4150.0896% #50 of 441
#51Kansas City, MO-KS 4120.0185% #51 of 441
#52Syracuse, NY 404.40.0618% #52 of 441
#53Durham-Chapel Hill, NC 400.70.0624% #53 of 441
#54Buffalo-Cheektowaga, NY 397.60.0345% #54 of 441
#55Ann Arbor, MI 390.30.0946% #55 of 441
#56Madison, WI 388.30.0561% #56 of 441
#57Salisbury, MD-DE 355.50.1413% #57 of 441
#58Gainesville, FL 3520.0997% #58 of 441
#59Salt Lake City, UT 346.00.0273% #59 of 441
#60Worcester, MA-CT 3420.0393% #60 of 441
#61Lansing-East Lansing, MI 3320.0709% #61 of 441
#62Richmond, VA 328.30.0244% #62 of 441
#63Milwaukee-Waukesha, WI 3160.0203% #63 of 441
#64New Orleans-Metairie, LA 3040.0310% #64 of 441
#65Pottsville, PA 2900.2047% #65 of 441
#66Lubbock, TX 2890.0803% #66 of 441
#67Palm Bay-Melbourne-Titusville, FL 2850.0451% #67 of 441
#68Birmingham-Hoover, AL 2830.0239% #68 of 441
#69Naples-Marco Island, FL 269.10.0688% #69 of 441
#70Colorado Springs, CO 268.00.0356% #70 of 441
#71Tulsa, OK 259.30.0247% #71 of 441
#72Indianapolis-Carmel-Anderson, IN 256.10.0120% #72 of 441
#73El Paso, TX 2490.0285% #73 of 441
#74Oxnard-Thousand Oaks-Ventura, CA 243.80.0280% #74 of 441
#75Odessa, TX 241.10.1585% #75 of 441
#76Tucson, AZ 2410.0230% #76 of 441
#77Athens-Clarke County, GA 237.50.1113% #77 of 441
#78Scranton--Wilkes-Barre, PA 235.20.0413% #78 of 441
#79Burlington-South Burlington, VT 2330.1018% #79 of 441
#80Vineland-Bridgeton, NJ 231.90.1666% #80 of 441
#81College Station-Bryan, TX 2140.0757% #81 of 441
#82Toledo, OH 207.90.0345% #82 of 441
#83Urban Honolulu, HI 2040.0204% #83 of 441
#84Charlottesville, VA 2030.0911% #84 of 441
#85Lafayette-West Lafayette, IN 199.40.0869% #85 of 441
#86East Stroudsburg, PA 1970.1191% #86 of 441
#87Dover, DE 190.50.1017% #87 of 441
#88Santa Maria-Santa Barbara, CA 183.60.0429% #88 of 441
#89Knoxville, TN 178.40.0191% #89 of 441
#90Tallahassee, FL 1770.0453% #90 of 441
#91Wichita, KS 1770.0273% #91 of 441
#92Oklahoma City, OK 1770.0120% #92 of 441
#93Fresno, CA 1750.0151% #93 of 441
#94Binghamton, NY 172.60.0710% #94 of 441
#95Kingston, NY 1630.0871% #95 of 441
#96New Haven-Milford, CT 160.70.0353% #96 of 441
#97Santa Rosa-Petaluma, CA 160.60.0344% #97 of 441
#98Laredo, TX 1550.0573% #98 of 441
#99Omaha-Council Bluffs, NE-IA 1520.0154% #99 of 441
#100Albuquerque, NM 151.20.0163% #100 of 441

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page