Birthplace

Top counties by representation: Turkey

Counties and equivalents where the allocated community estimate is the greatest share of the local population.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among counties and county equivalents published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1County 51600 County, 51 264.11.1696% #1 of 947
#2Bergen County, 34 5,100.00.5300% #2 of 947
#3Alpine County, 06 21.00.5215% #3 of 947
#4Passaic County, 34 2,483.40.4754% #4 of 947
#5Burlington County, 34 1,930.80.3980% #5 of 947
#6Fort Bend County, 48 3,529.70.3957% #6 of 947
#7Arlington County, 51 918.80.3897% #7 of 947
#8Grand County, 08 540.3353% #8 of 947
#9Lynn County, 48 54.70.3310% #9 of 947
#10Stewart County, 47 440.3048% #10 of 947
#11Conecuh County, 01 42.90.2969% #11 of 947
#12Loudoun County, 51 1,290.80.2957% #12 of 947
#13Suffolk County, 36 4,079.10.2791% #13 of 947
#14Fairfax County, 51 3,160.70.2734% #14 of 947
#15Cherokee County, 13 709.80.2698% #15 of 947
#16Washington County, 44 3450.2647% #16 of 947
#17Centre County, 42 418.10.2577% #17 of 947
#18New York County, 36 4,038.60.2490% #18 of 947
#19Jefferson County, 19 390.2489% #19 of 947
#20Cecil County, 24 2580.2458% #20 of 947
#21Winn County, 22 370.2376% #21 of 947
#22Cook County, 27 130.2307% #22 of 947
#23San Mateo County, 06 1,653.50.2274% #23 of 947
#24Albemarle County, 51 13.30.2146% #24 of 947
#25Worcester County, 24 1290.2080% #25 of 947
#26Schuylkill County, 42 2900.2047% #26 of 947
#27Surry County, 37 139.80.1988% #27 of 947
#28Stevens County, 27 190.1986% #28 of 947
#29Vance County, 37 82.00.1986% #29 of 947
#30Virginia Beach County, 51 896.00.1963% #30 of 947
#31Chenango County, 36 89.40.1942% #31 of 947
#32Butler County, 01 35.90.1926% #32 of 947
#33Livingston County, 36 1180.1905% #33 of 947
#34Camden County, 34 996.80.1886% #34 of 947
#35Socorro County, 35 310.1856% #35 of 947
#36Colusa County, 06 410.1849% #36 of 947
#37Kings County, 36 4,792.10.1821% #37 of 947
#38Wayne County, 31 18.70.1800% #38 of 947
#39Clarke County, 13 201.70.1794% #39 of 947
#40Delta County, 08 41.50.1674% #40 of 947
#41Cumberland County, 34 231.90.1666% #41 of 947
#42Gloucester County, 34 512.30.1666% #42 of 947
#43Dorchester County, 24 57.50.1665% #43 of 947
#44Chemung County, 36 138.30.1653% #44 of 947
#45Mercer County, 34 610.50.1636% #45 of 947
#46Richmond County, 36 8050.1626% #46 of 947
#47Hudson County, 34 1,1410.1588% #47 of 947
#48Ector County, 48 241.10.1585% #48 of 947
#49Sussex County, 34 224.70.1567% #49 of 947
#50Palm Beach County, 12 2,318.90.1528% #50 of 947
#51Arlington County, 51 20.20.1497% #51 of 947
#52Love County, 40 180.1495% #52 of 947
#53Santa Clara County, 06 2,913.60.1486% #53 of 947
#54Clermont County, 39 305.70.1485% #54 of 947
#55Collin County, 48 1,715.70.1476% #55 of 947
#56Middlesex County, 25 2,407.30.1472% #56 of 947
#57Howard County, 24 500.50.1471% #57 of 947
#58Williams County, 38 570.1470% #58 of 947
#59Alexandria County, 51 219.40.1470% #59 of 947
#60Summit County, 08 450.1461% #60 of 947
#61Hickman County, 21 90.1453% #61 of 947
#62Benton County, 41 135.80.1437% #62 of 947
#63Morris County, 34 738.30.1422% #63 of 947
#64Sussex County, 10 355.50.1413% #64 of 947
#65Albany County, 36 468.30.1407% #65 of 947
#66Wicomico County, 24 1350.1403% #66 of 947
#67Montgomery County, 51 1440.1394% #67 of 947
#68San Francisco County, 06 1,151.40.1386% #68 of 947
#69Chittenden County, 50 2330.1363% #69 of 947
#70Jackson County, 22 36.30.1361% #70 of 947
#71Klickitat County, 53 330.1349% #71 of 947
#72Orange County, 06 4,201.20.1347% #72 of 947
#73Iredell County, 37 2480.1339% #73 of 947
#74Greater Bridgeport Planning Region, 09 433.10.1315% #74 of 947
#75Delaware County, 39 306.20.1301% #75 of 947
#76Orange County, 37 221.90.1297% #76 of 947
#77Montgomery County, 24 1,388.90.1295% #77 of 947
#78Williamson County, 48 798.20.1286% #78 of 947
#79County 51685 County, 51 8.60.1259% #79 of 947
#80Alachua County, 12 3520.1241% #80 of 947
#81Gallatin County, 30 148.70.1238% #81 of 947
#82James City County, 51 96.60.1236% #82 of 947
#83Queens County, 36 2,851.60.1234% #83 of 947
#84Fulton County, 13 1,302.50.1221% #84 of 947
#85Albemarle County, 51 189.30.1212% #85 of 947
#86Norfolk County, 25 875.20.1195% #86 of 947
#87Monroe County, 42 1970.1191% #87 of 947
#88Clarke County, 19 11.80.1188% #88 of 947
#89Calaveras County, 06 51.50.1176% #89 of 947
#90Prince William County, 51 586.50.1176% #90 of 947
#91Jefferson County, 13 16.40.1167% #91 of 947
#92Ingham County, 26 291.90.1161% #92 of 947
#93Essex County, 34 984.60.1141% #93 of 947
#94Suffolk County, 25 889.40.1135% #94 of 947
#95Bartholomew County, 18 890.1121% #95 of 947
#96South Central Connecticut Planning Region, 09 631.30.1108% #96 of 947
#97Floyd County, 13 46.70.1102% #97 of 947
#98Madison County, 36 73.90.1069% #98 of 947
#99Tippecanoe County, 18 193.60.1059% #99 of 947
#100Charleston County, 45 442.60.1057% #100 of 947

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page