Birthplace

Top metros by population: Trinidad and Tobago

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 99,282.00.5035% #1 of 419
#2Miami-Fort Lauderdale-Pompano Beach, FL 23,447.20.3769% #2 of 419
#3Washington-Arlington-Alexandria, DC-VA-MD-WV 9,152.80.1448% #3 of 419
#4Atlanta-Sandy Springs-Alpharetta, GA 8,348.00.1339% #4 of 419
#5Orlando-Kissimmee-Sanford, FL 7,284.40.2575% #5 of 419
#6Houston-The Woodlands-Sugar Land, TX 6,854.90.0921% #6 of 419
#7Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6,398.10.1016% #7 of 419
#8Tampa-St. Petersburg-Clearwater, FL 6,387.10.1924% #8 of 419
#9Boston-Cambridge-Newton, MA-NH 5,996.00.1211% #9 of 419
#10Baltimore-Columbia-Towson, MD 4,723.60.1659% #10 of 419
#11Los Angeles-Long Beach-Anaheim, CA 2,019.70.0156% #11 of 419
#12Port St. Lucie, FL 1,953.10.3591% #12 of 419
#13Charlotte-Concord-Gastonia, NC-SC 1,520.20.0550% #13 of 419
#14Palm Bay-Melbourne-Titusville, FL 1,4950.2364% #14 of 419
#15Jacksonville, FL 1,410.20.0837% #15 of 419
#16Dallas-Fort Worth-Arlington, TX 1,385.20.0174% #16 of 419
#17Hartford-East Hartford-Middletown, CT 1,329.40.1154% #17 of 419
#18Austin-Round Rock-Georgetown, TX 1,289.10.0536% #18 of 419
#19Virginia Beach-Norfolk-Newport News, VA-NC 1,125.60.0630% #19 of 419
#20Poughkeepsie-Newburgh-Middletown, NY 1,099.60.1578% #20 of 419
#21Lakeland-Winter Haven, FL 1,049.10.1373% #21 of 419
#22Bridgeport-Stamford-Norwalk, CT 1,0190.1066% #22 of 419
#23New Haven-Milford, CT 928.70.1629% #23 of 419
#24Seattle-Tacoma-Bellevue, WA 8820.0217% #24 of 419
#25Riverside-San Bernardino-Ontario, CA 838.70.0180% #25 of 419
#26Chicago-Naperville-Elgin, IL-IN-WI 822.60.0088% #26 of 419
#27Las Vegas-Henderson-Paradise, NV 8190.0352% #27 of 419
#28Phoenix-Mesa-Chandler, AZ 818.00.0162% #28 of 419
#29Allentown-Bethlehem-Easton, PA-NJ 776.40.0894% #29 of 419
#30Cape Coral-Fort Myers, FL 772.10.0978% #30 of 419
#31Raleigh-Cary, NC 706.00.0499% #31 of 419
#32North Port-Sarasota-Bradenton, FL 7040.0786% #32 of 419
#33Albany-Schenectady-Troy, NY 673.30.0741% #33 of 419
#34Buffalo-Cheektowaga, NY 668.40.0580% #34 of 419
#35Ocala, FL 640.60.1597% #35 of 419
#36New Orleans-Metairie, LA 6290.2341% #36 of 419
#37San Diego-Chula Vista-Carlsbad, CA 626.00.0188% #37 of 419
#38Deltona-Daytona Beach-Ormond Beach, FL 6170.0885% #38 of 419
#39Trenton-Princeton, NJ 612.20.1640% #39 of 419
#40San Antonio-New Braunfels, TX 5840.0218% #40 of 419
#41San Francisco-Oakland-Berkeley, CA 549.00.0118% #41 of 419
#42East Stroudsburg, PA 523.20.3164% #42 of 419
#43Columbus, OH 515.00.0235% #43 of 419
#44Richmond, VA 506.40.0376% #44 of 419
#45Cincinnati, OH-KY-IN 4860.0214% #45 of 419
#46Memphis, TN-MS-AR 4580.0341% #46 of 419
#47Providence-Warwick, RI-MA 4540.0270% #47 of 419
#48Rochester, NY 415.80.0393% #48 of 419
#49New Haven-Milford, CT 409.90.0900% #49 of 419
#50Fayetteville-Springdale-Rogers, AR 392.00.0681% #50 of 419
#51San Jose-Sunnyvale-Santa Clara, CA 3870.0193% #51 of 419
#52Sacramento-Roseville-Folsom, CA 3860.0159% #52 of 419
#53Fayetteville, NC 385.00.0969% #53 of 419
#54Pensacola-Ferry Pass-Brent, FL 3810.0724% #54 of 419
#55Huntsville, AL 3710.0718% #55 of 419
#56Pittsburgh, PA 3560.0146% #56 of 419
#57Kansas City, MO-KS 3500.0157% #57 of 419
#58Detroit-Warren-Dearborn, MI 341.40.0078% #58 of 419
#59Savannah, GA 317.00.0758% #59 of 419
#60Tucson, AZ 316.00.0302% #60 of 419
#61St. Louis, MO-IL 3060.0109% #61 of 419
#62Minneapolis-St. Paul-Bloomington, MN-WI 2920.0079% #62 of 419
#63Portland-Vancouver-Hillsboro, OR-WA 287.10.0113% #63 of 419
#64Cleveland-Elyria, OH 284.10.0131% #64 of 419
#65Bremerton-Silverdale-Port Orchard, WA 2680.0966% #65 of 419
#66New Orleans-Metairie, LA 2460.0251% #66 of 419
#67Urban Honolulu, HI 2420.0242% #67 of 419
#68Denver-Aurora-Lakewood, CO 233.60.0078% #68 of 419
#69Dover, DE 231.80.1237% #69 of 419
#70Clarksville, TN-KY 2260.0681% #70 of 419
#71Greensboro-High Point, NC 225.30.0289% #71 of 419
#72Winston-Salem, NC 216.60.0308% #72 of 419
#73Tallahassee, FL 2150.0551% #73 of 419
#74Brunswick, GA 2130.1879% #74 of 419
#75Springfield, MA 206.00.0445% #75 of 419
#76Augusta-Richmond County, GA-SC 2030.0324% #76 of 419
#77McAllen-Edinburg-Mission, TX 1980.0222% #77 of 419
#78Oklahoma City, OK 1950.0132% #78 of 419
#79Charleston-North Charleston, SC 194.00.0232% #79 of 419
#80Reading, PA 192.20.0432% #80 of 419
#81Baton Rouge, LA 191.00.0216% #81 of 419
#82Durham-Chapel Hill, NC 189.90.0296% #82 of 419
#83Utica-Rome, NY 1820.0630% #83 of 419
#84York-Hanover, PA 181.00.0390% #84 of 419
#85Syracuse, NY 177.10.0271% #85 of 419
#86Atlantic City-Hammonton, NJ 175.90.0469% #86 of 419
#87Killeen-Temple, TX 175.80.0364% #87 of 419
#88Harrisburg-Carlisle, PA 173.30.0289% #88 of 419
#89Columbia, SC 172.30.0202% #89 of 419
#90Corpus Christi, TX 1670.0386% #90 of 419
#91Salt Lake City, UT 1650.0130% #91 of 419
#92Nashville-Davidson--Murfreesboro--Franklin, TN 1650.0079% #92 of 419
#93Naples-Marco Island, FL 164.50.0420% #93 of 419
#94Worcester, MA-CT 158.00.0182% #94 of 419
#95Punta Gorda, FL 1450.0690% #95 of 419
#96Crestview-Fort Walton Beach-Destin, FL 1450.0484% #96 of 419
#97Lexington-Fayette, KY 1440.0273% #97 of 419
#98Greenville-Anderson, SC 142.90.0148% #98 of 419
#99Hagerstown-Martinsburg, MD-WV 139.30.0465% #99 of 419
#100Vineland-Bridgeton, NJ 138.50.0995% #100 of 419

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page