Birthplace

Top metros by population: Togo

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Washington-Arlington-Alexandria, DC-VA-MD-WV 4,896.10.0775% #1 of 151
#2New York-Newark-Jersey City, NY-NJ-PA 4,7860.0243% #2 of 151
#3Atlanta-Sandy Springs-Alpharetta, GA 2,131.20.0342% #3 of 151
#4Omaha-Council Bluffs, NE-IA 1,8310.1855% #4 of 151
#5Minneapolis-St. Paul-Bloomington, MN-WI 1,7100.0460% #5 of 151
#6Davenport-Moline-Rock Island, IA-IL 1,6840.4438% #6 of 151
#7Chicago-Naperville-Elgin, IL-IN-WI 1,2990.0138% #7 of 151
#8Indianapolis-Carmel-Anderson, IN 1,0930.0512% #8 of 151
#9Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 7160.0114% #9 of 151
#10Denver-Aurora-Lakewood, CO 6550.0218% #10 of 151
#11Baltimore-Columbia-Towson, MD 648.60.0228% #11 of 151
#12Greensboro-High Point, NC 623.30.0800% #12 of 151
#13Dallas-Fort Worth-Arlington, TX 5230.0066% #13 of 151
#14Columbus, OH 5090.0233% #14 of 151
#15Iowa City, IA 499.40.2728% #15 of 151
#16Fairbanks-College, AK 4850.6190% #16 of 151
#17Cincinnati, OH-KY-IN 4640.0204% #17 of 151
#18Charlotte-Concord-Gastonia, NC-SC 4640.0168% #18 of 151
#19Houston-The Woodlands-Sugar Land, TX 4470.0060% #19 of 151
#20Des Moines-West Des Moines, IA 426.80.0583% #20 of 151
#21San Antonio-New Braunfels, TX 3820.0143% #21 of 151
#22San Francisco-Oakland-Berkeley, CA 3710.0080% #22 of 151
#23Cedar Rapids, IA 360.60.1315% #23 of 151
#24Virginia Beach-Norfolk-Newport News, VA-NC 3520.0197% #24 of 151
#25Nashville-Davidson--Murfreesboro--Franklin, TN 2940.0141% #25 of 151
#26Phoenix-Mesa-Chandler, AZ 2740.0054% #26 of 151
#27Seattle-Tacoma-Bellevue, WA 2630.0065% #27 of 151
#28Boston-Cambridge-Newton, MA-NH 2400.0048% #28 of 151
#29Cleveland-Elyria, OH 2310.0106% #29 of 151
#30Raleigh-Cary, NC 226.30.0160% #30 of 151
#31Fayetteville, NC 208.20.0524% #31 of 151
#32Richmond, VA 1900.0141% #32 of 151
#33Louisville/Jefferson County, KY-IN 1870.0136% #33 of 151
#34Tampa-St. Petersburg-Clearwater, FL 1820.0055% #34 of 151
#35Hartford-East Hartford-Middletown, CT 1750.0152% #35 of 151
#36Tucson, AZ 1630.0156% #36 of 151
#37Lynchburg, VA 1560.0568% #37 of 151
#37Portland-Vancouver-Hillsboro, OR-WA 1560.0062% #37 of 151
#39Los Angeles-Long Beach-Anaheim, CA 154.70.0012% #39 of 151
#40New Haven-Milford, CT 1540.0270% #40 of 151
#41Lincoln, NE 1370.0395% #41 of 151
#42El Paso, TX 1310.0150% #42 of 151
#43Poughkeepsie-Newburgh-Middletown, NY 1280.0184% #43 of 151
#44Charleston-North Charleston, SC 1280.0153% #44 of 151
#45Sioux City, IA-NE-SD 1260.0905% #45 of 151
#46Buffalo-Cheektowaga, NY 1160.0101% #46 of 151
#47Gainesville, GA 113.80.0500% #47 of 151
#48Hagerstown-Martinsburg, MD-WV 1120.0374% #48 of 151
#49Cape Coral-Fort Myers, FL 1070.0136% #49 of 151
#50Jacksonville, FL 910.0054% #50 of 151
#51Dayton-Kettering, OH 910.0113% #51 of 151
#52Bridgeport-Stamford-Norwalk, CT 910.0095% #52 of 151
#53Portland-South Portland, ME 870.0155% #53 of 151
#54Ithaca, NY 820.0795% #54 of 151
#55Worcester, MA-CT 780.0090% #55 of 151
#56Kansas City, MO-KS 75.60.0034% #56 of 151
#57Tulsa, OK 700.0067% #57 of 151
#58Seneca, SC 69.60.0867% #58 of 151
#59St. Louis, MO-IL 650.0023% #59 of 151
#60Pittsburgh, PA 630.0026% #60 of 151
#61Columbia, SC 600.0070% #61 of 151
#62Austin-Round Rock-Georgetown, TX 560.0023% #62 of 151
#63New Haven-Milford, CT 560.0123% #63 of 151
#64Killeen-Temple, TX 55.60.0115% #64 of 151
#65Milwaukee-Waukesha, WI 550.0035% #65 of 151
#66New Orleans-Metairie, LA 540.0055% #66 of 151
#67Santa Rosa-Petaluma, CA 530.0113% #67 of 151
#68Detroit-Warren-Dearborn, MI 520.0012% #68 of 151
#69Greeley, CO 490.0131% #69 of 151
#70Riverside-San Bernardino-Ontario, CA 480.0010% #70 of 151
#71Trenton-Princeton, NJ 480.0129% #71 of 151
#72Las Vegas-Henderson-Paradise, NV 460.0020% #72 of 151
#73Oak Harbor, WA 450.0520% #73 of 151
#74San Diego-Chula Vista-Carlsbad, CA 430.0013% #74 of 151
#75Cambridge, MD 410.1188% #75 of 151
#76Reading, PA 390.0088% #76 of 151
#76Syracuse, NY 390.0060% #76 of 151
#78Fargo, ND-MN 370.0144% #78 of 151
#79Muscatine, IA 36.00.0920% #79 of 151
#80Charlottesville, VA 350.0157% #80 of 151
#81Oklahoma City, OK 330.0022% #81 of 151
#82Toledo, OH 330.0055% #82 of 151
#83Olympia-Lacey-Tumwater, WA 320.0108% #83 of 151
#84Providence-Warwick, RI-MA 320.0019% #84 of 151
#85Harrisburg-Carlisle, PA 310.0052% #85 of 151
#86Miami-Fort Lauderdale-Pompano Beach, FL 290.0005% #86 of 151
#87Vermillion, SD 290.1803% #87 of 151
#88Cleveland, TN 28.60.0224% #88 of 151
#89Bismarck, ND 280.0204% #89 of 151
#90Fayetteville, NC 25.20.0155% #90 of 151
#91Fond du Lac, WI 240.0231% #91 of 151
#92Salisbury, MD-DE 220.0181% #92 of 151
#93Rochester, NY 220.0021% #93 of 151
#94Warrensburg, MO 210.0373% #94 of 151
#95Albert Lea, MN 210.0541% #95 of 151
#96Stockton, CA 190.0024% #96 of 151
#97Watertown-Fort Drum, NY 190.0174% #97 of 151
#98Winston-Salem, NC 18.60.0026% #98 of 151
#99Midland, TX 180.0094% #99 of 151
#100Dothan, AL 17.60.0116% #100 of 151

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page