Birthplace

Top metros by population: Singapore

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1New York-Newark-Jersey City, NY-NJ-PA 4,292.20.0218% #1 of 271
#2Los Angeles-Long Beach-Anaheim, CA 3,640.60.0282% #2 of 271
#3San Francisco-Oakland-Berkeley, CA 3,442.50.0740% #3 of 271
#4Houston-The Woodlands-Sugar Land, TX 2,1400.0287% #4 of 271
#5San Jose-Sunnyvale-Santa Clara, CA 1,666.30.0829% #5 of 271
#6Seattle-Tacoma-Bellevue, WA 1,3870.0341% #6 of 271
#7Chicago-Naperville-Elgin, IL-IN-WI 1,222.80.0130% #7 of 271
#8Boston-Cambridge-Newton, MA-NH 1,130.00.0228% #8 of 271
#9Washington-Arlington-Alexandria, DC-VA-MD-WV 1,004.30.0159% #9 of 271
#10Dallas-Fort Worth-Arlington, TX 899.30.0113% #10 of 271
#11Phoenix-Mesa-Chandler, AZ 7070.0140% #11 of 271
#12Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 690.20.0110% #12 of 271
#13Austin-Round Rock-Georgetown, TX 5740.0239% #13 of 271
#14San Diego-Chula Vista-Carlsbad, CA 515.00.0155% #14 of 271
#15Orlando-Kissimmee-Sanford, FL 4990.0176% #15 of 271
#16Atlanta-Sandy Springs-Alpharetta, GA 4650.0075% #16 of 271
#17Denver-Aurora-Lakewood, CO 4440.0148% #17 of 271
#18Las Vegas-Henderson-Paradise, NV 4390.0188% #18 of 271
#19Portland-Vancouver-Hillsboro, OR-WA 432.20.0171% #19 of 271
#20Riverside-San Bernardino-Ontario, CA 403.20.0087% #20 of 271
#21Providence-Warwick, RI-MA 3430.0204% #21 of 271
#22Bridgeport-Stamford-Norwalk, CT 2770.0290% #22 of 271
#23Sacramento-Roseville-Folsom, CA 275.50.0114% #23 of 271
#24Urban Honolulu, HI 2710.0271% #24 of 271
#25Minneapolis-St. Paul-Bloomington, MN-WI 262.70.0071% #25 of 271
#26Baltimore-Columbia-Towson, MD 262.10.0092% #26 of 271
#27Trenton-Princeton, NJ 220.10.0590% #27 of 271
#28Mountain Home, ID 214.10.5214% #28 of 271
#29Jacksonville, FL 210.90.0125% #29 of 271
#30Detroit-Warren-Dearborn, MI 1920.0044% #30 of 271
#31Raleigh-Cary, NC 187.00.0132% #31 of 271
#32Huntington-Ashland, WV-KY-OH 175.10.0474% #32 of 271
#33Miami-Fort Lauderdale-Pompano Beach, FL 171.10.0027% #33 of 271
#34Salinas, CA 1680.0377% #34 of 271
#35Cincinnati, OH-KY-IN 1560.0069% #35 of 271
#36Columbus, OH 1500.0069% #36 of 271
#37Eugene-Springfield, OR 144.00.0376% #37 of 271
#38Tucson, AZ 1380.0132% #38 of 271
#39Springfield, MA 134.10.0852% #39 of 271
#40Stockton, CA 132.20.0170% #40 of 271
#41Tampa-St. Petersburg-Clearwater, FL 132.10.0040% #41 of 271
#42Albany-Schenectady-Troy, NY 1290.0142% #42 of 271
#43Corvallis, OR 128.90.1364% #43 of 271
#44Buffalo-Cheektowaga, NY 1250.0108% #44 of 271
#45Nashville-Davidson--Murfreesboro--Franklin, TN 1210.0058% #45 of 271
#46College Station-Bryan, TX 1190.0421% #46 of 271
#47Tallahassee, FL 1180.0302% #47 of 271
#48Stillwater, OK 114.30.1539% #48 of 271
#49Provo-Orem, UT 1100.0153% #49 of 271
#50Durham-Chapel Hill, NC 106.20.0165% #50 of 271
#51Louisville/Jefferson County, KY-IN 1040.0076% #51 of 271
#52Virginia Beach-Norfolk-Newport News, VA-NC 1000.0056% #52 of 271
#53Allentown-Bethlehem-Easton, PA-NJ 99.40.0114% #53 of 271
#54Charlotte-Concord-Gastonia, NC-SC 99.30.0036% #54 of 271
#55Dayton-Kettering, OH 970.0121% #55 of 271
#56Winston-Salem, NC 89.30.0127% #56 of 271
#57Cape Coral-Fort Myers, FL 880.0111% #57 of 271
#58Indianapolis-Carmel-Anderson, IN 85.60.0040% #58 of 271
#59Oklahoma City, OK 830.0056% #59 of 271
#60Ann Arbor, MI 820.0199% #60 of 271
#61St. Louis, MO-IL 800.0028% #61 of 271
#62San Antonio-New Braunfels, TX 79.50.0030% #62 of 271
#63Santa Maria-Santa Barbara, CA 790.0185% #63 of 271
#64Knoxville, TN 78.80.0084% #64 of 271
#65Hagerstown-Martinsburg, MD-WV 780.0260% #65 of 271
#66Reno, NV 770.0139% #66 of 271
#67Santa Rosa-Petaluma, CA 71.00.0152% #67 of 271
#68Charlottesville, VA 710.0319% #68 of 271
#69Champaign-Urbana, IL 660.0276% #69 of 271
#70Salt Lake City, UT 660.0052% #70 of 271
#71North Port-Sarasota-Bradenton, FL 660.0074% #71 of 271
#72Columbia, MO 66.00.0320% #72 of 271
#73Akron, OH 650.0091% #73 of 271
#74Bloomington, IN 61.40.0379% #74 of 271
#75New Haven-Milford, CT 610.0107% #75 of 271
#76Fayetteville-Springdale-Rogers, AR 600.0104% #76 of 271
#77Colorado Springs, CO 600.0080% #77 of 271
#78Pittsburgh, PA 590.0024% #78 of 271
#79Rochester, NY 54.50.0052% #79 of 271
#80Lubbock, TX 520.0145% #80 of 271
#81Ithaca, NY 510.0494% #81 of 271
#82Ames, IA 500.0398% #82 of 271
#83Spokane-Spokane Valley, WA 49.40.0083% #83 of 271
#84Hartford-East Hartford-Middletown, CT 490.0043% #84 of 271
#85Daphne-Fairhope-Foley, AL 480.0193% #85 of 271
#86Iowa City, IA 480.0262% #86 of 271
#87Madison, WI 480.0069% #87 of 271
#88Santa Cruz-Watsonville, CA 470.0183% #88 of 271
#89Yuma, AZ 470.0222% #89 of 271
#90State College, PA 460.0284% #90 of 271
#91Pensacola-Ferry Pass-Brent, FL 430.0082% #91 of 271
#92Modesto, CA 430.0079% #92 of 271
#93Oxnard-Thousand Oaks-Ventura, CA 42.20.0049% #93 of 271
#94Bakersfield, CA 42.00.0047% #94 of 271
#95South Bend-Mishawaka, IN-MI 41.20.0122% #95 of 271
#96Cleveland-Elyria, OH 380.0018% #96 of 271
#97Bremerton-Silverdale-Port Orchard, WA 370.0133% #97 of 271
#98Albuquerque, NM 370.0040% #98 of 271
#98New Haven-Milford, CT 370.0081% #98 of 271
#100Syracuse, NY 370.0057% #100 of 271

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page