Birthplace

Top metros by population: Sierra Leone

Metro and CBSA areas with the largest allocated community estimates.

How to read this list: These are population-weighted ZIP allocation estimates; decimal values are expected. Rankings are among metro and CBSA areas published for this community.
Top 100
Standard competition ranking; ties share a rank.
Download community CSV
RankPlaceEstimated communityLocal representationEligible universe
#1Washington-Arlington-Alexandria, DC-VA-MD-WV 13,652.40.2160% #1 of 161
#2Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4,095.10.0650% #2 of 161
#3New York-Newark-Jersey City, NY-NJ-PA 3,663.70.0186% #3 of 161
#4Baltimore-Columbia-Towson, MD 2,445.50.0859% #4 of 161
#5Columbus, OH 2,2240.1016% #5 of 161
#6Boston-Cambridge-Newton, MA-NH 1,919.20.0388% #6 of 161
#7Atlanta-Sandy Springs-Alpharetta, GA 1,8780.0301% #7 of 161
#8Houston-The Woodlands-Sugar Land, TX 1,7610.0237% #8 of 161
#9Minneapolis-St. Paul-Bloomington, MN-WI 1,333.30.0359% #9 of 161
#10Dallas-Fort Worth-Arlington, TX 798.00.0100% #10 of 161
#11Los Angeles-Long Beach-Anaheim, CA 794.00.0061% #11 of 161
#12Durham-Chapel Hill, NC 687.20.1070% #12 of 161
#13Detroit-Warren-Dearborn, MI 541.60.0124% #13 of 161
#14Denver-Aurora-Lakewood, CO 5270.0175% #14 of 161
#15Richmond, VA 482.70.0359% #15 of 161
#16San Francisco-Oakland-Berkeley, CA 4480.0096% #16 of 161
#17Charlotte-Concord-Gastonia, NC-SC 419.80.0152% #17 of 161
#18San Jose-Sunnyvale-Santa Clara, CA 3970.0198% #18 of 161
#19Trenton-Princeton, NJ 352.30.0944% #19 of 161
#20Hagerstown-Martinsburg, MD-WV 3520.1174% #20 of 161
#21Chicago-Naperville-Elgin, IL-IN-WI 3430.0037% #21 of 161
#22Virginia Beach-Norfolk-Newport News, VA-NC 3250.0182% #22 of 161
#23Sacramento-Roseville-Folsom, CA 3180.0131% #23 of 161
#24Greensboro-High Point, NC 292.00.0375% #24 of 161
#25Riverside-San Bernardino-Ontario, CA 2880.0062% #25 of 161
#26Reading, PA 281.50.0633% #26 of 161
#27Phoenix-Mesa-Chandler, AZ 281.20.0056% #27 of 161
#28Orlando-Kissimmee-Sanford, FL 2730.0096% #28 of 161
#28Tampa-St. Petersburg-Clearwater, FL 2730.0082% #28 of 161
#30Seattle-Tacoma-Bellevue, WA 2690.0066% #30 of 161
#31Dover, DE 259.80.1387% #31 of 161
#32Raleigh-Cary, NC 254.80.0180% #32 of 161
#33Kansas City, MO-KS 2290.0103% #33 of 161
#34Louisville/Jefferson County, KY-IN 1970.0143% #34 of 161
#35Chambersburg-Waynesboro, PA 1900.1219% #35 of 161
#36Burlington, NC 1820.1222% #36 of 161
#37Indianapolis-Carmel-Anderson, IN 1690.0079% #37 of 161
#38Providence-Warwick, RI-MA 1630.0097% #38 of 161
#39Portland-Vancouver-Hillsboro, OR-WA 159.10.0063% #39 of 161
#40Des Moines-West Des Moines, IA 1490.0203% #40 of 161
#41Killeen-Temple, TX 146.30.0303% #41 of 161
#42Oklahoma City, OK 1390.0094% #42 of 161
#43Cincinnati, OH-KY-IN 1370.0060% #43 of 161
#44Stockton, CA 1330.0171% #44 of 161
#45Bangor, ME 1180.0793% #45 of 161
#46St. Louis, MO-IL 1140.0041% #46 of 161
#47Mankato, MN 113.70.1018% #47 of 161
#48Omaha-Council Bluffs, NE-IA 1110.0112% #48 of 161
#49Birmingham-Hoover, AL 1100.0093% #49 of 161
#50Yuba City, CA 1090.0590% #50 of 161
#51Milwaukee-Waukesha, WI 1070.0069% #51 of 161
#52Winston-Salem, NC 980.0140% #52 of 161
#53Vallejo, CA 94.30.0206% #53 of 161
#54San Diego-Chula Vista-Carlsbad, CA 93.00.0028% #54 of 161
#55Altoona, PA 920.0782% #55 of 161
#56Pittsburgh, PA 880.0036% #56 of 161
#57San Antonio-New Braunfels, TX 860.0032% #57 of 161
#58Las Vegas-Henderson-Paradise, NV 850.0037% #58 of 161
#59Roanoke, VA 850.0276% #59 of 161
#60Nashville-Davidson--Murfreesboro--Franklin, TN 800.0038% #60 of 161
#61Cleveland-Elyria, OH 790.0036% #61 of 161
#62New Haven-Milford, CT 790.0139% #62 of 161
#63Madison, WI 770.0111% #63 of 161
#64Worcester, MA-CT 74.80.0086% #64 of 161
#65Colorado Springs, CO 72.60.0096% #65 of 161
#66Harrisburg-Carlisle, PA 720.0120% #66 of 161
#67Salt Lake City, UT 710.0056% #67 of 161
#68Deltona-Daytona Beach-Ormond Beach, FL 690.0099% #68 of 161
#69Austin-Round Rock-Georgetown, TX 670.0028% #69 of 161
#70Iowa City, IA 660.0361% #70 of 161
#71Fresno, CA 65.70.0057% #71 of 161
#72Allentown-Bethlehem-Easton, PA-NJ 62.50.0072% #72 of 161
#73Columbia, MO 60.70.0294% #73 of 161
#74Bridgeport-Stamford-Norwalk, CT 600.0063% #74 of 161
#75Shelby, NC 54.20.0544% #75 of 161
#76Lawton, OK 530.0415% #76 of 161
#77Albany-Schenectady-Troy, NY 510.0056% #77 of 161
#78Boise City, ID 510.0064% #78 of 161
#79Rochester, NY 50.60.0048% #79 of 161
#80Cedar Rapids, IA 500.0182% #80 of 161
#81Chicago-Naperville-Elgin, IL-IN-WI 450.0254% #81 of 161
#82California-Lexington Park, MD 43.70.0212% #82 of 161
#83Sanford, NC 43.40.0733% #83 of 161
#84Tyler, TX 420.0174% #84 of 161
#85Tucson, AZ 41.80.0040% #85 of 161
#86Memphis, TN-MS-AR 410.0031% #86 of 161
#87Toledo, OH 400.0066% #87 of 161
#88Syracuse, NY 390.0060% #88 of 161
#89Pittsfield, MA 380.0294% #89 of 161
#90Salisbury, MD-DE 380.0313% #90 of 161
#91Oxnard-Thousand Oaks-Ventura, CA 350.0040% #91 of 161
#92Fargo, ND-MN 320.0124% #92 of 161
#93Janesville-Beloit, WI 280.0167% #93 of 161
#94Akron, OH 260.0037% #94 of 161
#95Rochester, MN 250.0109% #95 of 161
#96Cape Coral-Fort Myers, FL 250.0032% #96 of 161
#97Athens-Clarke County, GA 240.0112% #97 of 161
#98Torrington, CT 240.0212% #98 of 161
#99Mount Pleasant, MI 23.70.0346% #99 of 161
#100Tulsa, OK 230.0022% #100 of 161

Make a connection that matters.

Introduce your organization to the people exploring this community. Sponsorship supports this publication and does not influence its rankings.

Sponsor this page